Christopher Agrella
Hearing officer in 63 cases. Years 2011–2026.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 26; Objection overruled: 17; Result not extracted: 8; Objection withdrawn: 5; Candidate withdrew: 4; Objection stricken / dismissed: 3.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2022 · 2020 · 2019 · 2016 · 2015 · 2014 · 2012 · 2011
2026 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-007 | Joan Philomena McGloin | LaVonte Stewart | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 26-EB-SBD-024 | Cydney Wallace | Luis Garcia | Chicago School Board Member | Objection sustained; off the ballot | Christopher Agrella |
| 26-EB-SBD-025 | Angel Luis Velez Rodriguez | Christopher Butler | Chicago School Board Member | Objection sustained; off the ballot | Christopher Agrella |
| 26-EB-SBD-026 | Katherine S. Dunneback | Brian Iggins | Chicago School Board Member | Objection overruled; on the ballot | Christopher Agrella |
| 26-EB-SBP-001 | Jessica Biggs | Enrique Luis Robles | Chicago School Board President | Objection withdrawn; on the ballot | Christopher Agrella |
| 26-EB-SS-001 | Lakesia Collins | Frederick Collins | State Senator | Objection overruled; on the ballot | Christopher Agrella |
2024 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-SBD-012 | Danielle J. Wallace | James Hudson | Chicago School Board Member | Candidate withdrew; off the ballot | Christopher Agrella |
| 24-EB-SBD-033 | Brenda I. Delgado | Isaiah N. P. White | Chicago School Board Member | Objection sustained; off the ballot | Christopher Agrella |
| 24-EB-SBD-034 | Danielle J. Wallace | Alexandra Jaeanna Kingsley | Chicago School Board Member | Candidate withdrew; off the ballot | Christopher Agrella |
| 24-EB-SBD-037 | Danielle J. Wallace | Sheila R. Dordies | Chicago School Board Member | Candidate withdrew; off the ballot | Christopher Agrella |
| 24-EB-WC-036 | JOSEPH TAMRAZ | DANIEL KELLEY | Ward Committeeperson, Ward 50 | Candidate withdrew; off the ballot | Christopher Agrella |
| 24-EB-WC-039 | MAXWELL RICE | WILSON NARSA | Ward Committeeperson, Ward 50 | Objection withdrawn; on the ballot | Christopher Agrella |
2023 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-015 | ANDREW A. CLEAVER | ROSARIO VILLALOBOS | Alderperson, Ward 30 | Objection sustained; off the ballot | Christopher Agrella |
| 23-EB-ALD-028 | CHRISTIAN BLUME | PAUL W COLSON and MICHAEL BENJAMEN ABBINANTI | Alderperson | Objection overruled; on the ballot | Christopher Agrella |
| 23-EB-ALD-051 | MARLENE FISHER | KHALID HANKINS and HENRY TAYLOR | Alderperson | Objection overruled; on the ballot | Christopher Agrella |
2022 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RGA-002 | LILIAN JIMENEZ | HECTOR VILLAFUERTE | State Representative, District 4 | Objection overruled; on the ballot | Christopher Agrella |
2020 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-CON-001 | Craig Cameron | Tracy Jennings | U.S. Representative, District 7 | Objection overruled; on the ballot | Christopher Agrella |
| 20-EB-RGA-008 | Tyjuan "Ty" Cratic | Ida D Walker and Anita Archibald | State Representative, District 9 | Objection overruled; on the ballot | Christopher Agrella |
2019 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-052 | Toriano A. Sanzone | Inglesa Toney | Alderman, Ward 24 | Objection overruled; on the ballot | Christopher Agrella |
| 19-EB-ALD-101 | LeAlan M. Jones | Mattie B. Lacy | Alderman, Ward 3 | Objection sustained; off the ballot | Christopher Agrella |
| 19-EB-ALD-117 | Byron Sigcho-Lopez | Hector Villagrania | Alderman, Ward 25 | Objection overruled; on the ballot | Christopher Agrella |
| 19-EB-ALD-126 | Byron Sigcho-Lopez | Raul Hernandez | Alderman, Ward 25 | Objection overruled; on the ballot | Christopher Agrella |
| 19-EB-ALD-130 | Michael Scott | Toriano Sanzone | Alderman, Ward 24 | Objection withdrawn; on the ballot | Christopher Agrella |
| 19-EB-MUN-012 | Neal Sales-Griffin | Ronisha Dobine, Nina Stoner | Mayor | Objection stricken / dismissed; on the ballot | Christopher Agrella |
| 19-EB-MUN-026 | Melissa Conyears-Ervin | Sean Coari | City Treasurer | Objection overruled; on the ballot | Christopher Agrella |
2016 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-CON-006 | David Earl Williams, III | John Tsarpalas | U.S. Representative, District 9 | Objection sustained; off the ballot | Christopher Agrella |
| 16-EB-CON-007 | Susanne Atanus | Blair Garber, Charlene Foss-Eggemann, Joseph Hedrick, Marc Levine & Susan Sweeney | U.S. Representative, District 9 | Objection sustained; off the ballot | Christopher Agrella |
| 16-EB-SS-001 | Angelica Alfaro | Juan C. Reyes & Pedro Rosa | State Senator, District 2 | Objection overruled; on the ballot | Christopher Agrella |
| 16-EB-SS-002 | William "Willie" Delgado | Colin Gaw | State Senator, District 2 | off the ballot | Christopher Agrella |
| 16-EB-WC-033 | James Parrilli | Steven S. Graves | Ward Committeeman | Objection sustained; off the ballot | Christopher Agrella |
| 16-EB-WC-034 | James Parrilli | Danny Carbol | Ward Committeeman | Objection sustained; off the ballot | Christopher Agrella |
2015 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-026 | Booker | Stone | Alderman | Objection sustained; off the ballot | Christopher Agrella |
| 15-EB-ALD-027 | Bolden | Stone | Alderman | Objection overruled; on the ballot | Christopher Agrella |
| 15-EB-ALD-045 | Pfingsten | Niles & Pawlyshyn | Alderman, Ward 2 | Objection withdrawn; on the ballot | Christopher Agrella |
| 15-EB-ALD-050 | Clemons | Mimms | Alderman | off the ballot | Christopher Agrella |
| 15-EB-ALD-078 | Lopez | Ramirez | Alderman | Objection sustained; off the ballot | Christopher Agrella |
| 15-EB-ALD-079 | Hamilton | Ramirez | Alderman | Objection overruled; on the ballot | Christopher Agrella |
2014 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-CON-004 | Roche | Boyd | U.S. Representative | off the ballot | Christopher Agrella |
| 14-EB-CON-006 | Williams | Ley | U.S. Representative | — | Christopher Agrella |
| 14-EB-RGA-007 | Nelson | Ester | State Representative | Objection sustained; off the ballot | Christopher Agrella |
2012 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-CON-001 | Concepcion | Hernandez & Rosario | U.S. Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-CON-002 | Zavala | Hernandez & Rosario | U.S. Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-004 | Paul Minervino | Ed McClane | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-005 | Bedell | Aguila | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-006 | Diaz | Stanton | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-011 | MaAyteh | Diaz-Castillo | State Senator | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-012 | Campbell | Erickson | State Senator | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-013 | Morris | Spiegel | State Senator | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-SS-001 | Diaz | Trutin | State Senator | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-SS-002 | Diaz | Castillo (3:44) | State Senator | Objection stricken / dismissed | Christopher Agrella |
| 12-EB-SS-003 | Diaz | Castillo (4:42) | State Senator | Objection stricken / dismissed | Christopher Agrella |
2011 (12)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-024 | Lopez | Elias | Alderman | on the ballot | Christopher Agrella |
| 11-EB-ALD-025 | Baltierra | Elias | Alderman | Objection overruled; on the ballot | Christopher Agrella |
| 11-EB-ALD-118 | Baltierra | Juarez | Alderman, Ward 1 | Objection overruled; on the ballot | Christopher Agrella |
| 11-EB-ALD-121 | Johnson | Allison | Alderman | Objection sustained; off the ballot | Christopher Agrella |
| 11-EB-ALD-178 | Callahan | Ritter | Alderman | Objection overruled; on the ballot | Christopher Agrella |
| 11-EB-ALD-179 | Collins | Ritter | Alderman | Objection sustained; off the ballot | Christopher Agrella |
| 11-EB-ALD-180 | Kelly | Ritter | Alderman, Ward 2 | off the ballot | Christopher Agrella |
| 11-EB-ALD-201 | Bosco | Ritter | Alderman, Ward 2 | Objection withdrawn; on the ballot | Christopher Agrella |
| 11-EB-ALD-241 | Kelly | Merriott | Alderman, Ward 2 | off the ballot | Christopher Agrella |
| 11-EB-ALD-242 | Collins | Wilkins | Alderman | Objection sustained; off the ballot | Christopher Agrella |
| 11-EB-MUN-026 | Hu | Sykes | Mayor | Objection sustained; off the ballot | Christopher Agrella |
| 11-EB-MUN-030 | Burris | Gutierrez | Mayor | off the ballot | Christopher Agrella |