Joseph Morris
Hearing officer in 78 cases. Years 2003–2026.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection overruled: 34; Objection sustained: 17; Result not extracted: 17; Objection stricken / dismissed: 5; Objection withdrawn: 4; Candidate withdrew: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2020 · 2019 · 2012 · 2011 · 2008 · 2007 · 2003
2026 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-002 | Juvandy A. Rivera | Juvilee Hernandez | State Representative | Objection sustained; off the ballot | Joseph Morris |
| 26-EB-RGA-003 | Charles A. Spizzirri | Moeen Zahdan | State Representative | Objection sustained; off the ballot | Joseph Morris |
| 26-EB-RGA-014 | Abdallah J Alkodah | Anastasia M. Toland | State Representative | Objection sustained; off the ballot | Joseph Morris, Joseph Morris. Throughout |
| 26-EB-SBD-009 | Claudia Peralta | Wanda Barsano | Chicago School Board Member | Objection overruled; on the ballot | Joseph Morris, Joseph Morris. Throughout |
| 26-EB-SBD-016 | Kernetha Jones | Frances Sapone | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
| 26-EB-SBD-023 | Connie Anderson | Jorge Sanchez | Chicago School Board Member | Objection overruled; on the ballot | Joseph Morris, Joseph Morris. Throughout |
2024 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-SBD-007 | Anthony Hargrove | Mary Russell Gardner | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
| 24-EB-SBD-018 | Brittany Bailey Preston | Nadia Miller | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
| 24-EB-SBD-030 | Anthony Hargrove | Carol Harris and Joseph Johnson | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
2023 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-059 | TIMOTHY GLADNEY | EMMA ROBINSON and CHARLES ENTER | Alderperson, Ward 28 | Candidate withdrew; off the ballot | Joseph Morris |
| 23-EB-ALD-061 | CAROLYNN DENISE CRUMP | JACQUELINE SLAUGHTER and CURLY HALL | Alderperson | Objection overruled; on the ballot | Joseph Morris |
| 23-EB-ALD-068 | SAM ROYKO | JAY RAMIREZ | Alderperson | Objection overruled; on the ballot | Joseph Morris |
2020 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-RGA-011 | Marty Malone | Melissa M. Josephs and Bradley W. Lippitz | State Representative, District 12 | Objection overruled; on the ballot | Joseph Morris |
| 20-EB-RGA-013 | Marlo Barnett | Geralda Morgan | State Representative, District 27 | Objection sustained; off the ballot | Joseph Morris |
2019 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-008 | Bill Morton | Steven Saltzman, Terry A. Feingold | Alderman, Ward 49 | Objection sustained; off the ballot | Joseph Morris |
| 19-EB-ALD-055 | Theresa Siaw | Juan Calderon | Alderman, Ward 26 | Objection overruled; on the ballot | Joseph Morris, Theresa Siaw |
| 19-EB-ALD-138 | Cassius L. Rudolph | Kevin Bailey | Alderman, Ward 20 | Objection sustained; off the ballot | Joseph Morris |
| 19-EB-ALD-153 | Theresa Siaw | David Herrera | Alderman, Ward 26 | Objection overruled; on the ballot | Joseph Morris, Theresa Siaw |
| 19-EB-MUN-011 | Lori Lightfoot | Shajan Kuriakose, Harriette Mimms | Mayor | Objection withdrawn; on the ballot | Joseph Morris |
2012 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-RES-014 | Fernandez | Harney | State Representative | on the ballot | Joseph Morris |
| 12-EB-RGA-001 | Trutin | Grzywacz | State Representative | — | Joseph Morris |
| 12-EB-RGA-002 | Wong | Moreno & Kennedy | State Representative | Objection sustained; off the ballot | Joseph Morris |
| 12-EB-RGA-003 | Wong | Grzywacz | State Representative | off the ballot | Joseph Morris |
| 12-EB-RGA-004 | Acevedo | Espindola | State Representative | on the ballot | Joseph Morris |
2011 (30)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-MUN-001 | Emanuel | Wohadlo | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-002 | Emanuel | McKinley | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-003 | Emanuel | Montgomery | Mayor | Objection withdrawn; on the ballot | Joseph Morris |
| 11-EB-MUN-004 | Emanuel | Georzetta Deloney | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-005 | Emanuel | Gatewood | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-006 | Emanuel | Harris | Mayor | Objection withdrawn; on the ballot | Joseph Morris |
| 11-EB-MUN-007 | Emanuel | McDonough | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-008 | Emanuel | Wohadlo | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-009 | Emanuel | Castillo | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-010 | Emanuel | Maksym | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-011 | Emanuel | Black | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-012 | Emanuel | Montgomery | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-013 | Emanuel | Wilson | Mayor | Objection stricken / dismissed | Joseph Morris |
| 11-EB-MUN-014 | Emanuel | Babbington | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-015 | Emanuel | Coffey | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-016 | Emanuel | DiGuida | Mayor | Objection stricken / dismissed | Joseph Morris |
| 11-EB-MUN-017 | Emanuel | Pozniak | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-018 | Emanuel | Stamps | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-019 | Emanuel | Douglas | Mayor | Objection stricken / dismissed | Joseph Morris |
| 11-EB-MUN-020 | Emanuel | Gibson | Mayor | Objection stricken / dismissed | Joseph Morris |
| 11-EB-MUN-021 | Emanuel | Walker | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-022 | Emanuel | Gilbert | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-023 | Emanuel | Muhammad | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-024 | Emanuel | McMahon | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-027 | Emanuel | Charak | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-028 | Emanuel | Kelly | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-029 | Emanuel | Nelson | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-031 | Emanuel | Chamberlain | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-037 | Emanuel | Reid | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-039 | Emanuel | Walls | Mayor | Objection overruled; on the ballot | Joseph Morris |
2008 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-RGA-015 | Smith | Williams | State Representative | — | Joseph Morris |
| 08-EB-RGA-024 | Smith | Kirk | State Representative | — | Joseph Morris |
| 08-EB-RGA-028 | Smith | Thapedi | State Representative | — | Joseph Morris |
| 08-EB-WC-019 | Lane | Jackson | Ward Committeeman, Ward 18 | on the ballot | Joseph Morris |
2007 (10)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-006 | Jones | Bryant | Alderman, Ward 15 | — | Joseph Morris |
| 07-EB-ALD-020 | Pritchett | Haynes | Alderman, Ward 15 | — | Joseph Morris |
| 07-EB-ALD-021 | Mallory | Haynes | Alderman, Ward 15 | on the ballot | Joseph Morris |
| 07-EB-ALD-143 | Monroe, Sr | Jones | Alderman, Ward 15 | on the ballot | Joseph Morris |
| 07-EB-ALD-147 | Simmons-Stovall | Jones | Alderman, Ward 15 | on the ballot | Joseph Morris |
| 07-EB-ALD-148 | Pritchett | Jones | Alderman, Ward 15 | Objection sustained; off the ballot | Joseph Morris |
| 07-EB-ALD-149 | Burch | Jones | Alderman, Ward 15 | Objection overruled; on the ballot | Joseph Morris |
| 07-EB-ALD-151 | Mallory | Jones | Alderman, Ward 15 | on the ballot | Joseph Morris |
| 07-EB-ALD-153 | Dunn | Jones | Alderman, Ward 15 | on the ballot | Joseph Morris |
| 07-EB-ALD-154 | Grayer, Sr | Jones | Alderman, Ward 15 | Objection overruled; on the ballot | Joseph Morris |
2003 (10)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-037 | Burnett, Jr | Holmes, Jr | Alderman, Ward 17 | Objection sustained; off the ballot | Joseph Morris |
| 03-EB-ALD-038 | Hawthorne | Holmes, Jr | Alderman, Ward 17 | Objection stricken / dismissed; on the ballot | Joseph Morris |
| 03-EB-ALD-039 | Hayes | Holmes, Jr | Alderman, Ward 17 | — | Joseph Morris |
| 03-EB-ALD-040 | Minter, Jr | Holmes, Jr | Alderman, Ward 17 | Objection overruled; on the ballot | Joseph Morris |
| 03-EB-ALD-041 | Partlow, Jr | Holmes, Jr | Alderman, Ward 17 | Objection sustained; off the ballot | Joseph Morris |
| 03-EB-ALD-042 | Robinson | Holmes, Jr | Alderman, Ward 17 | Objection sustained; off the ballot | Joseph Morris |
| 03-EB-ALD-072 | Munro | Barton | Alderman, Ward 46 | off the ballot | Joseph Morris |
| 03-EB-ALD-110 | Akins | Hohenadel | Alderman, Ward 40 | Objection sustained; off the ballot | Joseph Morris |
| 03-EB-ALD-111 | Chagin | Hohenadel | Alderman, Ward 40 | Objection sustained; off the ballot | Joseph Morris |
| 03-EB-ALD-155 | Munro | Godley | Alderman, Ward 46 | Objection withdrawn; on the ballot | Joseph Morris |