344 N.E.2d 443
Decision cited in 27 cases, 1991–2026.
All court decisions cited · Jump to: 2026 · 2015 · 2012 · 2011 · 2008 · 2007 · 2004 · 2000 · 1999 · 1996 · 1991
2026 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-SBD-016 | Kernetha Jones | Frances Sapone | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
2015 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-005 | Vittorio | Rosa & Rosa | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 15-EB-ALD-017 | LaFargue | Brown | Alderman | — | Yamil E. Colon |
| 15-EB-ALD-020 | Williams | Brown | Alderman, Ward 9 | — | Yamil E. Colon |
2012 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-SS-007 | Montes | Crossman | State Senator | Objection overruled; on the ballot | — |
2011 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-041 | Mitchell | Burgess | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-045 | Mitchell | Major | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-149 | Tankersley | Brummit | Alderman | — | William P. Jones |
| 11-EB-ALD-267 | Mitchell | Harris | Alderman | Objection overruled; off the ballot | Yolanda Sayre |
2008 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-WC-003 | Ferral | Delay | Ward Committeeman, Ward 18 | — | — |
| 08-EB-WC-017 | Thomas | Williams | Ward Committeeman, Ward 17 | — | — |
| 08-EB-WC-019 | Lane | Jackson | Ward Committeeman, Ward 18 | on the ballot | Joseph Morris |
2007 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-021 | Mallory | Haynes | Alderman, Ward 15 | on the ballot | Joseph Morris |
| 07-EB-ALD-098 | Colvin | Robinson | Alderman, Ward 28 | — | Edwin Reyes |
| 07-EB-ALD-099 | Lyons | Robinson | Alderman, Ward 28 | — | Edwin Reyes |
| 07-EB-ALD-151 | Mallory | Jones | Alderman, Ward 15 | on the ballot | Joseph Morris |
| 07-EB-ALD-153 | Dunn | Jones | Alderman, Ward 15 | on the ballot | Joseph Morris |
2004 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-WC-077 | Bank | Slywczuk | Ward Committeeman, Ward 45 | Objection overruled; on the ballot | — |
2000 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 00-EB-WC-037 | Young | O'Donnell | Ward Committeeman, Ward 42 | Objection overruled; on the ballot | William P. Jones |
1999 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-023 | Williams-Bey | Crumpton | Alderman, Ward 5 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-081 | Bradley | Jackson | Alderman, Ward 3 | Objection overruled; on the ballot | Robin Shoffner |
| 99-EB-ALD-185 | Marshall | Barclay | Alderman, Ward 4 | Objection overruled; on the ballot | Barbara Goodman |
1996 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 96-EB-WC-032 | Gibbs | Stockstill | Ward Committeeman | Objection sustained; off the ballot | — |
| 96-EB-WC-055 | Davis, Jr | Jackson | Ward Committeeman | Objection overruled; on the ballot | — |
1991 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 91-EB-ALD-006 | Dorsey | Wailes, Jr | Alderman | on the ballot | — |
| 91-EB-ALD-010 | Blackmon | Garza | Alderman | — | — |
| 91-EB-ALD-154 | Swearengen | Crosby | Alderman | Objection overruled; on the ballot | — |