Lynne R. Ostfeld
Hearing officer in 92 cases; Attorney in 3 cases. Years 1999–2023.
Appearing for: objector in 2 cases, candidate in 1 cases, side unclear in 0.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection overruled: 30; Result not extracted: 30; Objection sustained: 21; Objection withdrawn: 9; Objection stricken / dismissed: 1; Candidate withdrew: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2023 · 2022 · 2020 · 2019 · 2016 · 2015 · 2014 · 2012 · 2011 · 2008 · 2007 · 2006 · 2004 · 2003 · 2001 · 1999
2023 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-036 | JOCILYN FLOYD | NATHANIEL A MOORE | Alderperson, Ward 7 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 23-EB-ALD-067 | COREY DOOLEY | JILL R BUSH | Alderperson | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 23-EB-ALD-078 | JASON C. ERVIN | ETTA JOHNSON | Alderperson, Ward 28 | Objection stricken / dismissed | Lynne R. Ostfeld |
| 23-EB-PDC-021 | ODDIS “OJ” JOHNSON | ISAAC S CAROTHERS | Police District Council Member, District 15 | Objection overruled; on the ballot | Lynne R. Ostfeld |
2022 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-SS-008 | JAVIER YAÑEZ | SABRINA ANGELICA RODRIGUEZ and DAVID ABRAHAM COLIN | State Senator, District 12 | Objection overruled; on the ballot | Barbara Goodman, Lynne R. Ostfeld |
2020 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-RGA-002 | Joaquin Vazquez | Irma Roman and Anna L. Alfaro | State Representative, District 3 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 20-EB-RGA-007 | Nicole "Nikki" Harvey | Debra Murphy | State Representative, District 9 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 20-EB-WC-017 | Carrie Austin | James McLain, Jamel R. Silk, Frank Russell, Ella W. Rowans and Rose Zenna Smart | Ward Committeeperson, Ward 34 | Candidate withdrew; off the ballot | Lynne R. Ostfeld |
2019 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-013 | Ralph Pawlikowski | Randy Hipman | Alderman, Ward 38 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 19-EB-ALD-048 | Angee Gonzalez | Juan Calderon | Alderman, Ward 26 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 19-EB-ALD-093 | Angee Gonzalez | Jessica Santiago | Alderman, Ward 26 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 19-EB-ALD-139 | Charles Hillard | Kevin Bailey | Alderman, Ward 20 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 19-EB-ALD-144 | Quandra V. Speights | Kevin Bailey | Alderman, Ward 20 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 19-EB-ALD-152 | Angee Gonzalez | David Herrera | Alderman, Ward 26 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 19-EB-MUN-002 | Roger L. Washington | Korey D. Bilbro, Earl C. Williams, Sr. | Mayor | off the ballot | Lynne R. Ostfeld |
2016 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-RGA-013 | Grasiela Rodriguez | Vanessa Simonvic & Steve Greznia | State Representative, District 22 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 16-EB-RGA-014 | Joe B. Barboza | Jeff Phillips & Denise Pacini | State Representative, District 22 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 16-EB-RGA-016 | Michael Crawford | Calvin Tillery | State Representative, District 31 | off the ballot | Lynne R. Ostfeld |
| 16-EB-RGA-017 | Marcel Bright | Bessie Luckett | State Representative, District 33 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 16-EB-WC-020 | Vilma F. Garcia | Emma Walsh | Ward Committeeman, Ward 14 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 16-EB-WC-049 | Shawn A. Walker | Eric Pulia | Ward Committeeman, Ward 28 | off the ballot | Lynne R. Ostfeld |
2015 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-001 | McNeil | Taylor | Alderman | — | Lynne R. Ostfeld |
| 15-EB-ALD-002 | McNeil | Davis | Alderman | — | Lynne R. Ostfeld |
| 15-EB-ALD-025 | Brookins | Lane | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-036 | Lewis | Brooks | Alderman, Ward 21 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-064 | McNeil | Frazier & Allen | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-065 | Foster | Frazier & Allen | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-067 | Lewis | Frazier & Allen | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-073 | Hernandez | Kazmi | Alderman, Ward 25 | off the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-076 | Montano | Kazmi | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
2014 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RES-005 | Franco | Luckett | State Representative | Objection sustained; off the ballot | Lynne R. Ostfeld |
2012 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-RGA-021 | Mell | Puccio-Johnson | State Representative | off the ballot | Lynne R. Ostfeld |
| 12-EB-RGA-022 | Mulligan | Winter | State Representative | off the ballot | Lynne R. Ostfeld |
| 12-EB-RGA-023 | Vara | Klinicki | State Representative | Objection sustained; off the ballot | Lynne R. Ostfeld |
2011 (18)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-001 | Roman | Browder | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-004 | Davis | Thornton | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-035 | Rivera | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-036 | Garrido | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-056 | Beachem | Ziegler | Alderman | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-057 | Onyezia | Muhmmud | Alderman, Ward 18 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-058 | Lane | Ziegler | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-141 | Blair | Salzetta | Alderman, Ward 45 | — | Lynne R. Ostfeld |
| 11-EB-ALD-142 | Arena | Salzetta | Alderman, Ward 45 | — | Lynne R. Ostfeld |
| 11-EB-ALD-143 | Garrido | Salzetta | Alderman, Ward 45 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-144 | Rivera | Salzetta | Alderman, Ward 45 | Objection overruled; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-145 | Faz-Huppert | Salzetta | Alderman, Ward 45 | — | Lynne R. Ostfeld |
| 11-EB-ALD-152 | Maldonado | Biancalana | Alderman | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-215 | Motzny | Georgekos | Alderman, Ward 36 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-216 | Biancalana | Georgekos | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-217 | Murphy | Georgekos | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-218 | Matos | Georgekos | Alderman | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-219 | Maldanado | Georgekos | Alderman | Objection sustained; off the ballot | Lynne R. Ostfeld |
2008 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-RGA-017 | Smith | Williams | State Representative | — | Lynne R. Ostfeld |
| 08-EB-RGA-020 | Smith | Smith | State Representative | — | Lynne R. Ostfeld |
| 08-EB-RGA-022 | Smith | Kirk | State Representative | off the ballot | Lynne R. Ostfeld |
| 08-EB-RGA-026 | Smith | Thapedi | State Representative | — | Lynne R. Ostfeld |
| 08-EB-WC-037 | Romanelli | Fritchey | Ward Committeeman, Ward 32 | — | Lynne R. Ostfeld |
2007 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-014 | Chagin | Hohenadel | Alderman, Ward 40 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 07-EB-ALD-086 | Brooks | Delk | Alderman, Ward 24 | — | Lynne R. Ostfeld |
| 07-EB-ALD-087 | Cicenia, Jr | Delk | Alderman, Ward 24 | off the ballot | Lynne R. Ostfeld |
| 07-EB-ALD-088 | McKenzie | Delk | Alderman, Ward 24 | — | Lynne R. Ostfeld |
| 07-EB-ALD-089 | Patterson | Delk | Alderman, Ward 24 | — | Lynne R. Ostfeld |
| 07-EB-ALD-090 | Carter | Delk | Alderman, Ward 24 | — | Lynne R. Ostfeld |
| 07-EB-ALD-180 | Cicenia, Jr | Sanders | Alderman, Ward 24 | off the ballot | Lynne R. Ostfeld |
| 07-EB-ALD-183 | Brooks | Sanders | Alderman, Ward 24 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 07-EB-ALD-185 | McKenzie | Sanders | Alderman, Ward 24 | — | Lynne R. Ostfeld |
2006 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 06-EB-SS-002 | Frias | Sutor, Jr | State Senator | Objection overruled; on the ballot | Lynne R. Ostfeld |
2004 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-WC-050 | Jackson | Delk | Ward Committeeman, Ward 28 | Objection overruled; on the ballot | Lynne R. Ostfeld |
2003 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-043 | Kennedy | Somerville | Alderman, Ward 19 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-044 | McGrath | Somerville | Alderman, Ward 19 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-045 | Noren | Somerville | Alderman, Ward 19 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-103 | Harrington | Reed, Jr | Alderman, Ward 49 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-104 | Humphrey | Reed, Jr | Alderman, Ward 49 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-105 | Hoover | Reed, Jr | Alderman, Ward 49 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-138 | Burys | Curtis | Alderman, Ward 18 | Objection withdrawn; off the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-140 | Burys | Washington | Alderman, Ward 18 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-141 | Brown | Washington | Alderman, Ward 18 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-171 | Brown | Reid | Alderman, Ward 18 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-172 | Washington | Reid | Alderman, Ward 18 | Objection overruled; on the ballot | Lynne R. Ostfeld |
2001 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 01-EB-ALD-005 | Peterson | Washington | Alderman, Ward 17 | off the ballot | Lynne R. Ostfeld |
| 01-EB-ALD-006 | Williams | Washington | Alderman, Ward 17 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 01-EB-ALD-007 | Hawthorne | Washington | Alderman, Ward 17 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 01-EB-ALD-008 | Giles | Clark | Alderman, Ward 37 | Objection sustained; off the ballot | Lynne R. Ostfeld |
1999 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-021 | Hendricks | Crumpton | Alderman, Ward 5 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-023 | Williams-Bey | Crumpton | Alderman, Ward 5 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-074 | Hoover | James | Alderman, Ward 49 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-075 | Humphrey | James | Alderman, Ward 49 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-076 | Brooks, Jr | James | Alderman, Ward 49 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-079 | Balos | James | Alderman, Ward 49 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-099 | Cook | Ransom | Alderman, Ward 5 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-101 | Hendricks | Ransom | Alderman, Ward 5 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-103 | Palmer | Ransom | Alderman, Ward 5 | off the ballot | Lynne R. Ostfeld |