Anthony Iosco
Hearing officer in 18 cases. Years 1998–2014.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 7; Objection overruled: 6; Result not extracted: 5.
Extracted automatically from decision text; check the PDFs. Jump to: 2014 · 1999 · 1998
2014 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RGA-008 | Alvarez | Tobin | State Representative | Objection sustained; off the ballot | Anthony Iosco |
| 14-EB-RGA-009 | Hunter | Bello | State Representative | off the ballot | Anthony Iosco, Christopher B. Cohen |
| 14-EB-RGA-032 | Ferrand | Brown | State Representative | — | Anthony Iosco |
| 14-EB-RGA-033 | Lilly | Vara | State Representative | Objection overruled; on the ballot | Anthony Iosco, Christopher B. Cohen |
1999 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-008 | Videckis | Chereso | Alderman, Ward 38 | Objection sustained; off the ballot | Anthony Iosco |
| 99-EB-ALD-009 | Pargas | Henning | Alderman, Ward 48 | Objection sustained; off the ballot | Anthony Iosco |
| 99-EB-ALD-010 | Ernst | Lacey | Alderman, Ward 27 | Objection sustained; off the ballot | Anthony Iosco |
| 99-EB-ALD-011 | Robinson | Henning | Alderman, Ward 48 | Objection overruled; on the ballot | Anthony Iosco |
| 99-EB-ALD-120 | Powers | Moore | Alderman, Ward 2 | Objection overruled; on the ballot | Anthony Iosco |
| 99-EB-ALD-122 | Stinson | Moore | Alderman, Ward 2 | Objection overruled; on the ballot | Anthony Iosco |
| 99-EB-ALD-123 | Higginbotham | Phillips | Alderman, Ward 2 | off the ballot | Anthony Iosco |
| 99-EB-ALD-169 | Whitehead | Arrington | Alderman, Ward 15 | Objection sustained; off the ballot | Anthony Iosco |
| 99-EB-ALD-178 | Hemphill, Sr | Lewis | Alderman, Ward 15 | Objection overruled; on the ballot | Anthony Iosco |
| 99-EB-MUN-002 | Banks, Jr | Vanecko | Mayor | Objection sustained; off the ballot | Anthony Iosco |
| 99-EB-MUN-005 | Banks, Jr | Taylor | Mayor | off the ballot | Anthony Iosco |
1998 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 98-EB-RGA-015 | Bruno | Colvin | State Representative | Objection sustained; off the ballot | Anthony Iosco |
| 98-EB-SS-001 | Hendon | Orange | State Senator | Objection overruled; on the ballot | Anthony Iosco |
| 98-EB-SS-003 | Bass | Hendon | State Senator | on the ballot | Anthony Iosco |