Barbara Goodman
Hearing officer in 112 cases. Years 1999–2026.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 35; Result not extracted: 34; Objection overruled: 23; Objection withdrawn: 9; Dismissed as moot: 7; Objection stricken / dismissed: 4.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2022 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2012 · 2011 · 2007 · 2006 · 2004 · 2003 · 2000 · 1999
2026 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-QPP-004 | Walter Adamczyk | James A. Cunningham | Public question | Objection sustained; off the ballot | Barbara Goodman |
2024 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-RGA-012 | Camaxtle "Max" Olivo | Berenice Garcia-Rios | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-RGA-013 | Nancy Rodriguez | Israel Flores | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-RGA-014 | Juvandy A. Rivera | Carlos Vazquez | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-SBD-009 | Che "Rhymefest" Smith | Jesse D. Howard | Chicago School Board Member | Objection withdrawn; on the ballot | Barbara Goodman |
| 24-EB-SBD-016 | Nathaniel "Nate" Ward | Jesse D. Howard | Chicago School Board Member | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-SBD-021 | Nathaniel "Nate" Ward | Tanya E. Morris and Brandon E. McGill-Ware | Chicago School Board Member | Objection sustained; off the ballot | Barbara Goodman |
2023 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-018 | PROCO “JOE” MORENO | DODIE ANDERSON-BARDEN and ERIKA GUTIERREZ | Alderperson | Objection overruled; on the ballot | Barbara Goodman |
| 23-EB-ALD-050 | PATRICIA L TILLMAN | JAMES MCLAIN | Alderperson | Objection sustained; off the ballot | Barbara Goodman |
| 23-EB-ALD-060 | OTIS WOODS | JACQUELINE SLAUGHTER and CURLY HALL | Alderperson | Objection sustained; off the ballot | Barbara Goodman |
| 23-EB-PDC-008 | KENNETH WILLIAMS | THOMAS L MCMAHON | Police District Council Member | Objection sustained; off the ballot | Barbara Goodman |
2022 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RES-001 | MARC JAMES | JOHN J LYDON | State Representative, District 11 | Objection overruled; on the ballot | Barbara Goodman |
| 22-EB-SS-008 | JAVIER YAÑEZ | SABRINA ANGELICA RODRIGUEZ and DAVID ABRAHAM COLIN | State Senator, District 12 | Objection overruled; on the ballot | Barbara Goodman, Lynne R. Ostfeld |
2020 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-IND-001 | Paris Walker Thomas | Nikkida Hart | State Representative, District 28 | Objection sustained; off the ballot | Barbara Goodman |
2019 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-087 | Kenny C. Doss II | Linda Stamps | Alderman, Ward 16 | Objection withdrawn; on the ballot | Barbara Goodman |
| 19-EB-ALD-088 | Jeffrey L. Lewis | Linda Stamps | Alderman, Ward 16 | Objection withdrawn; on the ballot | Barbara Goodman |
| 19-EB-ALD-089 | Latasha M. Sanders | Linda Stamps | Alderman, Ward 16 | Objection withdrawn; on the ballot | Barbara Goodman |
| 19-EB-ALD-129 | Miguel Bautista | Gina Zuccaro, Emma Jean Robinson | Alderman, Ward 28 | Objection withdrawn; on the ballot | Barbara Goodman |
| 19-EB-ALD-146 | John S. Arena | Robert A. Bank, Ronald Ernst | Alderman, Ward 45 | Objection overruled; on the ballot | Barbara Goodman |
| 19-EB-MUN-006 | Susana A. Mendoza | Shajan Kuriakose, Chantia Kindle | Mayor | Objection withdrawn; on the ballot | Barbara Goodman |
| 19-EB-MUN-025 | William M. Daley | Zac Plantz | Mayor | Objection withdrawn; on the ballot | Barbara Goodman |
2018 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 18-EB-QPP-001 | Petition for Take Charge Chicago Referendums, Pat Quinn as principal proponent | Brett Allen Czaja and Karen Larson | Public question | Objection sustained; off the ballot | Barbara Goodman |
| 18-EB-QPP-002 | Petition for Take Charge Chicago Referendums, Pat Quinn as principal proponent | Brett Allen Czaja and Karen Larson | Public question | Objection withdrawn; on the ballot | Barbara Goodman |
2017 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 17-EB-ALD-001 | Jack O. Taylor | Stacey & Quinn Taylor | Alderman, Ward 4 | off the ballot | Barbara Goodman |
| 17-EB-ALD-002 | Gregory Seal Livingston | Mildred Hare | Alderman, Ward 4 | Objection overruled; on the ballot | Barbara Goodman |
| 17-EB-ALD-003 | Gerald Scott McCarthy | Mildred Hare | Alderman, Ward 4 | Objection overruled; on the ballot | Barbara Goodman |
| 17-EB-ALD-004 | Jack O. Taylor | Mildred Hare | Alderman, Ward 4 | off the ballot | Barbara Goodman |
| 17-EB-ALD-005 | Marcellus H. Moore, Jr. | Mildred Hare | Alderman, Ward 4 | Objection overruled; on the ballot | Barbara Goodman |
2016 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-CON-001 | Danny K. Davis | Frederick Collins & Constance Sullivan | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-CON-002 | Danny K. Davis | Jennifer Edwards-Eichelberger & Gerald Thomas | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-CON-003 | Thomas Day | Gerald Thomas & Constance Sullivan | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-CON-004 | Thomas Day | Frederick Collins & Brenda Head | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-CON-005 | Frederick Collins | Rickey R. Hendon | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-WC-068 | Humphrey | Robinson | Ward Committeeman | Objection sustained; off the ballot | Barbara Goodman |
| 16-EB-WC-069 | Peter Sifnotis | Paul Bernstein | Ward Committeeman | Objection sustained; off the ballot | Barbara Goodman |
2015 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-032 | Villarreal | Arteaga | Alderman | Objection sustained; off the ballot | Barbara Goodman |
| 15-EB-ALD-037 | Beukinga | Briscoe & Yates | Alderman, Ward 27 | — | Barbara Goodman |
| 15-EB-ALD-072 | Hughes | Sircher | Alderman, Ward 23 | — | Barbara Goodman |
| 15-EB-ALD-080 | Smith | Fields | Alderman, Ward 29 | off the ballot | Barbara Goodman |
| 15-EB-ALD-083 | Smith | Fields | Alderman | Objection overruled; on the ballot | Barbara Goodman |
| 15-EB-ALD-084 | Williams | Fields | Alderman, Ward 29 | off the ballot | Barbara Goodman |
| 15-EB-ALD-085 | Robinson | Fields | Alderman | Objection overruled; on the ballot | Barbara Goodman |
| 15-EB-ALD-086 | Jackson | Fields | Alderman, Ward 29 | off the ballot | Barbara Goodman |
| 15-EB-ALD-087 | Johnson | Fields | Alderman | Objection overruled; on the ballot | Barbara Goodman |
| 15-EB-ALD-088 | Robinson | Fields | Alderman, Ward 29 | off the ballot | Barbara Goodman |
| 15-EB-ALD-144 | O'Connor | Fried & Sheehan | Alderman, Ward 40 | — | Barbara Goodman |
2014 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RGA-023 | Goggin | Vera | State Representative | off the ballot | Barbara Goodman |
| 14-EB-RGA-024 | Goggin | Grassmuck | State Representative | off the ballot | Barbara Goodman |
| 14-EB-RGA-025 | Diaz | Fetters | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 14-EB-RGA-026 | Currie | Diaz | State Representative | off the ballot | Barbara Goodman |
2012 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-IND-001 | Sneed | Johnson | State Representative | off the ballot | Barbara Goodman |
| 12-EB-IND-002 | Sneed | Rodriguez | State Representative | off the ballot | Barbara Goodman |
| 12-EB-IND-003 | Barton | Luckett | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 12-EB-NPP-001 | Tyson | Sneed & Cobb | State Representative | Dismissed as moot; on the ballot | Barbara Goodman |
| 12-EB-NPP-002 | Tyson | Cobb | State Representative | — | Barbara Goodman |
| 12-EB-RGA-010 | Boyce | Wimberly | State Representative | — | Barbara Goodman |
| 12-EB-RGA-011 | Bedell | Aguila | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 12-EB-RGA-012 | Lozano | Garcia | State Representative | — | Barbara Goodman |
| 12-EB-RGA-013 | Goral | Austin | State Representative | — | Barbara Goodman |
2011 (16)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-168 | Burnett | Courtney | Alderman | Objection overruled; on the ballot | Barbara Goodman, Edna Turkington, Edna Turkington. Upon |
| 11-EB-ALD-170 | Rowans | Courtney | Alderman | Objection sustained; off the ballot | Barbara Goodman, Edna Turkington, Edna Turkington. Upon |
| 11-EB-ALD-171 | Dhyr Arnold | Courtney | Alderman, Ward 27 | Objection sustained; off the ballot | Barbara Goodman, Edna Turkington |
| 11-EB-ALD-172 | Fassett | Courtney | Alderman, Ward 27 | Objection overruled; on the ballot | Barbara Goodman, Edna Turkington |
| 11-EB-ALD-225 | Courtney | Miller | Alderman | — | Barbara Goodman, Edna Turkington, Edna Turkington. Upon |
| 11-EB-MUN-034 | Davidovac | Mitchell | City Clerk | Objection sustained; off the ballot | Barbara Goodman |
| 11-EB-MUN-035 | Coconate | Mitchell | City Clerk | Objection sustained; off the ballot | Barbara Goodman |
| 11-EB-MUN-036 | Andros | Kearney | City Clerk | Objection sustained; off the ballot | Barbara Goodman |
| 11-EB-MUN-042 | Coconate | Hendon | City Clerk | — | Barbara Goodman |
| 11-EB-MUN-043 | Davidovac | Hendon | City Clerk | Objection sustained; off the ballot | Barbara Goodman |
| 11-EB-MUN-046 | Andros | Hendon | City Clerk | Objection withdrawn; on the ballot | Barbara Goodman |
| 11-EB-MUN-047 | Young | Hendon | City Clerk | Objection sustained; off the ballot | Barbara Goodman |
| 11-EB-MUN-048 | Mendoza | Hendon | City Clerk | Objection overruled; on the ballot | Barbara Goodman |
| 11-EB-MUN-049 | Andros | Williams | City Clerk | Dismissed as moot | Barbara Goodman |
| 11-EB-MUN-050 | Coconate | Williams | City Clerk | — | Barbara Goodman |
| 11-EB-MUN-051 | Davidovac | Williams | City Clerk | — | Barbara Goodman |
2007 (13)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-034 | Ward | Anderson | Alderman, Ward 9 | Objection overruled; on the ballot | Barbara Goodman |
| 07-EB-ALD-035 | Levi | Anderson | Alderman, Ward 9 | — | Barbara Goodman |
| 07-EB-ALD-036 | Llong Bey | Anderson | Alderman, Ward 9 | — | Barbara Goodman |
| 07-EB-ALD-037 | Coleman | Anderson | Alderman, Ward 9 | Objection sustained; off the ballot | Barbara Goodman |
| 07-EB-ALD-080 | Ward | Levi | Alderman, Ward 9 | — | Barbara Goodman |
| 07-EB-ALD-170 | Beale | Llong Bey | Alderman, Ward 9 | — | Barbara Goodman |
| 07-EB-MUN-007 | Sistrunk | Marchetti | Mayor | Dismissed as moot | Barbara Goodman |
| 07-EB-MUN-008 | Smith | Marchetti | Mayor | Dismissed as moot; off the ballot | Barbara Goodman |
| 07-EB-MUN-012 | Smith | duBuclet | Mayor | Dismissed as moot; off the ballot | Barbara Goodman |
| 07-EB-MUN-013 | Sistrunk | Barnett | Mayor | Objection sustained; off the ballot | Barbara Goodman |
| 07-EB-MUN-014 | Daley | Jones | Mayor | Objection overruled; on the ballot | Barbara Goodman |
| 07-EB-MUN-015 | Smith | Steward | Mayor | Objection sustained; off the ballot | Barbara Goodman |
| 07-EB-MUN-016 | Sistrunk | McLaurine | Mayor | Dismissed as moot | Barbara Goodman |
2006 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 06-EB-RGA-011 | Gonzalez | Cardona, Jr | State Representative | off the ballot | Barbara Goodman |
2004 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-WC-004 | Pellett | McCarthy | Ward Committeeman, Ward 2 | Objection stricken / dismissed; on the ballot | Barbara Goodman |
2003 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-004 | Gordils | Munoz | Alderman, Ward 33 | Objection overruled; on the ballot | Barbara Goodman, Joan T. Agnew |
| 03-EB-ALD-005 | Feldman | Reyes | Alderman, Ward 26 | Objection sustained; off the ballot | Barbara Goodman |
| 03-EB-ALD-075 | Allen-Jones | Boone | Alderman, Ward 20 | Objection overruled; on the ballot | Barbara Goodman |
| 03-EB-ALD-083 | Lopez | Kwak | Alderman, Ward 12 | Objection sustained; off the ballot | Barbara Goodman |
| 03-EB-ALD-085 | Cardenas | Kwak | Alderman, Ward 12 | Objection overruled; on the ballot | Barbara Goodman |
| 03-EB-ALD-132 | Ramey | Boone | Alderman, Ward 20 | Objection overruled; on the ballot | Barbara Goodman |
| 03-EB-ALD-133 | Kenner | Miller | Alderman, Ward 20 | Objection overruled; on the ballot | Barbara Goodman |
| 03-EB-ALD-134 | Troutman | Miller | Alderman, Ward 20 | Objection overruled; on the ballot | Barbara Goodman |
| 03-EB-ALD-135 | Ramey | Miller | Alderman, Ward 20 | Objection stricken / dismissed; on the ballot | Barbara Goodman |
| 03-EB-ALD-136 | Allen-Jones | Miller | Alderman, Ward 20 | Objection stricken / dismissed; on the ballot | Barbara Goodman |
| 03-EB-ALD-165 | Garcia | Gozalez | Alderman, Ward 12 | Objection sustained; off the ballot | Barbara Goodman |
2000 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 00-EB-NPP-002 | Sankey | Morrow, III | State Representative | off the ballot | Barbara Goodman |
1999 (10)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-107 | Toure | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | Barbara Goodman |
| 99-EB-ALD-109 | Thompson | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | Barbara Goodman |
| 99-EB-ALD-113 | Smith | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | Barbara Goodman |
| 99-EB-ALD-115 | Marshall | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | Barbara Goodman |
| 99-EB-ALD-116 | Martinez | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | Barbara Goodman |
| 99-EB-ALD-117 | Raoul | Mitchell | Alderman, Ward 4 | Objection overruled; on the ballot | Barbara Goodman |
| 99-EB-ALD-119 | Mccann | Mitchell | Alderman, Ward 4 | Dismissed as moot; off the ballot | Barbara Goodman |
| 99-EB-ALD-184 | Toure | Barclay | Alderman, Ward 4 | off the ballot | Barbara Goodman |
| 99-EB-ALD-185 | Marshall | Barclay | Alderman, Ward 4 | Objection overruled; on the ballot | Barbara Goodman |
| 99-EB-MUN-004 | Laski, Jr | Johnson | City Clerk | Objection stricken / dismissed; on the ballot | Barbara Goodman |