Mario Correa
Hearing officer in 43 cases. Years 2006–2014.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Result not extracted: 19; Objection sustained: 11; Objection withdrawn: 6; Objection overruled: 3; Dismissed as moot: 3; Objection stricken / dismissed: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2014 · 2012 · 2011 · 2010 · 2008 · 2007 · 2006
2014 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RGA-003 | Martinez-Gonzalez | Arroyo | State Representative | off the ballot | Mario Correa |
| 14-EB-RGA-004 | Martinez-Gonzalez | Villegas | State Representative | Objection sustained; off the ballot | Mario Correa |
| 14-EB-RGA-005 | Arroyo | Catala | State Representative | Objection withdrawn; on the ballot | Mario Correa |
| 14-EB-RGA-019 | Romano | Levy | State Representative | Objection sustained; off the ballot | Mario Correa |
2012 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-RGA-007 | Hu | Collins | State Representative | off the ballot | Mario Correa |
| 12-EB-RGA-008 | Hu | Burnett | State Representative | off the ballot | Mario Correa |
| 12-EB-RGA-009 | Collins | Hardy | State Representative | — | Mario Correa |
2011 (15)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-108 | Brunner | Earls | Alderman, Ward 28 | off the ballot | Mario Correa |
| 11-EB-ALD-109 | Ervin | Davis | Alderman | — | Mario Correa |
| 11-EB-ALD-111 | Stinson | Earls | Alderman | — | Mario Correa |
| 11-EB-ALD-112 | Walker | Earls | Alderman, Ward 28 | off the ballot | Mario Correa |
| 11-EB-ALD-122 | Reichel | Tuttle | Alderman | Objection overruled; on the ballot | Mario Correa |
| 11-EB-ALD-123 | Jacks | Tuttle | Alderman | Objection overruled; on the ballot | Mario Correa |
| 11-EB-ALD-153 | Stinson | Jackson | Alderman | — | Mario Correa |
| 11-EB-ALD-156 | Ogden | Jackson | Alderman, Ward 28 | Objection sustained; off the ballot | Mario Correa |
| 11-EB-ALD-157 | Walker | Jackson | Alderman, Ward 28 | Dismissed as moot; off the ballot | Mario Correa |
| 11-EB-ALD-159 | Brunner | Jackson | Alderman, Ward 28 | off the ballot | Mario Correa |
| 11-EB-ALD-177 | Merck | Cardona | Alderman | Objection overruled; on the ballot | Mario Correa |
| 11-EB-ALD-193 | Ogden | Walker | Alderman, Ward 28 | Objection sustained; off the ballot | Mario Correa |
| 11-EB-ALD-223 | O'Donnell | Coffey | Alderman, Ward 47 | Objection withdrawn; on the ballot | Mario Correa |
| 11-EB-ALD-224 | Jacks | Coffey | Alderman, Ward 47 | Objection withdrawn; on the ballot | Mario Correa |
| 11-EB-ALD-344 | O'Donnell | Jacks | Alderman | — | Mario Correa |
2010 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 10-EB-RGA-015 | Johnson | Thapedi | State Representative | Objection sustained; off the ballot | Mario Correa |
| 10-EB-RGA-016 | Johnson | Williams | State Representative | Objection withdrawn; on the ballot | Mario Correa |
| 10-EB-RGA-017 | Johnson | Tucker | State Representative | Objection sustained; off the ballot | Mario Correa |
2008 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-RES-008 | Caner | Rothenberg | State Representative | off the ballot | Mario Correa |
| 08-EB-RGA-008 | Cox | Barnett | State Representative | — | Mario Correa |
| 08-EB-RGA-009 | Cox | Roberts | State Representative | — | Mario Correa |
2007 (13)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-011 | Frierson | Deshields | Alderman, Ward 7 | off the ballot | Mario Correa |
| 07-EB-ALD-012 | Hinton | Deshields | Alderman, Ward 7 | Objection sustained; off the ballot | Mario Correa |
| 07-EB-ALD-027 | David | Brown | Alderman, Ward 7 | Objection sustained; off the ballot | Mario Correa |
| 07-EB-ALD-028 | Frierson | Brown | Alderman, Ward 7 | off the ballot | Mario Correa |
| 07-EB-ALD-029 | Hinton | Brown | Alderman, Ward 7 | Objection stricken / dismissed | Mario Correa |
| 07-EB-ALD-031 | Hinton | Taylor, Jr | Alderman, Ward 7 | Objection sustained; off the ballot | Mario Correa |
| 07-EB-ALD-032 | Frierson | Taylor, Jr | Alderman, Ward 7 | off the ballot | Mario Correa |
| 07-EB-ALD-033 | Harley | Taylor, Jr | Alderman, Ward 7 | Objection sustained; off the ballot | Mario Correa |
| 07-EB-ALD-050 | Persons | Henning | Alderman, Ward 48 | — | Mario Correa |
| 07-EB-ALD-051 | Spane | Henning | Alderman, Ward 48 | Objection sustained; off the ballot | Mario Correa |
| 07-EB-ALD-052 | Lawrence | Henning | Alderman, Ward 48 | Dismissed as moot | Mario Correa |
| 07-EB-ALD-064 | Lawrence | Leurquin | Alderman, Ward 48 | Objection withdrawn; on the ballot | Mario Correa |
| 07-EB-ALD-065 | Spane | Leurquin | Alderman, Ward 48 | Objection withdrawn; on the ballot | Mario Correa |
2006 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 06-EB-RGA-006 | Barrett | Leaks | State Representative | off the ballot | Mario Correa |
| 06-EB-RGA-007 | Washington | Leaks | State Representative | Dismissed as moot; off the ballot | Mario Correa |