Terence Flynn
Hearing officer in 96 cases. Years 1999–2026.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 31; Result not extracted: 26; Objection overruled: 24; Objection stricken / dismissed: 7; Objection withdrawn: 6; Candidate withdrew: 2.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2022 · 2020 · 2019 · 2016 · 2015 · 2012 · 2011 · 2008 · 2007 · 2004 · 2003 · 1999
2026 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-CON-008 | Chad Koppie | Omari J. Davis | U.S. Representative | Objection overruled; on the ballot | Terence Flynn |
| 26-EB-RGA-011 | Lilian Jimenez | Kirk J. Ortiz | State Representative | Objection stricken / dismissed; on the ballot | Terence Flynn |
| 26-EB-SBD-007 | Norma Rios Sierra | Patrick J. Gibbons II | Chicago School Board Member | Objection overruled; on the ballot | Terence Flynn |
| 26-EB-SBD-012 | Norma Rios Sierra | Julia Zaeske | Chicago School Board Member | Objection overruled; on the ballot | Terence Flynn |
| 26-EB-SBD-021 | Emma Lozano | Nadia Mora | Chicago School Board Member | Objection withdrawn; on the ballot | Terence Flynn |
2024 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-SBD-004 | Daniel Steven Kleinman | Jeff Edwards | Chicago School Board Member | Candidate withdrew; off the ballot | Terence Flynn |
| 24-EB-SBD-026 | Daniel Steven Kleinman | Stacey Rubin Silver and Warren Silver | Chicago School Board Member | Candidate withdrew; off the ballot | Terence Flynn |
| 24-EB-SBD-027 | Bruce Leon | Stacey Rubin Silver and Warren Silver | Chicago School Board Member | Objection overruled; on the ballot | Terence Flynn |
2023 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-070 | JESSICA “JESSIE” FUENTES | HECTOR VILLAFUERTE | Alderperson | Objection overruled; on the ballot | Terence Flynn |
| 23-EB-ALD-073 | AJA KEARNEY | DERRICK HUBBARD and JANESE KIMBROUGH | Alderperson | Objection overruled; on the ballot | Terence Flynn |
2022 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RGA-016 | BRIAN (B.J.) McCASLIN | JEREMY GLOVER | State Representative, District 39 | Objection sustained; off the ballot | Terence Flynn |
| 22-EB-SS-006 | ERIN ELIZABETH JONES | EDWARD BANNON | State Senator, District 10 | Objection overruled; on the ballot | Terence Flynn |
2020 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-SS-001 | Froylan "Froy" Jimenez | Elizabeth Diaz-Castillo | State Senator, District 1 | Objection overruled; on the ballot | Terence Flynn |
2019 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-058 | Mayra Gonzalez (4:16 pm on 11/26/18) | Rogelio Varela, Michael E. Pollock | Alderman, Ward 35 | Objection sustained; off the ballot | Terence Flynn |
| 19-EB-ALD-059 | Mayra Gonzalez (2:46 pm 11/26/18) | Rogelio Varela, Michael E. Pollock | Alderman, Ward 35 | Objection sustained; off the ballot | Terence Flynn |
| 19-EB-ALD-060 | Mayra Gonzalez | Rogelio Varela, Michael E. Pollock | Alderman, Ward 35 | Objection sustained; off the ballot | Terence Flynn |
| 19-EB-ALD-128 | Beverly Miles | Gina Zuccaro, Emma Jean Robinson | Alderman, Ward 28 | Objection overruled; on the ballot | Terence Flynn |
| 19-EB-MUN-016 | Peter Gariepy | Gina Zuccaro, Monique Cook-Bey | City Treasurer | Objection overruled; on the ballot | Terence Flynn |
| 19-EB-MUN-028 | Garry McCarthy | Jerry L. Jackson | Mayor | Objection withdrawn; on the ballot | Terence Flynn |
2016 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-WC-062 | William C. "Bill" Miceli | Kevin Edward White | Ward Committeeman, Ward 39 | off the ballot | Terence Flynn |
| 16-EB-WC-063 | Kevin Edward White | James S. Wojciechowski | Ward Committeeman | Objection sustained; off the ballot | Terence Flynn |
| 16-EB-WC-064 | Daniel J. Kelley | Adam M. Robinson | Ward Committeeman, Ward 40 | Objection withdrawn; on the ballot | Terence Flynn |
| 16-EB-WC-065 | Adam Robinson | Daniel J. Kelley | Ward Committeeman | Objection sustained; off the ballot | Terence Flynn |
| 16-EB-WC-066 | Roisin Dohl | Melanie Fialkowski | Ward Committeeman | — | Terence Flynn |
| 16-EB-WC-067 | Melanie Fialkowski | Marjan Marjanovic | Ward Committeeman | Objection sustained; off the ballot | Terence Flynn |
2015 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-118 | Irizarry | Aviles & Garcia | Alderman, Ward 26 | Objection withdrawn; on the ballot | Terence Flynn |
| 15-EB-ALD-122 | Jackson | Robinson | Alderman | — | Terence Flynn |
| 15-EB-ALD-123 | Thomas | Robinson | Alderman | — | Terence Flynn |
| 15-EB-ALD-124 | Vinson | Robinson | Alderman | — | Terence Flynn |
| 15-EB-ALD-125 | Lyons | Robinson | Alderman | Objection sustained; off the ballot | Terence Flynn |
| 15-EB-ALD-126 | Jackson | Robinson | Alderman, Ward 28 | off the ballot | Terence Flynn |
| 15-EB-ALD-127 | Siegmund | Robinson | Alderman | Objection sustained; off the ballot | Terence Flynn |
| 15-EB-ALD-128 | McGill | Robinson | Alderman | Objection sustained; off the ballot | Terence Flynn |
2012 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-WC-020 | McClinton-Farmer | Amos | Ward Committeeman | — | Terence Flynn |
| 12-EB-WC-021 | Brookins | Crosby | Ward Committeeman | Objection sustained; on the ballot | Terence Flynn |
| 12-EB-WC-029 | Earls | Jackson | Ward Committeeman | — | Terence Flynn |
| 12-EB-WC-030 | Ervin | Earls | Ward Committeeman, Ward 28 | Objection overruled; on the ballot | Terence Flynn |
2011 (17)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-027 | Phillips | Taylor | Alderman | — | Terence Flynn |
| 11-EB-ALD-029 | Hernandez | Cardona | Alderman, Ward 31 | off the ballot | Terence Flynn |
| 11-EB-ALD-030 | Burgoa | Cardona | Alderman, Ward 31 | off the ballot | Terence Flynn |
| 11-EB-ALD-032 | Chavez | Cardona | Alderman | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-034 | Molina | Cardona | Alderman, Ward 31 | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-130 | Myles | Bush | Alderman, Ward 29 | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-132 | Cobbins | Bush | Alderman, Ward 29 | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-133 | Greer | Bush | Alderman, Ward 29 | off the ballot | Terence Flynn |
| 11-EB-ALD-182 | Greer | Haley | Alderman, Ward 29 | off the ballot | Terence Flynn |
| 11-EB-ALD-183 | Cobbins | Haley | Alderman, Ward 29 | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-186 | Myles | Haley | Alderman, Ward 29 | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-220 | Greer | Prewitt | Alderman, Ward 29 | — | Terence Flynn |
| 11-EB-ALD-237 | Molina | Cardona | Alderman, Ward 31 | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-238 | Burgoa | Cardona | Alderman | — | Terence Flynn |
| 11-EB-ALD-255 | Myles | Prewitt | Alderman, Ward 29 | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-258 | Rogers | Prewitt | Alderman, Ward 29 | Objection withdrawn; on the ballot | Terence Flynn |
| 11-EB-ALD-259 | Cobbins | Prewitt | Alderman, Ward 29 | Objection sustained; off the ballot | Terence Flynn |
2008 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-SS-003 | McNeal | Copeland | State Senator | — | Terence Flynn |
| 08-EB-SS-004 | Hunter | McCullough | State Senator | Objection sustained; on the ballot | Terence Flynn |
| 08-EB-WC-007 | Berrios | Hernandez | Ward Committeeman, Ward 31 | on the ballot | Terence Flynn |
2007 (12)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-079 | Libert | Donels | Alderman, Ward 42 | Objection overruled; on the ballot | Terence Flynn |
| 07-EB-ALD-131 | Hobbs | Simas | Alderman, Ward 8 | off the ballot | Terence Flynn |
| 07-EB-ALD-133 | Elliott | Simas | Alderman, Ward 8 | Objection stricken / dismissed | Terence Flynn |
| 07-EB-ALD-134 | Adams | Simas | Alderman, Ward 8 | Objection stricken / dismissed | Terence Flynn |
| 07-EB-ALD-135 | Newell, Jr | Simas | Alderman, Ward 8 | Objection stricken / dismissed | Terence Flynn |
| 07-EB-ALD-138 | Skinner-Boyd | Prince | Alderman, Ward 8 | Objection stricken / dismissed | Terence Flynn |
| 07-EB-ALD-171 | Reboyras | Strnad | Alderman, Ward 30 | — | Terence Flynn |
| 07-EB-ALD-172 | Elliott | Sumlin | Alderman, Ward 8 | Objection sustained; off the ballot | Terence Flynn |
| 07-EB-ALD-174 | Newell, Jr | Sumlin | Alderman, Ward 8 | Objection sustained; on the ballot | Terence Flynn |
| 07-EB-ALD-175 | Hobbs | Sumlin | Alderman, Ward 8 | off the ballot | Terence Flynn |
| 07-EB-ALD-178 | Skinner-Boyd | Sumlin | Alderman, Ward 8 | Objection sustained; off the ballot | Terence Flynn |
| 07-EB-ALD-179 | Adams | Sumlin | Alderman, Ward 8 | Objection overruled; on the ballot | Terence Flynn |
2004 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-RGA-013 | Morrow, III | McNair | State Representative | Objection sustained; off the ballot | Terence Flynn |
| 04-EB-RGA-014 | Patterson | Elysee | State Representative | Objection stricken / dismissed; on the ballot | Terence Flynn |
| 04-EB-WC-019 | Lacy | Johnson | Ward Committeeman, Ward 17 | Objection overruled; on the ballot | Terence Flynn |
| 04-EB-WC-021 | McClain | Johnson | Ward Committeeman, Ward 17 | Objection sustained; off the ballot | Terence Flynn |
| 04-EB-WC-075 | Simmons | Kerpsack | Ward Committeeman, Ward 42 | — | Terence Flynn |
2003 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-021 | Jackson | Nelson | Alderman, Ward 24 | Objection overruled; on the ballot | Terence Flynn |
| 03-EB-ALD-126 | Stone | Barerra, III | Alderman, Ward 32 | Objection withdrawn; on the ballot | Terence Flynn |
| 03-EB-ALD-152 | McKenzie | Deer, Jr | Alderman, Ward 24 | off the ballot | Terence Flynn |
| 03-EB-ALD-153 | Spellman | Deer, Jr | Alderman, Ward 24 | off the ballot | Terence Flynn |
| 03-EB-ALD-154 | Chandler | Deer | Alderman, Ward 24 | Objection overruled; on the ballot | Terence Flynn |
| 03-EB-ALD-156 | Bradley | Sanders | Alderman, Ward 24 | Objection stricken / dismissed; on the ballot | Terence Flynn |
| 03-EB-ALD-166 | Jackson | Nelson | Alderman, Ward 24 | Objection sustained; off the ballot | Terence Flynn |
| 03-EB-ALD-167 | Spellman | Nelson | Alderman, Ward 24 | off the ballot | Terence Flynn |
| 03-EB-ALD-168 | Outley | Nelson | Alderman, Ward 24 | Objection overruled; on the ballot | Terence Flynn |
| 03-EB-ALD-169 | Davis | Nelson | Alderman, Ward 24 | Objection sustained; off the ballot | Terence Flynn |
| 03-EB-ALD-170 | McKenzie | Nelson | Alderman, Ward 24 | Objection sustained; off the ballot | Terence Flynn |
1999 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-003 | Abrahams | Stephan | Alderman, Ward 43 | off the ballot | Terence Flynn |
| 99-EB-ALD-004 | Lustenberge | Stephan | Alderman, Ward 43 | Objection sustained; off the ballot | Terence Flynn |
| 99-EB-ALD-066 | Perez | Mendoza | Alderman, Ward 12 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-067 | Villarreal, Jr | Mendoza | Alderman, Ward 12 | off the ballot | Terence Flynn |
| 99-EB-ALD-068 | Mercado | Mendoza | Alderman, Ward 12 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-069 | Torres | Mendoza | Alderman, Ward 12 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-095 | Colon | Perez | Alderman, Ward 35 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-161 | Burys | Lumpkin | Alderman, Ward 15 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-164 | Cooks | Lumpkin | Alderman, Ward 15 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-165 | Taylor | Lumpkin | Alderman, Ward 15 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-179 | Dyson | Lumpkin | Alderman, Ward 15 | Objection sustained; off the ballot | Terence Flynn |