Frank Tedesso
Hearing officer in 111 cases. Years 1999–2026.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 32; Objection overruled: 29; Result not extracted: 26; Objection withdrawn: 13; Candidate withdrew: 9; Objection stricken / dismissed: 2.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2022 · 2020 · 2019 · 2016 · 2015 · 2014 · 2012 · 2011 · 2010 · 2008 · 2007 · 2003 · 2002 · 1999
2026 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-006 | Kenya Franklin | LaVonte Stewart | State Representative | Objection withdrawn; on the ballot | Frank Tedesso |
| 26-EB-RGA-010 | Kam Buckner | Sharon Davis and Rosemary Perkins | State Representative | Objection overruled; on the ballot | Frank Tedesso |
| 26-EB-SBD-001 | Brenda Lee Anderson | Joshua Hyochul Lim | Chicago School Board Member | Objection overruled; on the ballot | Frank Tedesso |
| 26-EB-SBD-004 | Krista Nichols Alston | Bernard Brown and Maria Heard | Chicago School Board Member | Objection sustained; off the ballot | Frank Tedesso |
| 26-EB-SBD-019 | Brenda Lee Anderson | David Jones | Chicago School Board Member | Objection withdrawn; on the ballot | Frank Tedesso |
| 26-EB-SBD-028 | Krista Nichols Alston | Jordan Singleton | Chicago School Board Member | Objection sustained; off the ballot | Frank Tedesso |
2024 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-SBD-003 | Jesus Ayala Jr. | Santos Mendez | Chicago School Board Member | Objection sustained; off the ballot | Frank Tedesso |
| 24-EB-SBD-005 | Andre Smith | James Hudson | Chicago School Board Member | Objection overruled; on the ballot | Frank Tedesso |
| 24-EB-SBD-020 | James M. Walton, Jr. | Jesse D. Howard | Chicago School Board Member | Candidate withdrew; off the ballot | Frank Tedesso |
| 24-EB-SBD-025 | James M. Walton, Jr. | Tanya E. Morris and Brandon E. McGill-Ware | Chicago School Board Member | Candidate withdrew; off the ballot | Frank Tedesso |
| 24-EB-SBD-029 | James M. Walton, Jr. | James Osbourne, David Stieber, and Margaret McFee | Chicago School Board Member | Candidate withdrew; off the ballot | Frank Tedesso |
| 24-EB-SBD-035 | Andre Smith | Isaiah N. P. White | Chicago School Board Member | Objection withdrawn; on the ballot | Frank Tedesso |
| 24-EB-SBD-040 | Yesenia Lopez | Benjamin Guevara | Chicago School Board Member | Objection overruled; on the ballot | Frank Tedesso |
| 24-EB-WC-033 | JAMES NELLES | MATTHEW PODGORSKI | Ward Committeeperson | Objection sustained; off the ballot | Frank Tedesso |
2023 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-047 | MICHELLE A. HARRIS | LINDA HUDSON | Alderperson | Objection overruled; on the ballot | Frank Tedesso |
| 23-EB-ALD-075 | CURTISS S. LLONG BEY | DERRICK HUBBARD and JANESE KIMBROUGH | Alderperson | Objection sustained; off the ballot | Frank Tedesso |
| 23-EB-ALD-077 | STEVEN DEJOIE | DERRICK HUBBARD and JANESE KIMBROUGH | Alderperson, Ward 6 | Objection sustained; off the ballot | Frank Tedesso |
2022 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RGA-001 | MANUEL JIMENEZ JR | FELIPE EDWIN HERNANDEZ | State Representative, District 4 | Objection overruled; on the ballot | Frank Tedesso |
| 22-EB-RGA-003 | MANUEL JIMENEZ JR | HECTOR VILLAFUERTE | State Representative, District 4 | Objection overruled; on the ballot | Frank Tedesso |
2020 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-WC-011 | Otis Davis, Jr. | Raymond A. Lopez | Ward Committeeperson, Ward 15 | Objection sustained; off the ballot | Frank Tedesso |
| 20-EB-WC-012 | Edgar Flores | Raymond A. Lopez | Ward Committeeperson, Ward 15 | Objection overruled; on the ballot | Frank Tedesso |
2019 (12)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-003 | Richard Mayers | Arlyce Giudice | Alderman, Ward 23 | Candidate withdrew; off the ballot | Frank Tedesso |
| 19-EB-ALD-039 | Richard Mayers | Nicholas George Dirscherl | Alderman, Ward 23 | Candidate withdrew; off the ballot | Frank Tedesso |
| 19-EB-ALD-078 | Matthew Roney | Joan Hollingsworth | Alderman, Ward 43 | Objection sustained; off the ballot | Frank Tedesso |
| 19-EB-ALD-079 | Steven McClellan | Joan Hollingsworth | Alderman, Ward 43 | Objection withdrawn; on the ballot | Frank Tedesso |
| 19-EB-ALD-080 | Rebecca Janowitz | Joan Hollingsworth | Alderman, Ward 43 | Objection withdrawn; on the ballot | Frank Tedesso |
| 19-EB-MUN-001 | Richard Mayers | Hector Escarzaga | City Clerk | Candidate withdrew; off the ballot | Frank Tedesso |
| 19-EB-MUN-010 | Richard Mayers | Richard L. Barnett | Mayor | Objection sustained; off the ballot | Frank Tedesso |
| 19-EB-MUN-015 | Richard Mayers | Daniel David Gerhardt Rogers | City Clerk | Candidate withdrew; off the ballot | Frank Tedesso |
| 19-EB-MUN-018 | Richard Mayers | Gina Zuccaro, Monique Cook-Bey | City Treasurer | Candidate withdrew; off the ballot | Frank Tedesso |
| 19-EB-MUN-019 | Richard Mayers | Peter Gariepy | City Treasurer | Candidate withdrew; off the ballot | Frank Tedesso |
| 19-EB-MUN-022 | Anna M. Valencia | Hector Escarzaga | City Clerk | Objection overruled; on the ballot | Frank Tedesso |
| 19-EB-MUN-023 | Anna M. Valencia | Anthony J. Sutor | City Clerk | Objection overruled; on the ballot | Frank Tedesso |
2016 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-QPP-001 | Question of Public Policy | Paulina Roman | Public question | — | Frank Tedesso |
| 16-EB-RGA-007 | Sonya Marie Harper | Eric M. White | State Representative, District 6 | Objection overruled; on the ballot | Frank Tedesso |
| 16-EB-RGA-008 | Eddie Johnson | Demond Drummer | State Representative, District 6 | off the ballot | Frank Tedesso |
| 16-EB-RGA-009 | Darryl D. Smith | Darcene Webb | State Representative, District 6 | — | Frank Tedesso, Representative District. |
| 16-EB-RGA-010 | Sonya Marie Harper | Darcene Webb | State Representative, District 6 | — | Frank Tedesso |
| 16-EB-RGA-011 | Eddie Johnson | Darcene Webb | State Representative, District 6 | — | Frank Tedesso |
| 16-EB-RGA-012 | Steve Golston | Zerlina A. Smith | State Representative, District 8 | — | Frank Tedesso |
2015 (10)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-042 | Mallory | Bocanegra | Alderman | Objection stricken / dismissed; off the ballot | Frank Tedesso |
| 15-EB-ALD-043 | Daniels | Bocanegra | Alderman, Ward 15 | Objection withdrawn; on the ballot | Frank Tedesso |
| 15-EB-ALD-051 | Horton | Kindle | Alderman, Ward 3 | — | Frank Tedesso |
| 15-EB-ALD-053 | Bocanegra | Sanchez | Alderman | — | Frank Tedesso |
| 15-EB-ALD-054 | Mondragon | Sanchez | Alderman | Objection overruled; on the ballot | Frank Tedesso |
| 15-EB-ALD-056 | Mallory | Sanchez | Alderman | Objection sustained; off the ballot | Frank Tedesso |
| 15-EB-ALD-057 | Daniels | Sanchez | Alderman | Objection overruled; on the ballot | Frank Tedesso |
| 15-EB-ALD-059 | Davis | Sanchez | Alderman | Objection overruled; on the ballot | Frank Tedesso |
| 15-EB-ALD-113 | Davis | Mondragon | Alderman, Ward 15 | Objection withdrawn; on the ballot | Frank Tedesso |
| 15-EB-ALD-129 | Napolitano | McGovern | Alderman | Objection overruled; on the ballot | Frank Tedesso |
2014 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RGA-006 | Dunkin | Heusel | State Representative | Objection overruled; on the ballot | Frank Tedesso |
| 14-EB-RGA-029 | Muscarello | Collazo | State Representative | Objection sustained; off the ballot | Frank Tedesso |
| 14-EB-RGA-030 | Muscarello | Trent | State Representative | Objection sustained; off the ballot | Frank Tedesso |
| 14-EB-RGA-031 | Berrios | Reynolds | State Representative | Objection sustained; off the ballot | Frank Tedesso, Trial Call. |
2012 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-WC-015 | Foulkes | Maldonado | Ward Committeeman, Ward 15 | off the ballot | Frank Tedesso |
| 12-EB-WC-016 | Foulkes | Hughes | Ward Committeeman, Ward 15 | off the ballot | Frank Tedesso |
| 12-EB-WC-017 | McGee | Chambers | Ward Committeeman | — | Frank Tedesso, Trial Call. |
| 12-EB-WC-018 | Pritchett | Chubko | Ward Committeeman | Objection overruled; on the ballot | Frank Tedesso |
2011 (18)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-059 | Burton | Smith | Alderman | Objection overruled; on the ballot | Frank Tedesso |
| 11-EB-ALD-060 | Johnson | Summers | Alderman | Objection sustained; off the ballot | Frank Tedesso |
| 11-EB-ALD-067 | Walker | Summers | Alderman | Objection sustained; off the ballot | Frank Tedesso |
| 11-EB-ALD-068 | Davis | Smith | Alderman | Objection sustained; off the ballot | Frank Tedesso |
| 11-EB-ALD-069 | Sleet | Smith | Alderman | Objection overruled; off the ballot | Frank Tedesso |
| 11-EB-ALD-106 | Hatch | Addison | Alderman | on the ballot | Frank Tedesso |
| 11-EB-ALD-129 | Butler | Bush | Alderman, Ward 29 | Objection withdrawn; on the ballot | Frank Tedesso |
| 11-EB-ALD-131 | Hatch | Bush | Alderman | Objection overruled; on the ballot | Frank Tedesso |
| 11-EB-ALD-135 | Johnson | Bush | Alderman | Objection withdrawn; on the ballot | Frank Tedesso |
| 11-EB-ALD-184 | Butler | Haley | Alderman | — | Frank Tedesso |
| 11-EB-ALD-212 | Dantzler | Shropshear | Alderman | off the ballot | Frank Tedesso, John Ashenden |
| 11-EB-ALD-256 | Butler | Prewitt | Alderman | — | Frank Tedesso |
| 11-EB-ALD-257 | Hatch | Prewitt | Alderman, Ward 29 | off the ballot | Frank Tedesso |
| 11-EB-ALD-298 | Davis | Pierce | Alderman | Objection sustained; off the ballot | Frank Tedesso |
| 11-EB-ALD-299 | Walker | Pierce | Alderman, Ward 6 | — | Frank Tedesso |
| 11-EB-ALD-303 | Goodrum-Burton | Pierce | Alderman | Objection overruled; on the ballot | Frank Tedesso |
| 11-EB-ALD-307 | Johnson | Pierce | Alderman | Objection sustained; off the ballot | Frank Tedesso |
| 11-EB-ALD-309 | Sleet | Pierce | Alderman | Objection overruled; on the ballot | Frank Tedesso |
2010 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 10-EB-SS-002 | Hofeld, Jr | Moore | State Senator | off the ballot | Frank Tedesso |
2008 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-RGA-030 | Williams | Thapedi | State Representative | Objection overruled; on the ballot | Frank Tedesso |
2007 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-022 | Hawthorne | Williams | Alderman, Ward 17 | Objection stricken / dismissed | Frank Tedesso |
| 07-EB-ALD-023 | Buckner | Williams | Alderman, Ward 17 | Objection sustained; off the ballot | Frank Tedesso |
| 07-EB-ALD-024 | Partlow, Jr | Williams | Alderman, Ward 17 | Objection overruled; off the ballot | Frank Tedesso |
| 07-EB-ALD-025 | Clark | Williams | Alderman, Ward 17 | Objection sustained; off the ballot | Frank Tedesso |
| 07-EB-ALD-026 | Collins | Williams | Alderman, Ward 17 | Objection sustained; off the ballot | Frank Tedesso |
| 07-EB-ALD-040 | Collins | Robinson | Alderman, Ward 17 | Objection sustained; off the ballot | Frank Tedesso |
| 07-EB-ALD-041 | Clark | Robinson | Alderman, Ward 17 | off the ballot | Frank Tedesso |
| 07-EB-ALD-042 | Buckner | Robinson | Alderman, Ward 17 | Objection sustained; off the ballot | Frank Tedesso |
| 07-EB-ALD-043 | Hawthorne | Robinson | Alderman, Ward 17 | — | Frank Tedesso |
| 07-EB-ALD-044 | Williams | Robinson | Alderman, Ward 17 | Objection withdrawn; on the ballot | Frank Tedesso |
| 07-EB-ALD-045 | Partlow, Jr | Robinson | Alderman, Ward 17 | Objection withdrawn; on the ballot | Frank Tedesso |
2003 (10)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-046 | Hamilton | Oakely | Alderman, Ward 21 | Objection sustained; off the ballot | Frank Tedesso |
| 03-EB-ALD-055 | Bell | Smith | Alderman, Ward 29 | Objection sustained; off the ballot | Frank Tedesso |
| 03-EB-ALD-056 | Johnson | Smith | Alderman, Ward 29 | Objection sustained; off the ballot | Frank Tedesso |
| 03-EB-ALD-112 | Salmassi | Odisho | Alderman, Ward 50 | Objection sustained; off the ballot | Frank Tedesso |
| 03-EB-ALD-159 | Jones | Thompson | Alderman, Ward 21 | Objection overruled; on the ballot | Frank Tedesso |
| 03-EB-ALD-160 | DeVille | Thompson | Alderman, Ward 21 | Objection overruled; on the ballot | Frank Tedesso |
| 03-EB-ALD-161 | Hamilton | Thompson | Alderman, Ward 21 | Objection sustained; off the ballot | Frank Tedesso |
| 03-EB-ALD-162 | Evans | Thompson | Alderman, Ward 21 | — | Frank Tedesso |
| 03-EB-ALD-163 | Tidwell | Thompson | Alderman, Ward 21 | off the ballot | Frank Tedesso |
| 03-EB-ALD-164 | Rembert | Thompson | Alderman, Ward 21 | Objection overruled; on the ballot | Frank Tedesso |
2002 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 02-EB-RGA-012 | Boone | Harris | State Representative | — | Frank Tedesso, Representative District. |
| 02-EB-RGA-013 | Kenner | Harris | State Representative | Objection overruled; on the ballot | Frank Tedesso |
| 02-EB-RGA-014 | Collins | Sneed | State Representative | — | Frank Tedesso |
1999 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-037 | Maldonado | Silva | Alderman, Ward 1 | on the ballot | Frank Tedesso |
| 99-EB-ALD-089 | Munro, III | White | Alderman, Ward 46 | Objection sustained; off the ballot | Frank Tedesso |
| 99-EB-ALD-131 | Ware | Smith | Alderman, Ward 21 | Objection withdrawn; on the ballot | Frank Tedesso |
| 99-EB-ALD-140 | Harris | Smith | Alderman, Ward 21 | off the ballot | Frank Tedesso |
| 99-EB-ALD-142 | Harris | Hicks | Alderman, Ward 21 | Objection sustained; off the ballot | Frank Tedesso |
| 99-EB-ALD-144 | Ely, III | Smith | Alderman, Ward 21 | Objection sustained; off the ballot | Frank Tedesso |
| 99-EB-ALD-146 | Ely, III | Hicks | Alderman, Ward 21 | Objection sustained; off the ballot | Frank Tedesso |
| 99-EB-ALD-147 | Eaker | Smith | Alderman, Ward 21 | Objection withdrawn; on the ballot | Frank Tedesso |
| 99-EB-ALD-149 | Boyd | Smith | Alderman, Ward 21 | Objection overruled; on the ballot | Frank Tedesso |