John Ashenden
Hearing officer in 89 cases. Years 1998–2026.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection overruled: 28; Objection sustained: 27; Result not extracted: 17; Objection withdrawn: 9; Objection stricken / dismissed: 6; Candidate withdrew: 2.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2020 · 2019 · 2015 · 2012 · 2011 · 2007 · 2004 · 2003 · 2001 · 1999 · 1998
2026 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-001 | Paris Walker Thomas | Annette M. Alexander and Dorothy L. Price | State Representative | Objection sustained; off the ballot | John Ashenden |
| 26-EB-SBD-006 | Marlo Barnett | Rose M. Munizzo | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
| 26-EB-SBD-022 | Yesenia Lopez | Sigitas Astrauskas | Chicago School Board Member | Objection overruled; on the ballot | John Ashenden |
| 26-EB-SBD-027 | Marlo Barnett | Brian Iggins | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
| 26-EB-SS-002 | Frederick Collins | Sheila Jackson McNary | State Senator | Candidate withdrew; off the ballot | John Ashenden |
2024 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-SBD-001 | Kirk J. Ortiz | Jennifer Rodriguez | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
| 24-EB-SBD-010 | Miquel Lewis | Earl Thurmon | Chicago School Board Member | Objection stricken / dismissed; on the ballot | John Ashenden |
| 24-EB-SBD-039 | Kirk J. Ortiz | Onix Vera and Beth Lacey | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
2023 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-010 | ANDREW A CLEAVER | LILLE THERIEAU | Alderperson | Objection sustained; off the ballot | John Ashenden |
| 23-EB-ALD-011 | WILLIAMTON (WILLIE) DAVIS | MICHAEL J HARRINGTON and JAMES GINDERSKE | Alderperson | Objection sustained; off the ballot | John Ashenden |
| 23-EB-ALD-029 | JANE LUCIUS | PAUL W COLSON and MICHAEL BENJAMEN ABBINANTI | Alderperson | Objection overruled; on the ballot | John Ashenden |
| 23-EB-PDC-002 | MARTIN COFFER | JACQUELINE M WEATHERSPOON | Police District Council Member | Objection sustained; off the ballot | John Ashenden |
2020 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-CON-002 | Kina Collins | Kyle Seay, Jacqueline A. Giannini and Corey Sealy | U.S. Representative, District 7 | Objection overruled; on the ballot | John Ashenden |
| 20-EB-RGA-019 | Ricky Gandhi | Andre M. Thapedi | State Representative, District 32 | Objection overruled; on the ballot | John Ashenden |
2019 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-073 | Francisco Nunez, Sr. | Grace Contreras, Michael Anthony Rodriguez, William E. Anson, Sr. | Alderman, Ward 12 | Objection sustained; off the ballot | John Ashenden |
| 19-EB-ALD-074 | Martha Yerania Rangel | Grace Contreras, Michael Anthony Rodriguez, William E. Anson, Sr. | Alderman, Ward 12 | Objection overruled; on the ballot | John Ashenden |
| 19-EB-ALD-075 | Jose Rico | Grace Contreras, Michael Anthony Rodriguez, William E. Anson, Sr. | Alderman, Ward 12 | Objection overruled; on the ballot | John Ashenden |
| 19-EB-ALD-118 | Martha Yerania Rangel | Henry Cervantes | Alderman, Ward 12 | Objection overruled; on the ballot | John Ashenden |
| 19-EB-MUN-014 | Elizabeth "Betty" Arias-Ibarra | Daniel David Gerhardt Rogers | City Clerk | Objection sustained; off the ballot | Joe Ponsetto, John Ashenden |
| 19-EB-MUN-020 | Patricia Horton | Daniel David Gerhardt Rogers | City Clerk | Objection sustained; off the ballot | John Ashenden |
| 19-EB-MUN-024 | Patricia Horton | Hector Escarzaga | City Clerk | Objection withdrawn; on the ballot | John Ashenden |
2015 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-099 | Brooks | Taylor | Alderman, Ward 7 | off the ballot | John Ashenden |
| 15-EB-ALD-103 | Holmes | Taylor | Alderman | — | John Ashenden |
| 15-EB-ALD-106 | Harley | Taylor | Alderman | Objection sustained; off the ballot | John Ashenden |
| 15-EB-ALD-110 | Holmes | Conner & Mendoza | Alderman | Candidate withdrew; off the ballot | John Ashenden |
| 15-EB-ALD-150 | Brooks | Anderson | Alderman, Ward 7 | off the ballot | John Ashenden |
| 15-EB-ALD-160 | Lewis | Anderson | Alderman | Objection sustained; off the ballot | John Ashenden |
| 15-EB-ALD-164 | Harley | Anderson | Alderman, Ward 7 | off the ballot | John Ashenden |
| 15-EB-ALD-172 | Harley | Williams | Alderman | Objection stricken / dismissed | John Ashenden |
2012 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-SS-004 | Craddieth | Kimberly | State Senator | off the ballot | John Ashenden |
| 12-EB-SS-005 | Collins | Ramsey | State Senator | — | John Ashenden |
| 12-EB-SS-006 | Van Pelt Watkins | White | State Senator | — | John Ashenden |
2011 (16)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-117 | Burns | Scott | Alderman | — | John Ashenden |
| 11-EB-ALD-205 | Scott | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-206 | Yokoyama | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-207 | Williams-Bey | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-208 | Rumsey | Shropshear | Alderman, Ward 4 | Objection withdrawn; on the ballot | John Ashenden |
| 11-EB-ALD-209 | Miguest | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-210 | Beard | Shropshear | Alderman, Ward 4 | Objection sustained; off the ballot | John Ashenden |
| 11-EB-ALD-211 | Horton | Shropshear | Alderman | Objection sustained; off the ballot | John Ashenden |
| 11-EB-ALD-212 | Dantzler | Shropshear | Alderman | off the ballot | Frank Tedesso, John Ashenden |
| 11-EB-ALD-213 | Bolden | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-214 | Bonner | Shropshear | Alderman, Ward 4 | off the ballot | John Ashenden |
| 11-EB-ALD-272 | Burns | Charletta | Alderman, Ward 4 | Objection withdrawn; on the ballot | John Ashenden |
| 11-EB-ALD-273 | Bonner | Charletta | Alderman, Ward 4 | off the ballot | John Ashenden |
| 11-EB-ALD-274 | Beard | Charletta | Alderman, Ward 4 | Objection sustained; off the ballot | John Ashenden |
| 11-EB-ALD-275 | Dantzler | Charletta | Alderman, Ward 4 | Objection withdrawn; on the ballot | John Ashenden |
| 11-EB-ALD-279 | Morfin | Fox | Alderman | Objection overruled; on the ballot | John Ashenden |
2007 (12)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-056 | Gunderson | Lomanto | Alderman, Ward 33 | Objection sustained; off the ballot | John Ashenden |
| 07-EB-ALD-057 | Molina | Munoz | Alderman, Ward 33 | Objection sustained; off the ballot | John Ashenden |
| 07-EB-ALD-076 | Diliberto | Rice | Alderman, Ward 36 | Objection sustained; off the ballot | John Ashenden |
| 07-EB-ALD-077 | Beherendt | Rice | Alderman, Ward 36 | Objection sustained; off the ballot | John Ashenden |
| 07-EB-ALD-078 | Sposato | Rice | Alderman, Ward 36 | — | John Ashenden |
| 07-EB-ALD-166 | Gunderson | Molina | Alderman, Ward 33 | Objection overruled; on the ballot | John Ashenden |
| 07-EB-ALD-167 | Mell | Molina | Alderman, Ward 33 | Objection withdrawn; on the ballot | John Ashenden |
| 07-EB-ALD-168 | Banks | Tirado | Alderman, Ward 36 | — | John Ashenden |
| 07-EB-ALD-169 | Sposato | Tirado | Alderman, Ward 36 | Objection withdrawn; on the ballot | John Ashenden |
| 07-EB-ALD-189 | Daley | Zelchenko | Alderman, Ward 43 | Objection overruled; on the ballot | John Ashenden |
| 07-EB-ALD-190 | Smith | Zelchenko | Alderman, Ward 43 | Objection overruled; on the ballot | John Ashenden |
| 07-EB-ALD-191 | Egan | Zelchenko | Alderman, Ward 43 | Objection overruled; on the ballot | John Ashenden |
2004 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-RGA-002 | Patterson | Jones | State Representative | Objection overruled; on the ballot | John Ashenden |
| 04-EB-RGA-005 | Turner | Morris | State Representative | Objection stricken / dismissed; on the ballot | John Ashenden |
| 04-EB-WC-074 | McAuliffe | Marzullo | Ward Committeeman, Ward 41 | — | John Ashenden |
2003 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-128 | Hendricks | Crumpton | Alderman, Ward 5 | Objection sustained; off the ballot | John Ashenden |
| 03-EB-ALD-129 | Calhoun | Crumpton | Alderman, Ward 5 | Objection sustained; off the ballot | John Ashenden |
| 03-EB-ALD-130 | Chalmers | Crumpton | Alderman, Ward 5 | Objection overruled; on the ballot | John Ashenden |
| 03-EB-ALD-139 | Lyle | Young-Curtis | Alderman, Ward 6 | Objection stricken / dismissed; on the ballot | John Ashenden |
| 03-EB-ALD-142 | Washington | Harris | Alderman, Ward 8 | Objection withdrawn; on the ballot | John Ashenden |
| 03-EB-ALD-143 | Daniels | Harris | Alderman, Ward 8 | Objection withdrawn; on the ballot | John Ashenden |
| 03-EB-ALD-150 | Baker | McDaniel | Alderman, Ward 6 | Objection sustained; off the ballot | John Ashenden |
| 03-EB-ALD-151 | Wright | McDaniel | Alderman, Ward 6 | Objection sustained; off the ballot | John Ashenden |
2001 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 01-EB-QPP-001 | Quinn | Crowe | Public question | Objection sustained; off the ballot | John Ashenden |
1999 (14)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-001 | Moseley-Braun | Robertson | Alderman, Ward 37 | Objection stricken / dismissed | John Ashenden |
| 99-EB-ALD-041 | Glover, Jr | Cole | Alderman, Ward 18 | off the ballot | John Ashenden |
| 99-EB-ALD-042 | Lane | Cain | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
| 99-EB-ALD-043 | Murphy | Cole | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
| 99-EB-ALD-044 | Spann | Cole | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
| 99-EB-ALD-045 | Davis | Cole | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
| 99-EB-ALD-046 | Ashby | Cole | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
| 99-EB-ALD-047 | Andrews | Cole | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
| 99-EB-ALD-050 | Ashby | Joiner | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
| 99-EB-ALD-090 | Andrews | Blackburn | Alderman, Ward 18 | Objection stricken / dismissed; on the ballot | John Ashenden |
| 99-EB-ALD-163 | Moseley-Braun | McKennie | Alderman, Ward 37 | off the ballot | John Ashenden |
| 99-EB-ALD-166 | Glover, Jr | Newton | Alderman, Ward 18 | off the ballot | John Ashenden |
| 99-EB-ALD-187 | Lane | Newton | Alderman, Ward 18 | Objection withdrawn; on the ballot | John Ashenden |
| 99-EB-ALD-191 | Andrews | Newton | Alderman, Ward 18 | Objection overruled; on the ballot | John Ashenden |
1998 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 98-EB-QPP-001 | Tobin | Russcol | Public question | Objection sustained; off the ballot | John Ashenden |
| 98-EB-RGA-004 | Villarreal, Jr | DelValle | State Representative | Objection sustained; off the ballot | John Ashenden |
| 98-EB-RGA-005 | Delgado | Fernandez, Jr | State Representative | Objection overruled; on the ballot | John Ashenden |