Joe Ponsetto
Hearing officer in 25 cases. Years 2015–2026.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 8; Objection overruled: 7; Result not extracted: 4; Candidate withdrew: 3; Objection withdrawn: 2; Objection stricken / dismissed: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2022 · 2019 · 2016 · 2015
2026 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-004 | Francisco Rodriguez | Yolanda Rodriguez | State Representative | Objection sustained; off the ballot | Joe Ponsetto |
2024 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-SBD-014 | Darius Dee Nix | Any Huamani Guytierrez | Chicago School Board Member | Candidate withdrew; off the ballot | Joe Ponsetto |
| 24-EB-SBD-032 | Carmen Gioiosa | Jennifer Flynn | Chicago School Board Member | Objection withdrawn; on the ballot | Joe Ponsetto |
| 24-EB-SBD-036 | Darius Dee Nix | Carlos Alberto Jaramillo | Chicago School Board Member | Candidate withdrew; off the ballot | Joe Ponsetto |
2023 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-025 | VICTORIA “VICKO” ALVAREZ | EVELYN RAZO | Alderperson | Objection overruled; on the ballot | Joe Ponsetto |
| 23-EB-ALD-037 | GENO YOUNG | LILLIE YARBER | Alderperson | Objection sustained; off the ballot | Joe Ponsetto |
| 23-EB-ALD-049 | TAWANA J. ROBINSON also known as | JAMES MCLAIN | Alderperson, Ward 21 | Candidate withdrew; off the ballot | Joe Ponsetto |
| 23-EB-ALD-056 | JUSTIN SAWYER | JAMES MCLAIN | Alderperson, Ward 21 | Objection sustained; off the ballot | Joe Ponsetto |
2022 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-SS-004 | WILSON VAZQUEZ | JUAN REYES | State Senator, District 2 | Objection overruled; on the ballot | Joe Ponsetto |
2019 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-012 | Essie Hall | George Brown | Alderman, Ward 9 | Objection overruled; on the ballot | Joe Ponsetto |
| 19-EB-ALD-076 | Pete DeMay | Grace Contreras, Michael Anthony Rodriguez, William E. Anson, Sr. | Alderman, Ward 12 | Objection overruled; on the ballot | Joe Ponsetto |
| 19-EB-ALD-095 | Angela Clay | Clarence S. Deisch | Alderman, Ward 46 | Objection overruled; on the ballot | Joe Ponsetto |
| 19-EB-ALD-125 | Angela Clay | Andrea Hernandez | Alderman, Ward 46 | Objection overruled; on the ballot | Joe Ponsetto |
| 19-EB-ALD-135 | Essie Hall | Ava Thomas | Alderman, Ward 9 | Objection overruled; on the ballot | Joe Ponsetto |
| 19-EB-MUN-014 | Elizabeth "Betty" Arias-Ibarra | Daniel David Gerhardt Rogers | City Clerk | Objection sustained; off the ballot | Joe Ponsetto, John Ashenden |
2016 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-WC-009 | Philanise White | David Clark | Ward Committeeman, Ward 7 | Objection withdrawn; on the ballot | Joe Ponsetto |
| 16-EB-WC-010 | Philanise White | Charon R. Bryson | Ward Committeeman | Objection stricken / dismissed; on the ballot | Joe Ponsetto |
| 16-EB-WC-011 | David Clark | Marthenia Wiley | Ward Committeeman | off the ballot | Joe Ponsetto |
| 16-EB-WC-012 | David Clark | Charon R. Bryson | Ward Committeeman | Objection sustained; off the ballot | Joe Ponsetto |
| 16-EB-WC-013 | Charon R. Bryson | Marthenia Wiley | Ward Committeeman | Objection sustained; off the ballot | Joe Ponsetto |
| 16-EB-WC-014 | Charon R. Bryson | David Clark | Ward Committeeman | Objection sustained; off the ballot | Joe Ponsetto |
2015 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-011 | Dukes | Riley | Alderman, Ward 17 | — | Joe Ponsetto |
| 15-EB-ALD-044 | Ventura | Bocanegra | Alderman | Objection sustained; off the ballot | Joe Ponsetto |
| 15-EB-ALD-069 | Ziegler | Frazier & Allen | Alderman | on the ballot | Joe Ponsetto |
| 15-EB-ALD-114 | Reyes | Mondragon | Alderman | — | Joe Ponsetto |