Rodney Stewart
Hearing officer in 63 cases; Attorney in 15 cases. Years 1999–2024.
Appearing for: objector in 4 cases, candidate in 9 cases, side unclear in 2.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection overruled: 24; Objection sustained: 21; Result not extracted: 19; Objection withdrawn: 9; Candidate withdrew: 4; Objection stricken / dismissed: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2024 · 2023 · 2022 · 2020 · 2019 · 2012 · 2011 · 2008 · 2007 · 2003 · 1999
2024 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-WC-018 | LARRY G. NELSON | INGLESA TONEY | Ward Committeeperson, Ward 24 | Objection sustained; off the ballot | Rodney Stewart |
2023 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-039 | JUSTIN SAWYER | DWAYNE BELLE | Alderperson | Objection sustained; off the ballot | Rodney Stewart |
| 23-EB-ALD-062 | EDDIE JOHNSON, III | JACQUELINE SLAUGHTER and CURLY HALL | Alderperson | Objection overruled; on the ballot | Rodney Stewart |
| 23-EB-ALD-074 | SHARON E. PINCHAM | DERRICK HUBBARD and JANESE KIMBROUGH | Alderperson | Objection overruled; on the ballot | Rodney Stewart |
| 23-EB-MUN-005 | FREDERICK COLLINS | ANDRE HOLLAND | Mayor | Objection sustained; off the ballot | Rodney Stewart |
2022 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RGA-006 | CAROLYNN DENISE CRUMP | CHERLI A. MONTGOMERY | State Representative, District 6 | Objection overruled; on the ballot | Rodney Stewart |
2020 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-WC-013 | Roberto Maldonado | Hector Villafuerte | Ward Committeeperson, Ward 26 | Objection overruled; on the ballot | Rodney Stewart |
2019 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-045 | Larry G. Nelson | Inglesa Toney | Alderman, Ward 24 | Candidate withdrew; off the ballot | Rodney Stewart |
| 19-EB-ALD-063 | Theresa Rayford | Gina Zuccaro, Emma Jean Robinson | Alderman, Ward 28 | Candidate withdrew; off the ballot | Rodney Stewart |
| 19-EB-ALD-064 | Justina L. Winfrey | Gina Zuccaro, Emma Jean Robinson | Alderman, Ward 28 | Candidate withdrew; off the ballot | Rodney Stewart |
| 19-EB-ALD-065 | Jasmine Jackson | Gina Zuccaro, Emma Jean Robinson | Alderman, Ward 28 | Objection overruled; on the ballot | Rodney Stewart |
| 19-EB-MUN-007 | Dorothy A. Brown Cook | Harriett Mimms, Chantia Kindle | Mayor | Objection sustained; off the ballot | Rodney Stewart |
| 19-EB-MUN-013 | Dorothy Brown Cook | Melvin Gunn, Karisha Carriel | Mayor | Objection withdrawn; on the ballot | Rodney Stewart |
2012 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-RGA-023 | Vara | Klinicki | State Representative | Objection sustained; off the ballot | Lynne R. Ostfeld |
2011 (29)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-026 | Christie | Scalise | Alderman, Ward 43 | Objection sustained; off the ballot | Rodney Stewart |
| 11-EB-ALD-033 | Robertson | Kelly | Alderman, Ward 39 | Objection sustained; off the ballot | Travis Richardson |
| 11-EB-ALD-036 | Garrido | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-056 | Beachem | Ziegler | Alderman | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-057 | Onyezia | Muhmmud | Alderman, Ward 18 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-058 | Lane | Ziegler | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-143 | Garrido | Salzetta | Alderman, Ward 45 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-166 | Hernandez | Tompkins | Alderman | Objection overruled; on the ballot | Linda R. Crane |
| 11-EB-ALD-167 | Bambouyani | Tompkins | Alderman, Ward 38 | Objection overruled; on the ballot | Linda R. Crane |
| 11-EB-ALD-169 | Videckis | Tompkins | Alderman, Ward 38 | Objection overruled; on the ballot | Linda R. Crane |
| 11-EB-ALD-314 | Jankovich | Evans | Alderman, Ward 43 | Objection overruled; on the ballot | Rodney Stewart |
| 11-EB-ALD-315 | Balanoff | Evans | Alderman, Ward 43 | off the ballot | Rodney Stewart |
| 11-EB-ALD-316 | Christie | Evans | Alderman, Ward 43 | Objection sustained; off the ballot | Rodney Stewart |
| 11-EB-ALD-317 | Buenrostro | Evans | Alderman, Ward 43 | — | Rodney Stewart |
| 11-EB-ALD-318 | Olmetti | Evans | Alderman, Ward 43 | Objection overruled; on the ballot | Rodney Stewart |
| 11-EB-ALD-319 | Eastwood | Evans | Alderman, Ward 43 | — | Rodney Stewart |
| 11-EB-ALD-320 | Hinkamp | Evans | Alderman, Ward 43 | Objection overruled; on the ballot | Rodney Stewart |
| 11-EB-ALD-324 | Rodriguez | Muñoz | Alderman | Objection overruled; on the ballot | Ernesto D. Borges |
| 11-EB-ALD-334 | Ortiz | Muñoz | Alderman, Ward 12 | — | Casandra Watson, Rodney Stewart |
| 11-EB-ALD-336 | Smith | Evans | Alderman, Ward 43 | — | Rodney Stewart |
| 11-EB-ALD-337 | Egan | Evans | Alderman, Ward 43 | — | Rodney Stewart |
| 11-EB-ALD-338 | Newman | Evans | Alderman, Ward 43 | Objection overruled; on the ballot | Rodney Stewart |
| 11-EB-ALD-339 | Campos | Evans | Alderman, Ward 43 | Candidate withdrew; off the ballot | Rodney Stewart |
| 11-EB-ALD-345 | Guereca | Muñoz | Alderman | Objection withdrawn; on the ballot | Casandra Watson, Rodney Stewart |
| 11-EB-MUN-007 | Emanuel | McDonough | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-033 | De Jesus | Webb | Mayor | off the ballot | Rodney Stewart |
| 11-EB-MUN-040 | Moseley Braun | Walls | Mayor | Objection withdrawn; on the ballot | Rodney Stewart |
| 11-EB-MUN-044 | Carter | Hendon | Mayor | Objection sustained; off the ballot | Rodney Stewart |
| 11-EB-MUN-045 | White | Hendon | Mayor | — | Rodney Stewart |
2008 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-WC-038 | Hornowski | Lavey | Ward Committeeman, Ward 38 | — | Edwin Reyes |
| 08-EB-WC-039 | Seiling | Pifer | Ward Committeeman, Ward 40 | Objection overruled; on the ballot | — |
| 08-EB-WC-040 | Coconate | Sachay | Ward Committeeman, Ward 41 | Objection overruled; on the ballot | — |
2007 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-049 | Romero | Hayes | Alderman, Ward 29 | off the ballot | Rodney Stewart |
| 07-EB-ALD-102 | Ammons | Tuck | Alderman, Ward 21 | — | Rodney Stewart |
| 07-EB-ALD-103 | Belle | Tuck | Alderman, Ward 21 | Objection overruled; on the ballot | Rodney Stewart |
| 07-EB-ALD-104 | Huff | Tuck | Alderman, Ward 21 | Objection sustained; off the ballot | Rodney Stewart |
| 07-EB-ALD-105 | McClinton-Farmer | Tuck | Alderman, Ward 21 | — | Rodney Stewart |
| 07-EB-ALD-106 | Abrams | Tuck | Alderman, Ward 21 | off the ballot | Rodney Stewart |
| 07-EB-ALD-121 | Cochran | Sheppard | Alderman, Ward 20 | Objection withdrawn; on the ballot | Rodney Stewart |
| 07-EB-ALD-122 | Chaney | Sheppard | Alderman, Ward 20 | Objection withdrawn; on the ballot | Rodney Stewart |
| 07-EB-ALD-124 | Neely | Sheppard | Alderman, Ward 20 | — | Rodney Stewart |
| 07-EB-ALD-125 | Winding | Sheppard | Alderman, Ward 20 | — | Rodney Stewart |
| 07-EB-ALD-127 | Brookins, Jr | Ray | Alderman, Ward 21 | Objection stricken / dismissed; on the ballot | Rodney Stewart |
2003 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-012 | Washington, Jr | Johnson | Alderman, Ward 9 | Objection sustained; off the ballot | Rodney Stewart |
| 03-EB-ALD-013 | Llong Bey | Johnson | Alderman, Ward 9 | off the ballot | Rodney Stewart |
| 03-EB-ALD-014 | Williams, Sr | Johnson | Alderman, Ward 9 | Objection sustained; off the ballot | Rodney Stewart |
| 03-EB-ALD-015 | Muhammad | Johnson | Alderman, Ward 9 | Objection withdrawn; on the ballot | Rodney Stewart |
| 03-EB-ALD-016 | Grandberry | Johnson | Alderman, Ward 9 | Objection sustained; off the ballot | Rodney Stewart |
| 03-EB-ALD-017 | Lynch | Johnson | Alderman, Ward 9 | off the ballot | Rodney Stewart |
| 03-EB-ALD-018 | Morris | Johnson | Alderman, Ward 9 | Objection sustained; off the ballot | Rodney Stewart |
| 03-EB-ALD-019 | Ward | Johnson | Alderman, Ward 9 | Objection overruled; on the ballot | Rodney Stewart |
| 03-EB-ALD-020 | Hughes | Johnson | Alderman, Ward 9 | Objection withdrawn; on the ballot | Rodney Stewart |
| 03-EB-MUN-001 | McInerney | Raymond, II | City Treasurer | Objection sustained; off the ballot | Rodney Stewart |
| 03-EB-MUN-002 | Walls, III | Drish, Jr | City Clerk | Objection sustained; off the ballot | Rodney Stewart |
1999 (10)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-033 | Cordova | Gonzalez | Alderman, Ward 25 | Objection sustained; off the ballot | Rodney Stewart |
| 99-EB-ALD-034 | Villarreal, Jr | Gonzalez | Alderman, Ward 25 | Objection overruled; on the ballot | Rodney Stewart |
| 99-EB-ALD-036 | Gadomski | Gonzalez | Alderman, Ward 25 | Objection sustained; off the ballot | Rodney Stewart |
| 99-EB-ALD-055 | Brinson | Jackson | Alderman, Ward 28 | Objection overruled; on the ballot | Rodney Stewart |
| 99-EB-ALD-059 | Norwood, Jr | Jackson | Alderman, Ward 28 | Objection overruled; on the ballot | Rodney Stewart |
| 99-EB-ALD-060 | Trotter | Jackson | Alderman, Ward 28 | Objection overruled; on the ballot | Rodney Stewart |
| 99-EB-ALD-062 | McQue | Jackson | Alderman, Ward 28 | Objection sustained; off the ballot | Rodney Stewart |
| 99-EB-ALD-065 | Beale | Preston | Alderman, Ward 9 | Objection withdrawn; on the ballot | Rodney Stewart |
| 99-EB-ALD-087 | Caldwell | Harris | Alderman, Ward 6 | Objection overruled; on the ballot | Rodney Stewart |
| 99-EB-ALD-088 | Hubbard | Harris | Alderman, Ward 6 | Objection sustained; off the ballot | Rodney Stewart |