10 ILCS 5/10-10
Section cited in 34 cases, 1991–2024.
All election code sections cited · Jump to: 2024 · 2022 · 2019 · 2018 · 2016 · 2015 · 2012 · 2011 · 2008 · 2007 · 2001 · 1999 · 1991
2024 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-WC-020 | STEPHEN F. BOULTON | RODERICK R. JONES | Ward Committeeperson | Objection sustained; off the ballot | Yamil E. Colon |
2022 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RGA-018 | SONYA MARIE HARPER | GLADYS E. SMITH | State Representative, District 6 | Objection overruled; on the ballot | Yamil E. Colon |
2019 (17)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-004 | Charles M. Hughes | Arlyce Giudice | Alderman, Ward 23 | Objection sustained; off the ballot | Edna Turkington |
| 19-EB-ALD-018 | Julius Modeliste | Laroy Davis | Alderman, Ward 21 | Objection sustained; off the ballot | Monica L. Llorente |
| 19-EB-ALD-025 | Justin Tucker | Sally Hamann | Alderman, Ward 1 | Objection sustained; off the ballot | Demetrius Carney |
| 19-EB-ALD-038 | Julius Modeliste | Debra Parker, Geralda Morgan | Alderman, Ward 21 | Objection sustained; off the ballot | Monica L. Llorente |
| 19-EB-ALD-042 | Edward Ward | Inglesa Toney | Alderman, Ward 24 | Objection sustained; off the ballot | Edna Turkington |
| 19-EB-ALD-057 | Nathan Benjamin Myers | Latoya L. Peterson | Alderman, Ward 49 | Objection sustained; off the ballot | Ellen K. Raymond |
| 19-EB-ALD-067 | Justin Tucker | Jay G. Ramirez | Alderman, Ward 1 | Objection sustained; off the ballot | Demetrius Carney |
| 19-EB-ALD-092 | Elizabeth Shydlowski | Alain Larosiliere | Alderman, Ward 44 | Objection withdrawn; on the ballot | — |
| 19-EB-ALD-108 | Elizabeth Shydlowski | Charles E. Schutt | Alderman, Ward 44 | Objection overruled; on the ballot | — |
| 19-EB-ALD-112 | Charles Kyle | Nathaniel Moore | Alderman, Ward 7 | Objection overruled; on the ballot | Edna Turkington |
| 19-EB-ALD-119 | Walter Zarnecki | Rogelio Varela, Michael Pollock | Alderman, Ward 35 | Objection sustained; off the ballot | — |
| 19-EB-ALD-141 | Clifton Pierce | Kevin Bailey | Alderman, Ward 20 | Objection sustained; off the ballot | Demetrius Carney |
| 19-EB-ALD-147 | Kimetha Hill | Kevin Bailey | Alderman, Ward 20 | Objection sustained; off the ballot | Yolanda Carrillo |
| 19-EB-MUN-004 | Catherine Brown D'Tycoon | Shajan Kuriakose, Harriette Mimms, Chantia Kindle | Mayor | Objection sustained; off the ballot | — |
| 19-EB-MUN-008 | Catherine Brown D'Tycoon | Richard L. Barnett | Mayor | Objection sustained; off the ballot | — |
| 19-EB-MUN-012 | Neal Sales-Griffin | Ronisha Dobine, Nina Stoner | Mayor | Objection stricken / dismissed; on the ballot | Christopher Agrella |
| 19-EB-MUN-026 | Melissa Conyears-Ervin | Sean Coari | City Treasurer | Objection overruled; on the ballot | Christopher Agrella |
2018 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 18-EB-QPP-001 | Petition for Take Charge Chicago Referendums, Pat Quinn as principal proponent | Brett Allen Czaja and Karen Larson | Public question | Objection sustained; off the ballot | Barbara Goodman |
2016 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-WC-031 | William "Mr. D." Delay | Quincy Augustus | Ward Committeeman | on the ballot | Eileen Letts |
2015 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-137 | Tillis | Holland | Alderman, Ward 24 | Objection withdrawn; on the ballot | James Rosas |
2012 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-RES-005 | Bedell | Aguila | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-009 | Reid | Barton | State Representative | Objection sustained; off the ballot | Mary C. Meehan |
| 12-EB-RES-013 | Morris | Spiegel | State Senator | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RGA-014 | Hernandez | Wunder & Miranda | State Representative | — | — |
2011 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-202 | Popielarczyk | Nice | Alderman | off the ballot | William P. Jones |
2008 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-SS-006 | Hendon | Mertens | State Senator | Objection stricken / dismissed; on the ballot | — |
2007 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-002 | Medrano | Delgado | Alderman, Ward 25 | Dismissed as moot | Thaddeus Wilson |
| 07-EB-ALD-052 | Lawrence | Henning | Alderman, Ward 48 | Dismissed as moot | Mario Correa |
| 07-EB-ALD-136 | Underwood | Simas | Alderman, Ward 8 | Objection stricken / dismissed; on the ballot | Linda R. Crane |
2001 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 01-EB-QPP-001 | Quinn | Crowe | Public question | Objection sustained; off the ballot | John Ashenden |
1999 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-192 | Washington | Newton | Alderman, Ward 18 | Objection overruled; on the ballot | Richard Zulkey |
1991 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 91-EB-ALD-010 | Blackmon | Garza | Alderman | — | — |