653 N.E.2d 1303
Decision cited in 36 cases, 1999–2012.
All court decisions cited · Jump to: 2012 · 2011 · 2010 · 2008 · 2007 · 2004 · 2003 · 2002 · 1999
2012 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-RES-001 | Pletsch | Drew | State Representative | Objection sustained; off the ballot | Mary C. Meehan |
2011 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-011 | Stewart | Brown | Alderman | Objection sustained; off the ballot | — |
| 11-EB-ALD-015 | Morales | Maldonado | Alderman | — | William P. Jones |
| 11-EB-ALD-035 | Rivera | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-041 | Mitchell | Burgess | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-045 | Mitchell | Major | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-211 | Horton | Shropshear | Alderman | Objection sustained; off the ballot | John Ashenden |
2010 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 10-EB-RGA-014 | Gordils | David | State Representative | Objection sustained; off the ballot | — |
2008 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-WC-028 | Washington | Nelson | Ward Committeeman, Ward 24 | Objection sustained; off the ballot | — |
2007 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-001 | Solis | Sutor | Alderman, Ward 25 | — | Thaddeus Wilson |
| 07-EB-ALD-059 | Solis | Sutor | Alderman, Ward 25 | — | Thaddeus Wilson |
| 07-EB-ALD-062 | Brewer | Brummit | Alderman, Ward 5 | — | Ernesto D. Borges |
| 07-EB-ALD-063 | Hendricks | Brummit | Alderman, Ward 5 | Objection overruled; on the ballot | Ernesto D. Borges |
| 07-EB-ALD-073 | Jones | Burnett | Alderman, Ward 27 | Objection sustained; off the ballot | Thaddeus Wilson |
| 07-EB-ALD-112 | Jones | Daniels | Alderman, Ward 16 | off the ballot | David Tecson |
2004 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-WC-049 | Franklin-Liverpool | Ervin | Ward Committeeman, Ward 28 | Objection sustained; off the ballot | — |
2003 (13)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-006 | Hinton | Smith | Alderman, Ward 7 | Objection sustained; off the ballot | Linda R. Crane |
| 03-EB-ALD-007 | Rainey | Smith | Alderman, Ward 7 | Objection sustained; off the ballot | Linda R. Crane |
| 03-EB-ALD-034 | Harris | Martin | Alderman, Ward 3 | Objection overruled; on the ballot | — |
| 03-EB-ALD-046 | Hamilton | Oakely | Alderman, Ward 21 | Objection sustained; off the ballot | Frank Tedesso |
| 03-EB-ALD-051 | Gillenwater | Ervin | Alderman, Ward 28 | Objection sustained; off the ballot | Richard Zulkey |
| 03-EB-ALD-053 | McQueen | Ervin | Alderman, Ward 28 | Objection sustained; off the ballot | Richard Zulkey |
| 03-EB-ALD-096 | Chandler | Durr | Alderman, Ward 15 | Objection overruled; on the ballot | Kellye Keyes |
| 03-EB-ALD-103 | Harrington | Reed, Jr | Alderman, Ward 49 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-109 | Horton | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | — |
| 03-EB-ALD-121 | Jones | Wilson | Alderman, Ward 27 | Objection sustained; off the ballot | — |
| 03-EB-ALD-122 | Rowans | Wilson | Alderman, Ward 27 | Objection sustained; off the ballot | — |
| 03-EB-ALD-148 | Dominique | Hughes | Alderman, Ward 2 | Objection sustained; off the ballot | Joan T. Agnew |
| 03-EB-ALD-161 | Hamilton | Thompson | Alderman, Ward 21 | Objection sustained; off the ballot | Frank Tedesso |
2002 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 02-EB-SS-009 | Hendon | Davis, III | State Senator | — | — |
1999 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-021 | Hendricks | Crumpton | Alderman, Ward 5 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-025 | Shotwell | Smith | Alderman, Ward 7 | Objection sustained; off the ballot | Bryan Schneider |
| 99-EB-ALD-101 | Hendricks | Ransom | Alderman, Ward 5 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-109 | Thompson | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | Barbara Goodman |
| 99-EB-ALD-113 | Smith | Mitchell | Alderman, Ward 4 | Objection sustained; off the ballot | Barbara Goodman |
| 99-EB-ALD-126 | Ladien | Delgado | Alderman, Ward 10 | Objection sustained; off the ballot | William P. Jones |