Randy Crumpton
Attorney in 43 cases. Years 2007–2019.
Appearing for: objector in 2 cases, candidate in 36 cases, side unclear in 5.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Result not extracted: 15; Objection sustained: 11; Objection overruled: 8; Objection withdrawn: 6; Candidate withdrew: 2; Objection stricken / dismissed: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2019 · 2016 · 2015 · 2012 · 2011 · 2008 · 2007
2019 (10)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-006 | Raynetta Greenleaf | Albert Burns | Alderman, Ward 17 | Objection overruled; on the ballot | Richard Zulkey |
| 19-EB-ALD-087 | Kenny C. Doss II | Linda Stamps | Alderman, Ward 16 | Objection withdrawn; on the ballot | Barbara Goodman |
| 19-EB-ALD-110 | Flora "Flo" Digby | Nathaniel Moore | Alderman, Ward 7 | Candidate withdrew; off the ballot | Maria Stavrakos |
| 19-EB-ALD-111 | Gabriel Piemonte | Rashida N. Tucker | Alderman, Ward 5 | Objection overruled; on the ballot | Monica L. Llorente |
| 19-EB-ALD-112 | Charles Kyle | Nathaniel Moore | Alderman, Ward 7 | Objection overruled; on the ballot | Edna Turkington |
| 19-EB-ALD-113 | Kim Curtis | Nathaniel Moore | Alderman, Ward 7 | Objection sustained; off the ballot | — |
| 19-EB-ALD-114 | Clarence Davidson | Nathaniel Moore | Alderman, Ward 7 | Candidate withdrew; off the ballot | Claudia F. Badillo |
| 19-EB-ALD-115 | Shelly Quiles | Rashida N. Tucker | Alderman, Ward 5 | Objection sustained; off the ballot | Thomas F. Arends |
| 19-EB-ALD-116 | Sharon "Sy" Lewis | Nathaniel Moore | Alderman, Ward 7 | Objection sustained; off the ballot | — |
| 19-EB-ALD-127 | Jedidiah L. Brown | Nathaniel Moore | Alderman, Ward 7 | Objection overruled; on the ballot | Yamil E. Colon |
2016 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-RGA-006 | Andre Smith | Norma Jean Clark | State Representative, District 5 | Objection withdrawn; on the ballot | Christopher B. Cohen |
| 16-EB-RGA-009 | Darryl D. Smith | Darcene Webb | State Representative, District 6 | — | Frank Tedesso, Representative District. |
| 16-EB-RGA-010 | Sonya Marie Harper | Darcene Webb | State Representative, District 6 | — | Frank Tedesso |
| 16-EB-RGA-011 | Eddie Johnson | Darcene Webb | State Representative, District 6 | — | Frank Tedesso |
2015 (14)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-096 | Valentine | Taylor | Alderman, Ward 7 | off the ballot | Martin Greene |
| 15-EB-ALD-097 | Clark | Purrington | Alderman, Ward 5 | Objection withdrawn; on the ballot | — |
| 15-EB-ALD-098 | Lomax | Purrington | Alderman | Objection sustained; off the ballot | — |
| 15-EB-ALD-099 | Brooks | Taylor | Alderman, Ward 7 | off the ballot | John Ashenden |
| 15-EB-ALD-100 | Roddy | Taylor | Alderman | — | Thomas Quinn |
| 15-EB-ALD-101 | Brooks | Purrington | Alderman | Objection overruled; on the ballot | — |
| 15-EB-ALD-104 | Pierce | Sanderson | Alderman | Objection sustained; off the ballot | — |
| 15-EB-ALD-105 | Brown | Purrington | Alderman, Ward 5 | — | — |
| 15-EB-ALD-106 | Harley | Taylor | Alderman | Objection sustained; off the ballot | John Ashenden |
| 15-EB-ALD-107 | Moseley | Taylor | Alderman, Ward 7 | Objection withdrawn; on the ballot | Thomas Quinn |
| 15-EB-ALD-109 | Rose | Taylor | Alderman, Ward 7 | Objection sustained; off the ballot | Martin Greene |
| 15-EB-ALD-111 | Whitlock | Taylor | Alderman, Ward 7 | off the ballot | Martin Greene |
| 15-EB-ALD-112 | Pratt | Taylor | Alderman, Ward 7 | off the ballot | Thomas Quinn |
| 15-EB-ALD-135 | Lewis | Holland | Alderman, Ward 24 | Objection withdrawn; on the ballot | James Rosas |
2012 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-WC-020 | McClinton-Farmer | Amos | Ward Committeeman | — | Terence Flynn |
2011 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-225 | Courtney | Miller | Alderman | — | Barbara Goodman, Edna Turkington, Edna Turkington. Upon |
| 11-EB-ALD-228 | Sherman | Bryant | Alderman, Ward 21 | Objection stricken / dismissed; on the ballot | Gerald B. Mullin |
| 11-EB-ALD-232 | Townsend | Bryant | Alderman, Ward 21 | Objection overruled; off the ballot | Gerald B. Mullin |
| 11-EB-ALD-234 | Belle | Bryant | Alderman | Objection sustained; off the ballot | Gerald B. Mullin |
| 11-EB-ALD-235 | D’Tycoon | Bryant | Alderman | Objection sustained; off the ballot | Gerald B. Mullin |
| 11-EB-ALD-236 | Maddox | Bryant | Alderman | Objection overruled; on the ballot | Gerald B. Mullin |
2008 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-WC-011 | Dunkin | Smith | Ward Committeeman, Ward 3 | Objection overruled; on the ballot | — |
2007 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-049 | Romero | Hayes | Alderman, Ward 29 | off the ballot | Rodney Stewart |
| 07-EB-ALD-097 | Rover | Robinson | Alderman, Ward 28 | Objection withdrawn; on the ballot | Edwin Reyes |
| 07-EB-ALD-102 | Ammons | Tuck | Alderman, Ward 21 | — | Rodney Stewart |
| 07-EB-ALD-104 | Huff | Tuck | Alderman, Ward 21 | Objection sustained; off the ballot | Rodney Stewart |
| 07-EB-ALD-105 | McClinton-Farmer | Tuck | Alderman, Ward 21 | — | Rodney Stewart |
| 07-EB-ALD-106 | Abrams | Tuck | Alderman, Ward 21 | off the ballot | Rodney Stewart |
| 07-EB-MUN-013 | Sistrunk | Barnett | Mayor | Objection sustained; off the ballot | Barbara Goodman |