569 N.E.2d 628
Decision cited in 56 cases, 1995–2024.
All court decisions cited · Jump to: 2024 · 2019 · 2015 · 2014 · 2011 · 2007 · 2004 · 2003 · 2002 · 1999 · 1998 · 1995
2024 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-SBD-005 | Andre Smith | James Hudson | Chicago School Board Member | Objection overruled; on the ballot | Frank Tedesso |
| 24-EB-SBD-018 | Brittany Bailey Preston | Nadia Miller | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
2019 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-018 | Julius Modeliste | Laroy Davis | Alderman, Ward 21 | Objection sustained; off the ballot | Monica L. Llorente |
| 19-EB-ALD-038 | Julius Modeliste | Debra Parker, Geralda Morgan | Alderman, Ward 21 | Objection sustained; off the ballot | Monica L. Llorente |
| 19-EB-ALD-057 | Nathan Benjamin Myers | Latoya L. Peterson | Alderman, Ward 49 | Objection sustained; off the ballot | Ellen K. Raymond |
2015 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-028 | Gates-Brown | Glatstein | Alderman | Objection sustained; off the ballot | — |
2014 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RGA-032 | Ferrand | Brown | State Representative | — | Anthony Iosco |
2011 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-007 | Harley | Brown | Alderman | — | — |
| 11-EB-ALD-041 | Mitchell | Burgess | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-045 | Mitchell | Major | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-085 | Zavala | Caban | Alderman | Objection sustained; off the ballot | — |
| 11-EB-ALD-113 | Montes | Vasquez | Alderman | — | Travis Richardson |
| 11-EB-ALD-115 | Saldana | Sallas | Alderman | — | Economic Interests., Travis Richardson |
| 11-EB-ALD-163 | Osborne | Tompkins | Alderman, Ward 38 | Objection sustained; off the ballot | Linda R. Crane |
| 11-EB-ALD-204 | Gonzalez | Nice | Alderman | — | William P. Jones |
| 11-EB-ALD-283 | Davis | Simpkins | Alderman, Ward 8 | Objection sustained; off the ballot | Edna Turkington |
2007 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-019 | Castillo | Haynes | Alderman, Ward 15 | — | William P. Jones |
| 07-EB-ALD-052 | Lawrence | Henning | Alderman, Ward 48 | Dismissed as moot | Mario Correa |
| 07-EB-ALD-070 | Popielarczyk | Tully, Jr | Alderman, Ward 13 | Objection sustained; off the ballot | Richard Zulkey |
| 07-EB-ALD-071 | Popielarczyk | Nice | Alderman, Ward 13 | Objection sustained; off the ballot | Richard Zulkey |
| 07-EB-ALD-073 | Jones | Burnett | Alderman, Ward 27 | Objection sustained; off the ballot | Thaddeus Wilson |
| 07-EB-ALD-095 | Siegmund | Robinson | Alderman, Ward 28 | Objection sustained; off the ballot | Edwin Reyes |
| 07-EB-ALD-172 | Elliott | Sumlin | Alderman, Ward 8 | Objection sustained; off the ballot | Terence Flynn |
| 07-EB-MUN-002 | Sims | Kopec | City Clerk | — | — |
2004 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-RGA-017 | DeJesus, Jr | Cardona, Jr | State Representative | — | — |
2003 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-006 | Hinton | Smith | Alderman, Ward 7 | Objection sustained; off the ballot | Linda R. Crane |
| 03-EB-ALD-007 | Rainey | Smith | Alderman, Ward 7 | Objection sustained; off the ballot | Linda R. Crane |
| 03-EB-ALD-023 | Healy | Woods | Alderman, Ward 39 | Objection sustained; off the ballot | William P. Jones |
| 03-EB-ALD-044 | McGrath | Somerville | Alderman, Ward 19 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 03-EB-ALD-047 | Tidwell | Oakely | Alderman, Ward 21 | Objection sustained; off the ballot | — |
| 03-EB-ALD-048 | Baxter | Ervin | Alderman, Ward 28 | Objection sustained; off the ballot | Richard Zulkey |
| 03-EB-ALD-050 | Grandberry | Ervin | Alderman, Ward 28 | Objection sustained; off the ballot | Richard Zulkey |
| 03-EB-ALD-055 | Bell | Smith | Alderman, Ward 29 | Objection sustained; off the ballot | Frank Tedesso |
| 03-EB-ALD-067 | Harris | Dix | Alderman, Ward 37 | Objection sustained; off the ballot | Robert S. Andrew |
| 03-EB-ALD-121 | Jones | Wilson | Alderman, Ward 27 | Objection sustained; off the ballot | — |
| 03-EB-ALD-148 | Dominique | Hughes | Alderman, Ward 2 | Objection sustained; off the ballot | Joan T. Agnew |
2002 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 02-EB-SS-003 | Foy | Collins | State Senator | Objection sustained; off the ballot | — |
1999 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-005 | Chagin | Hohenadel | Alderman, Ward 40 | Objection sustained; off the ballot | Gregory Ginex |
| 99-EB-ALD-008 | Videckis | Chereso | Alderman, Ward 38 | Objection sustained; off the ballot | Anthony Iosco |
| 99-EB-ALD-009 | Pargas | Henning | Alderman, Ward 48 | Objection sustained; off the ballot | Anthony Iosco |
| 99-EB-ALD-099 | Cook | Ransom | Alderman, Ward 5 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-110 | Mitchell | Catherine | Alderman, Ward 20 | Objection sustained; off the ballot | Richard Girard |
| 99-EB-ALD-126 | Ladien | Delgado | Alderman, Ward 10 | Objection sustained; off the ballot | William P. Jones |
| 99-EB-ALD-153 | Fields | Nichols | Alderman, Ward 8 | Objection sustained; off the ballot | Jacqueline Walker |
1998 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 98-EB-RES-003 | Handy | Davis | State Senator | Objection sustained; off the ballot | Cheryl Blackwell Bryson |
1995 (11)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 95-EB-ALD-011 | Kysel | Smith | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-054 | Wojkowski | Rosales | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-064 | Vargas | Smith | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-065 | Curtis | Cobb | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-088 | Llongbey | Robinson | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-096 | Collins | Brown | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-097 | Huge | Jendrey | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-131 | Brown | Williams | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-181 | Nalls | Robinson | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-187 | Jones | Jackson | Alderman | Objection sustained; off the ballot | — |
| 95-EB-ALD-216 | Sneed, Jr | Barnes | Alderman | Objection sustained; off the ballot | — |