A research reference, not legal advice. Text is OCR of the Board's PDFs; the PDF is the authoritative record.
Adam Lasker
Attorney in 61 cases. Years 2007–2026.
Appearing for: objector in 9 cases, candidate in 40 cases, side unclear in 12.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Result not extracted: 28; Objection overruled: 15; Objection sustained: 12; Objection withdrawn: 6.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2020 · 2019 · 2016 · 2015 · 2014 · 2012 · 2011 · 2007
2026 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|
| 26-EB-SBP-004 | Hilario F. Dominguez | Jorge Sanchez | Chicago School Board President | Objection overruled; on the ballot | Mathias Delort |
| 26-EB-SBP-005 | Victor P. Henderson | Adam D. Parrott-Sheffer | Chicago School Board President | Objection withdrawn; on the ballot | Mathias Delort |
2024 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|
| 24-EB-CON-002 | KOURI MARSHALL | EMMA JEAN ROBINSON and KATHY DAVIS, | U.S. Representative | Objection overruled; on the ballot | — |
| 24-EB-RGA-015 | Leslie Collazo | Zerlina Smith | State Representative | Objection overruled; on the ballot | Linda R. Crane |
| 24-EB-RGA-016 | Terry Nguyen Le | Conor Hart | State Representative | Objection overruled; on the ballot | Linda R. Crane |
| 24-EB-RGA-017 | Carl R. Kunz | Terry Butts | State Representative | Objection overruled; on the ballot | Linda R. Crane |
| 24-EB-SBD-002 | Jousef M. Shkoukani | Mary Russell Gardner | Chicago School Board Member | Objection sustained; off the ballot | Linda R. Crane |
2023 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|
| 23-EB-ALD-053 | Adrienne Irmer | Khalid Hankins & Henry Taylor | Alderperson, Ward 5 | Objection sustained; off the ballot | Linda R. Crane |
2020 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|
| 20-EB-RGA-008 | Tyjuan "Ty" Cratic | Ida D Walker and Anita Archibald | State Representative, District 9 | Objection overruled; on the ballot | Christopher Agrella |
2019 (3)
2016 (2)
2015 (5)
2014 (2)
2012 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|
| 12-EB-RGA-015 | Gonzalez | Lelis | State Representative | Objection overruled; on the ballot | — |
| 12-EB-WC-015 | Foulkes | Maldonado | Ward Committeeman, Ward 15 | off the ballot | Frank Tedesso |
2011 (33)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|
| 11-EB-ALD-005 | Beale | Llong Bey | Alderman | — | Richard Zulkey |
| 11-EB-ALD-008 | Hinton | Brown | Alderman | — | — |
| 11-EB-ALD-009 | Washington | Brown | Alderman | on the ballot | — |
| 11-EB-ALD-011 | Stewart | Brown | Alderman | Objection sustained; off the ballot | — |
| 11-EB-ALD-013 | Jones | Brown | Alderman | Objection sustained; off the ballot | — |
| 11-EB-ALD-016 | Walters | Lockette | Alderman | — | Richard Zulkey |
| 11-EB-ALD-017 | Reed | Lockette | Alderman | — | Richard Zulkey |
| 11-EB-ALD-018 | Wilkins | Lockette | Alderman | Objection sustained; off the ballot | Richard Zulkey |
| 11-EB-ALD-019 | Taylor | Lockette | Alderman, Ward 9 | off the ballot | Richard Zulkey |
| 11-EB-ALD-021 | Ward | Lockette | Alderman | — | Richard Zulkey |
| 11-EB-ALD-022 | Llong-Bey | Lockette | Alderman | Objection sustained; off the ballot | Richard Zulkey |
| 11-EB-ALD-023 | Thomas | Lockette | Alderman, Ward 9 | Objection sustained; off the ballot | Richard Zulkey |
| 11-EB-ALD-027 | Phillips | Taylor | Alderman | — | Terence Flynn |
| 11-EB-ALD-077 | McIntyre | Noven | Alderman, Ward 46 | — | William J. Cadigan |
| 11-EB-ALD-078 | Baskin | Noven | Alderman, Ward 46 | Objection overruled; on the ballot | William J. Cadigan |
| 11-EB-ALD-079 | Carroll | Noven | Alderman, Ward 46 | — | William J. Cadigan |
| 11-EB-ALD-081 | Phelan | Noven | Alderman, Ward 46 | Objection overruled; on the ballot | William J. Cadigan |
| 11-EB-ALD-106 | Hatch | Addison | Alderman | on the ballot | Frank Tedesso |
| 11-EB-ALD-113 | Montes | Vasquez | Alderman | — | Travis Richardson |
| 11-EB-ALD-131 | Hatch | Bush | Alderman | Objection overruled; on the ballot | Frank Tedesso |
| 11-EB-ALD-141 | Blair | Salzetta | Alderman, Ward 45 | — | Lynne R. Ostfeld |
| 11-EB-ALD-142 | Arena | Salzetta | Alderman, Ward 45 | — | Lynne R. Ostfeld |
| 11-EB-ALD-143 | Garrido | Salzetta | Alderman, Ward 45 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-144 | Rivera | Salzetta | Alderman, Ward 45 | Objection overruled; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-145 | Faz-Huppert | Salzetta | Alderman, Ward 45 | — | Lynne R. Ostfeld |
| 11-EB-ALD-153 | Stinson | Jackson | Alderman | — | Mario Correa |
| 11-EB-ALD-235 | D’Tycoon | Bryant | Alderman | Objection sustained; off the ballot | Gerald B. Mullin |
| 11-EB-ALD-257 | Hatch | Prewitt | Alderman, Ward 29 | off the ballot | Frank Tedesso |
| 11-EB-ALD-284 | Smart-Penniz | Simpkins | Alderman, Ward 8 | off the ballot | Edna Turkington |
| 11-EB-ALD-314 | Jankovich | Evans | Alderman, Ward 43 | Objection overruled; on the ballot | Rodney Stewart |
| 11-EB-ALD-337 | Egan | Evans | Alderman, Ward 43 | — | Rodney Stewart |
| 11-EB-ALD-350 | D’Tycoon | Jones | Alderman | on the ballot | Gerald B. Mullin |
| 11-EB-ALD-368 | Montes | Gonzalez | Alderman, Ward 22 | off the ballot | Travis Richardson |
2007 (5)