Richard K. Means
Attorney in 44 cases. Years 2001–2015.
Appearing for: objector in 10 cases, candidate in 31 cases, side unclear in 3.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Result not extracted: 20; Objection overruled: 10; Objection withdrawn: 9; Objection sustained: 4; Objection stricken / dismissed: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2015 · 2012 · 2011 · 2010 · 2008 · 2007 · 2004 · 2001
2015 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-039 | Bailey | Cochran | Alderman | — | Mary Celeste |
| 15-EB-ALD-040 | Velazquez | Villanueva | Alderman | Objection sustained; off the ballot | Richard Zulkey |
| 15-EB-ALD-041 | Cornier | Cuadro | Alderman | Objection overruled; on the ballot | William P. Jones |
| 15-EB-ALD-043 | Daniels | Bocanegra | Alderman, Ward 15 | Objection withdrawn; on the ballot | Frank Tedesso |
| 15-EB-ALD-065 | Foster | Frazier & Allen | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-072 | Hughes | Sircher | Alderman, Ward 23 | — | Barbara Goodman |
| 15-EB-ALD-156 | Cochran | Bailey | Alderman, Ward 20 | Objection withdrawn; on the ballot | Mary Celeste |
2012 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-RGA-012 | Lozano | Garcia | State Representative | — | Barbara Goodman |
| 12-EB-RGA-016 | Johnson | Shropshear | State Representative | Objection withdrawn; on the ballot | Mary Celeste |
| 12-EB-WC-002 | Shaw | Elias | Ward Committeeman, Ward 1 | — | Thomas Quinn |
| 12-EB-WC-037 | Griffiths | Cleveland | Ward Committeeman | on the ballot | — |
2011 (16)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-014 | Reid | Maldonado | Alderman | Objection overruled; on the ballot | William P. Jones |
| 11-EB-ALD-015 | Morales | Maldonado | Alderman | — | William P. Jones |
| 11-EB-ALD-024 | Lopez | Elias | Alderman | on the ballot | Christopher Agrella |
| 11-EB-ALD-025 | Baltierra | Elias | Alderman | Objection overruled; on the ballot | Christopher Agrella |
| 11-EB-ALD-074 | Miles | Brummit | Alderman, Ward 5 | Objection withdrawn; on the ballot | Kelly McCloskey |
| 11-EB-ALD-090 | Miles | Wohadlo | Alderman | Objection withdrawn; on the ballot | Kelly McCloskey |
| 11-EB-ALD-113 | Montes | Vasquez | Alderman | — | Travis Richardson |
| 11-EB-ALD-115 | Saldana | Sallas | Alderman | — | Economic Interests., Travis Richardson |
| 11-EB-ALD-116 | Gonzalez | Lozano | Alderman, Ward 22 | Objection withdrawn; on the ballot | Travis Richardson |
| 11-EB-ALD-198 | Maldonado | Reid | Alderman | — | William P. Jones |
| 11-EB-ALD-206 | Yokoyama | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-239 | Sotomayor | Leon | Alderman, Ward 35 | Objection withdrawn; on the ballot | — |
| 11-EB-ALD-240 | Zavala | Leon | Alderman, Ward 35 | off the ballot | — |
| 11-EB-ALD-279 | Morfin | Fox | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-336 | Smith | Evans | Alderman, Ward 43 | — | Rodney Stewart |
| 11-EB-ALD-349 | Foster | Jones | Alderman | — | Gerald B. Mullin |
2010 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 10-EB-RGA-026 | Mell | Laiacona | State Representative | Objection overruled; on the ballot | — |
2008 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-RGA-010 | Collins | Ervin | State Representative | off the ballot | — |
| 08-EB-RGA-011 | Winters | Ervin | State Representative | Objection overruled; on the ballot | — |
| 08-EB-SS-002 | McCullough | Copeland | State Senator | off the ballot | — |
| 08-EB-SS-009 | Mertens | Hendon | State Senator | Objection withdrawn; on the ballot | — |
| 08-EB-WC-021 | Lavender | Kindle | Ward Committeeman, Ward 20 | Objection sustained; off the ballot | — |
2007 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-027 | David | Brown | Alderman, Ward 7 | Objection sustained; off the ballot | Mario Correa |
| 07-EB-ALD-039 | Salazar | Karban | Alderman, Ward 12 | — | Richard Zulkey |
| 07-EB-ALD-046 | Summerrise | Godbolt | Alderman, Ward 18 | off the ballot | Casandra Watson |
| 07-EB-ALD-069 | Maida | Phalen | Alderman, Ward 23 | Objection sustained; off the ballot | Gerald B. Mullin |
| 07-EB-ALD-091 | Summerrise | Washington | Alderman, Ward 18 | off the ballot | Casandra Watson |
| 07-EB-ALD-100 | Greer | Robinson | Alderman, Ward 28 | — | Edwin Reyes |
| 07-EB-ALD-121 | Cochran | Sheppard | Alderman, Ward 20 | Objection withdrawn; on the ballot | Rodney Stewart |
| 07-EB-ALD-136 | Underwood | Simas | Alderman, Ward 8 | Objection stricken / dismissed; on the ballot | Linda R. Crane |
| 07-EB-ALD-190 | Smith | Zelchenko | Alderman, Ward 43 | Objection overruled; on the ballot | John Ashenden |
2004 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-WC-074 | McAuliffe | Marzullo | Ward Committeeman, Ward 41 | — | John Ashenden |
2001 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 01-EB-ALD-007 | Hawthorne | Washington | Alderman, Ward 17 | Objection overruled; on the ballot | Lynne R. Ostfeld |