Thomas A. Jaconetty
Attorney in 60 cases. Years 2000–2023.
Appearing for: objector in 8 cases, candidate in 44 cases, side unclear in 8.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 22; Objection overruled: 17; Result not extracted: 13; Objection withdrawn: 5; Objection stricken / dismissed: 1; Candidate withdrew: 1; Dismissed as moot: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2023 · 2020 · 2019 · 2016 · 2015 · 2014 · 2012 · 2011 · 2008 · 2007 · 2003 · 2000
2023 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-014 | ESTABAN BURGOA ONTAÑON | ALFONSO VINAJA JR. and HIRAM DE HOYOS | Alderperson | Objection overruled; on the ballot | Laura Jacksack |
| 23-EB-ALD-015 | ANDREW A. CLEAVER | ROSARIO VILLALOBOS | Alderperson, Ward 30 | Objection sustained; off the ballot | Christopher Agrella |
| 23-EB-ALD-026 | JIM ASCOT | KENNETH KOTYLO | Alderperson, Ward 34 | Objection withdrawn; on the ballot | — |
2020 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-SS-001 | Froylan "Froy" Jimenez | Elizabeth Diaz-Castillo | State Senator, District 1 | Objection overruled; on the ballot | Terence Flynn |
| 20-EB-WC-013 | Roberto Maldonado | Hector Villafuerte | Ward Committeeperson, Ward 26 | Objection overruled; on the ballot | Rodney Stewart |
| 20-EB-WC-014 | Angee Gonzalez Rodriguez | Marta Aviles | Ward Committeeperson, Ward 26 | Objection overruled; on the ballot | — |
| 20-EB-WC-015 | Juan "Johnny" Elias | Michael J. Planthaber Sr. | Ward Committeeperson, Ward 30 | Objection overruled; on the ballot | Martin Greene |
| 20-EB-WC-017 | Carrie Austin | James McLain, Jamel R. Silk, Frank Russell, Ella W. Rowans and Rose Zenna Smart | Ward Committeeperson, Ward 34 | Candidate withdrew; off the ballot | Lynne R. Ostfeld |
2019 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-023 | Renee "Tex" Chavez | Wilfredo Gonzalez, Jr | Alderman, Ward 31 | Objection sustained; off the ballot | Thomas F. Arends |
| 19-EB-ALD-074 | Martha Yerania Rangel | Grace Contreras, Michael Anthony Rodriguez, William E. Anson, Sr. | Alderman, Ward 12 | Objection overruled; on the ballot | John Ashenden |
| 19-EB-ALD-118 | Martha Yerania Rangel | Henry Cervantes | Alderman, Ward 12 | Objection overruled; on the ballot | John Ashenden |
2016 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-RGA-002 | Joaquin Vazquez | Jacqueline Baez & Ezequiel Lopez | State Representative, District 3 | Objection sustained; off the ballot | Christopher B. Cohen |
| 16-EB-SS-001 | Angelica Alfaro | Juan C. Reyes & Pedro Rosa | State Senator, District 2 | Objection overruled; on the ballot | Christopher Agrella |
| 16-EB-WC-001 | Maria Teresa Gonzalez | Jay Ramiriez | Ward Committeeman | Objection stricken / dismissed; on the ballot | — |
| 16-EB-WC-047 | Oscar R. Ortiz | Jane Garcia & Elliot Franco | Ward Committeeman, Ward 26 | — | Martin Greene |
| 16-EB-WC-054 | Noe Favela | Frances Panvino Tello & Javier A. Maisonet | Ward Committeeman | Objection overruled; on the ballot | — |
| 16-EB-WC-057 | Richard F. Mell | Aaron Goldstein | Ward Committeeman, Ward 33 | Objection withdrawn; on the ballot | Thomas Quinn |
2015 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-005 | Vittorio | Rosa & Rosa | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 15-EB-ALD-006 | Vazquez | Rosa & Rosa | Alderman | Objection sustained; off the ballot | Yolanda Sayre |
| 15-EB-ALD-008 | Chavez | Cardona & Nowak | Alderman | Objection sustained; off the ballot | William P. Jones |
| 15-EB-ALD-012 | Moses | Wilson | Alderman | — | Yolanda Sayre |
| 15-EB-ALD-013 | Thomas | Wilson | Alderman | — | Yolanda Sayre |
| 15-EB-ALD-108 | Hunter | Aguila | Alderman, Ward 39 | Objection sustained; off the ballot | Edna Turkington |
| 15-EB-ALD-118 | Irizarry | Aviles & Garcia | Alderman, Ward 26 | Objection withdrawn; on the ballot | Terence Flynn |
| 15-EB-ALD-161 | Thomas | Coleman | Alderman | — | Yolanda Sayre |
2014 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-CON-001 | Zavala | Cardona | U.S. Representative | Objection sustained; off the ballot | Kelly McCloskey |
| 14-EB-CON-002 | Eidenberg | Cardona | U.S. Representative | on the ballot | Kelly McCloskey |
| 14-EB-CON-003 | Gutierrez | Silva | U.S. Representative | — | Kelly McCloskey |
| 14-EB-RGA-029 | Muscarello | Collazo | State Representative | Objection sustained; off the ballot | Frank Tedesso |
| 14-EB-RGA-031 | Berrios | Reynolds | State Representative | Objection sustained; off the ballot | Frank Tedesso, Trial Call. |
2012 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-CON-001 | Concepcion | Hernandez & Rosario | U.S. Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-CON-002 | Zavala | Hernandez & Rosario | U.S. Representative | Objection sustained; off the ballot | Christopher Agrella |
2011 (16)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-031 | Snowden | Wilson | Alderman | Objection sustained; off the ballot | Richard Zulkey |
| 11-EB-ALD-032 | Chavez | Cardona | Alderman | Objection sustained; off the ballot | Terence Flynn |
| 11-EB-ALD-033 | Robertson | Kelly | Alderman, Ward 39 | Objection sustained; off the ballot | Travis Richardson |
| 11-EB-ALD-035 | Rivera | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-036 | Garrido | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-037 | Hunter | Kelly | Alderman | — | Travis Richardson |
| 11-EB-ALD-075 | Mayden | Wilson | Alderman | Objection overruled; on the ballot | — |
| 11-EB-ALD-076 | Brown | Wilson | Alderman, Ward 34 | Dismissed as moot; off the ballot | Richard Zulkey |
| 11-EB-ALD-084 | Schiavone | Caban | Alderman | Objection overruled; on the ballot | — |
| 11-EB-ALD-085 | Zavala | Caban | Alderman | Objection sustained; off the ballot | — |
| 11-EB-ALD-086 | Zarnecki | Caban | Alderman | Objection sustained; off the ballot | — |
| 11-EB-ALD-118 | Baltierra | Juarez | Alderman, Ward 1 | Objection overruled; on the ballot | Christopher Agrella |
| 11-EB-ALD-145 | Faz-Huppert | Salzetta | Alderman, Ward 45 | — | Lynne R. Ostfeld |
| 11-EB-ALD-239 | Sotomayor | Leon | Alderman, Ward 35 | Objection withdrawn; on the ballot | — |
| 11-EB-ALD-312 | Thomas | Wilson | Alderman, Ward 34 | Objection sustained; off the ballot | Richard Zulkey |
| 11-EB-MUN-033 | De Jesus | Webb | Mayor | off the ballot | Rodney Stewart |
2008 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-WC-005 | Foss | Strnad | Ward Committeeman, Ward 30 | Objection overruled; on the ballot | — |
| 08-EB-WC-007 | Berrios | Hernandez | Ward Committeeman, Ward 31 | on the ballot | Terence Flynn |
2007 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-004 | Austin | Moses | Alderman, Ward 34 | — | Edwin Reyes |
| 07-EB-ALD-053 | Chavez | Cardona, Jr | Alderman, Ward 31 | Objection sustained; off the ballot | — |
| 07-EB-ALD-054 | Hernandez | Cardona, Jr | Alderman, Ward 31 | Objection overruled; on the ballot | Thaddeus Wilson |
| 07-EB-ALD-055 | Millar | Grochowiak | Alderman, Ward 32 | Objection sustained; off the ballot | Linda R. Crane |
| 07-EB-ALD-056 | Gunderson | Lomanto | Alderman, Ward 33 | Objection sustained; off the ballot | John Ashenden |
| 07-EB-ALD-057 | Molina | Munoz | Alderman, Ward 33 | Objection sustained; off the ballot | John Ashenden |
| 07-EB-ALD-066 | Lewis | Wilson, Jr | Alderman, Ward 34 | Objection sustained; off the ballot | Edwin Reyes |
| 07-EB-ALD-067 | Mayden | Wilson, Jr | Alderman, Ward 34 | Objection overruled; on the ballot | Edwin Reyes |
2003 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-126 | Stone | Barerra, III | Alderman, Ward 32 | Objection withdrawn; on the ballot | Terence Flynn |
2000 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 00-EB-WC-007 | Riojas | Mika | Ward Committeeman, Ward 27 | Objection overruled; on the ballot | William P. Jones |