10 ILCS 5/7-10
Section cited in 65 cases, 1991–2026.
All election code sections cited · Jump to: 2026 · 2024 · 2023 · 2020 · 2018 · 2016 · 2015 · 2014 · 2012 · 2011 · 2008 · 2007 · 2004 · 2002 · 2000 · 1999 · 1998 · 1992 · 1991
2026 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-001 | Paris Walker Thomas | Annette M. Alexander and Dorothy L. Price | State Representative | Objection sustained; off the ballot | John Ashenden |
| 26-EB-SBD-006 | Marlo Barnett | Rose M. Munizzo | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
2024 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-CON-001 | NIKHIL BHATIA | EMMA JEAN ROBINSON and KATHY DAVIS, | U.S. Representative | Objection overruled; on the ballot | — |
2023 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-032 | DON DAVIS | ROBERT L JACKSON and LAURENCE OLIVIER | Alderperson | Objection sustained; off the ballot | Yamil E. Colon |
2020 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-CON-002 | Kina Collins | Kyle Seay, Jacqueline A. Giannini and Corey Sealy | U.S. Representative, District 7 | Objection overruled; on the ballot | John Ashenden |
| 20-EB-WC-001 | Jay Ramirez | Lauren Weber | Ward Committeeperson, Ward 1 | Objection sustained; off the ballot | Demetrius Carney |
2018 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 18-EB-QPP-001 | Petition for Take Charge Chicago Referendums, Pat Quinn as principal proponent | Brett Allen Czaja and Karen Larson | Public question | Objection sustained; off the ballot | Barbara Goodman |
2016 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-RGA-002 | Joaquin Vazquez | Jacqueline Baez & Ezequiel Lopez | State Representative, District 3 | Objection sustained; off the ballot | Christopher B. Cohen |
| 16-EB-RGA-003 | Joaquin Vazquez | Alonso Zaragoza & Alberto Arroyo | State Representative, District 3 | — | Christopher B. Cohen |
| 16-EB-RGA-011 | Eddie Johnson | Darcene Webb | State Representative, District 6 | — | Frank Tedesso |
| 16-EB-WC-011 | David Clark | Marthenia Wiley | Ward Committeeman | off the ballot | Joe Ponsetto |
| 16-EB-WC-021 | Jesus "Jesse" Iniguez | Raymond A. Lopez | Ward Committeeman | — | Richard Zulkey |
| 16-EB-WC-043 | Marvin A. McNeil | Joseph J. Bartlett | Ward Committeeman | — | Yamil E. Colon |
2015 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-011 | Dukes | Riley | Alderman, Ward 17 | — | Joe Ponsetto |
| 15-EB-ALD-018 | Ward | Brown | Alderman | on the ballot | William P. Jones |
| 15-EB-ALD-140 | Lomax | Stamps | Alderman | — | Eileen Letts |
| 15-EB-ALD-145 | Smith | Bailey | Alderman, Ward 20 | Dismissed as moot | Mary Celeste |
2014 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-CON-003 | Gutierrez | Silva | U.S. Representative | — | Kelly McCloskey |
2012 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-SS-007 | Montes | Crossman | State Senator | Objection overruled; on the ballot | — |
| 12-EB-WC-001 | Juarez | Elias | Ward Committeeman | Objection sustained; off the ballot | Hand Writing Expert., Thomas Quinn |
| 12-EB-WC-002 | Shaw | Elias | Ward Committeeman, Ward 1 | — | Thomas Quinn |
| 12-EB-WC-008 | Sawyer | Caldwell | Ward Committeeman, Ward 6 | — | Kelly Cherf |
| 12-EB-WC-013 | Catezone | Segvich | Ward Committeeman | Objection sustained; off the ballot | Frederick H. Bates |
| 12-EB-WC-014 | Bocanegra | Guzman | Ward Committeeman | Objection overruled; on the ballot | Frederick H. Bates |
| 12-EB-WC-027 | Walton-El | Hooper | Ward Committeeman | off the ballot | Richard Zulkey |
| 12-EB-WC-037 | Griffiths | Cleveland | Ward Committeeman | on the ballot | — |
2011 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-035 | Rivera | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-036 | Garrido | Raddatz | Alderman | — | Lynne R. Ostfeld |
| 11-EB-ALD-041 | Mitchell | Burgess | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-045 | Mitchell | Major | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-094 | Ross | Wohadlo | Alderman, Ward 5 | Objection withdrawn; on the ballot | Kelly McCloskey |
2008 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-WC-003 | Ferral | Delay | Ward Committeeman, Ward 18 | — | — |
| 08-EB-WC-017 | Thomas | Williams | Ward Committeeman, Ward 17 | — | — |
| 08-EB-WC-028 | Washington | Nelson | Ward Committeeman, Ward 24 | Objection sustained; off the ballot | — |
| 08-EB-WC-029 | Williams | Nelson | Ward Committeeman, Ward 24 | Objection sustained; off the ballot | — |
| 08-EB-WC-037 | Romanelli | Fritchey | Ward Committeeman, Ward 32 | — | Lynne R. Ostfeld |
| 08-EB-WC-040 | Coconate | Sachay | Ward Committeeman, Ward 41 | Objection overruled; on the ballot | — |
2007 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-036 | Llong Bey | Anderson | Alderman, Ward 9 | — | Barbara Goodman |
| 07-EB-ALD-039 | Salazar | Karban | Alderman, Ward 12 | — | Richard Zulkey |
| 07-EB-ALD-148 | Pritchett | Jones | Alderman, Ward 15 | Objection sustained; off the ballot | Joseph Morris |
2004 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 04-EB-WC-049 | Franklin-Liverpool | Ervin | Ward Committeeman, Ward 28 | Objection sustained; off the ballot | — |
| 04-EB-WC-056 | Casiano | Martinez | Ward Committeeman, Ward 31 | Objection overruled; on the ballot | — |
| 04-EB-WC-058 | Dembowski | Martinez | Ward Committeeman, Ward 31 | Objection sustained; off the ballot | — |
| 04-EB-WC-061 | Ortiz | Martinez | Ward Committeeman, Ward 31 | Objection sustained; off the ballot | — |
| 04-EB-WC-064 | Villarreal | Reed | Ward Committeeman, Ward 33 | Objection overruled; on the ballot | — |
| 04-EB-WC-069 | Adamcik | Hacker | Ward Committeeman, Ward 36 | Objection sustained; off the ballot | Linda R. Crane |
| 04-EB-WC-074 | McAuliffe | Marzullo | Ward Committeeman, Ward 41 | — | John Ashenden |
| 04-EB-WC-075 | Simmons | Kerpsack | Ward Committeeman, Ward 42 | — | Terence Flynn |
2002 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 02-EB-RGA-020 | Roby | Morrow, III | State Representative | Objection sustained; off the ballot | — |
2000 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 00-EB-RGA-015 | Wilson | Morrow, III | State Representative | Objection sustained; off the ballot | — |
| 00-EB-WC-008 | Giovanetti | Fletcher | Ward Committeeman, Ward 41 | Objection sustained; off the ballot | Kellye Keyes, William P. Jones |
| 00-EB-WC-011 | Kelsey | Corcoran | Ward Committeeman, Ward 39 | Objection overruled; on the ballot | — |
| 00-EB-WC-013 | Luckett | Dace | Ward Committeeman, Ward 20 | Objection overruled; on the ballot | — |
| 00-EB-WC-024 | Morrow, III | McNeil | Ward Committeeman, Ward 6 | Objection sustained; off the ballot | — |
| 00-EB-WC-031 | Gordon | Fuchs | Ward Committeeman, Ward 42 | Objection overruled; on the ballot | — |
| 00-EB-WC-035 | McMasters | Wilson | Ward Committeeman, Ward 16 | Objection sustained; off the ballot | — |
| 00-EB-WC-037 | Young | O'Donnell | Ward Committeeman, Ward 42 | Objection overruled; on the ballot | William P. Jones |
| 00-EB-WC-039 | Kohn | Potts | Ward Committeeman, Ward 37 | Objection overruled; on the ballot | — |
1999 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-066 | Perez | Mendoza | Alderman, Ward 12 | Objection overruled; on the ballot | Terence Flynn |
| 99-EB-ALD-075 | Humphrey | James | Alderman, Ward 49 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 99-EB-ALD-098 | Latimore | Catherine | Alderman | — | Gregory Ginex |
| 99-EB-ALD-163 | Moseley-Braun | McKennie | Alderman, Ward 37 | off the ballot | John Ashenden |
1998 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 98-EB-RES-003 | Handy | Davis | State Senator | Objection sustained; off the ballot | Cheryl Blackwell Bryson |
1992 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 92-EB-WC-033 | Khan | Saltouris | Ward Committeeman | — | — |
1991 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 91-EB-ALD-010 | Blackmon | Garza | Alderman | — | — |