10 ILCS 5/10-8
Section cited in 87 cases, 1999–2026.
All election code sections cited · Jump to: 2026 · 2024 · 2023 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2012 · 2011 · 2008 · 2007 · 2006 · 2001 · 2000 · 1999
2026 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-CON-001 | Anthony Driver Jr. | Marlo Payne | U.S. Representative | Objection stricken / dismissed; on the ballot | Mary C. Meehan |
| 26-EB-CON-002 | Felix Tello | Marlo Payne | U.S. Representative | Objection stricken / dismissed; on the ballot | Mary C. Meehan |
| 26-EB-CON-003 | Patricia "P Rae" Easley | Marlo Payne | U.S. Representative | Objection stricken / dismissed | Laura Jacksack |
| 26-EB-RGA-011 | Lilian Jimenez | Kirk J. Ortiz | State Representative | Objection stricken / dismissed; on the ballot | Terence Flynn |
| 26-EB-SBD-027 | Marlo Barnett | Brian Iggins | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
2024 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-CON-002 | KOURI MARSHALL | EMMA JEAN ROBINSON and KATHY DAVIS, | U.S. Representative | Objection overruled; on the ballot | — |
| 24-EB-SBD-002 | Jousef M. Shkoukani | Mary Russell Gardner | Chicago School Board Member | Objection sustained; off the ballot | Linda R. Crane |
| 24-EB-SBD-005 | Andre Smith | James Hudson | Chicago School Board Member | Objection overruled; on the ballot | Frank Tedesso |
| 24-EB-WC-022 | TAMIKO R. HOLT | STARR KEMP | Ward Committeeperson, Ward 28 | Objection stricken / dismissed; on the ballot | — |
| 24-EB-WC-034 | LAURA MARY KOTELMAN | TRENT WEYERMULLER | Ward Committeeperson, Ward 44 | Objection stricken / dismissed; on the ballot | Richard Zulkey |
2023 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-063 | JASON C. ERVIN | CARMELITA EARLS | Alderperson, Ward 28 | Objection stricken / dismissed; on the ballot | Bryan A. Gutraj |
| 23-EB-ALD-068 | SAM ROYKO | JAY RAMIREZ | Alderperson | Objection overruled; on the ballot | Joseph Morris |
| 23-EB-PDC-016 | ODDIS “OJ” JOHNSON | CARMELITA EARLS | Police District Council Member | Objection stricken / dismissed | — |
2020 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-WC-001 | Jay Ramirez | Lauren Weber | Ward Committeeperson, Ward 1 | Objection sustained; off the ballot | Demetrius Carney |
| 20-EB-WC-007 | Anthony A. Beale | Quintella Benson and Ava Thomas | Ward Committeeperson, Ward 9 | Objection overruled; on the ballot | Maurice Sone |
| 20-EB-WC-021 | Richard Gordon | William Kelly | Ward Committeeperson, Ward 42 | Objection sustained; off the ballot | Yamil E. Colon |
2019 (13)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-001 | Gayinga Washington | Bruce Washington | Alderman, Ward 29 | Objection sustained; off the ballot | Kevin E. Bry |
| 19-EB-ALD-005 | Gayinga Washington | Brenda Hardy | Alderman, Ward 29 | Objection sustained; off the ballot | Kevin E. Bry |
| 19-EB-ALD-027 | Yessenia Carreon | Jorge C. Morales, Alejandra Hermosillo | Alderman, Ward 10 | Objection sustained; off the ballot | Christopher B. Cohen |
| 19-EB-ALD-069 | Chris Taliaferro | Anthony Harris | Alderman, Ward 29 | Objection overruled; on the ballot | Yamil E. Colon |
| 19-EB-ALD-070 | Chris Taliaferro | Verlestel Branch | Alderman, Ward 29 | Objection overruled; on the ballot | Yamil E. Colon |
| 19-EB-ALD-115 | Shelly Quiles | Rashida N. Tucker | Alderman, Ward 5 | Objection sustained; off the ballot | Thomas F. Arends |
| 19-EB-ALD-148 | Jennifer O. Maddox | Kevin Bailey | Alderman, Ward 20 | Objection overruled; on the ballot | David J. Shestokas |
| 19-EB-ALD-152 | Angee Gonzalez | David Herrera | Alderman, Ward 26 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 19-EB-MUN-012 | Neal Sales-Griffin | Ronisha Dobine, Nina Stoner | Mayor | Objection stricken / dismissed; on the ballot | Christopher Agrella |
| 19-EB-MUN-014 | Elizabeth "Betty" Arias-Ibarra | Daniel David Gerhardt Rogers | City Clerk | Objection sustained; off the ballot | Joe Ponsetto, John Ashenden |
| 19-EB-MUN-021 | LaShawn Ford | Karisha Carriel, Melvin Gunn, Ronisha Dobine | Mayor | Objection overruled; on the ballot | Mary C. Meehan, Mary Celeste |
| 19-EB-MUN-022 | Anna M. Valencia | Hector Escarzaga | City Clerk | Objection overruled; on the ballot | Frank Tedesso |
| 19-EB-MUN-023 | Anna M. Valencia | Anthony J. Sutor | City Clerk | Objection overruled; on the ballot | Frank Tedesso |
2018 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 18-EB-QPP-001 | Petition for Take Charge Chicago Referendums, Pat Quinn as principal proponent | Brett Allen Czaja and Karen Larson | Public question | Objection sustained; off the ballot | Barbara Goodman |
2017 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 17-EB-ALD-002 | Gregory Seal Livingston | Mildred Hare | Alderman, Ward 4 | Objection overruled; on the ballot | Barbara Goodman |
2016 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-CON-001 | Danny K. Davis | Frederick Collins & Constance Sullivan | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-CON-002 | Danny K. Davis | Jennifer Edwards-Eichelberger & Gerald Thomas | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-CON-003 | Thomas Day | Gerald Thomas & Constance Sullivan | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-CON-004 | Thomas Day | Frederick Collins & Brenda Head | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-RGA-002 | Joaquin Vazquez | Jacqueline Baez & Ezequiel Lopez | State Representative, District 3 | Objection sustained; off the ballot | Christopher B. Cohen |
| 16-EB-RGA-003 | Joaquin Vazquez | Alonso Zaragoza & Alberto Arroyo | State Representative, District 3 | — | Christopher B. Cohen |
| 16-EB-WC-031 | William "Mr. D." Delay | Quincy Augustus | Ward Committeeman | on the ballot | Eileen Letts |
2015 (8)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-001 | McNeil | Taylor | Alderman | — | Lynne R. Ostfeld |
| 15-EB-ALD-002 | McNeil | Davis | Alderman | — | Lynne R. Ostfeld |
| 15-EB-ALD-025 | Brookins | Lane | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-052 | Demay | Salazar & Rodriguez-Ortiz | Alderman | Dismissed as moot | William P. Jones |
| 15-EB-ALD-074 | Solario | Rodkey | Alderman | — | William P. Jones |
| 15-EB-ALD-110 | Holmes | Conner & Mendoza | Alderman | Candidate withdrew; off the ballot | John Ashenden |
| 15-EB-ALD-167 | Duda | Rau-Clauson | Alderman | Objection overruled; on the ballot | Linda R. Crane |
| 15-EB-MUN-010 | Mendoza | McCoy & McMath | City Clerk | Objection overruled; on the ballot | Christopher B. Cohen |
2012 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-CON-003 | Atanus | Wolfe | U.S. Representative | — | Christopher B. Cohen |
| 12-EB-NPP-002 | Tyson | Cobb | State Representative | — | Barbara Goodman |
| 12-EB-RGA-014 | Hernandez | Wunder & Miranda | State Representative | — | — |
| 12-EB-WC-008 | Sawyer | Caldwell | Ward Committeeman, Ward 6 | — | Kelly Cherf |
| 12-EB-WC-014 | Bocanegra | Guzman | Ward Committeeman | Objection overruled; on the ballot | Frederick H. Bates |
| 12-EB-WC-023 | Johnson | Nelson | Ward Committeeman | on the ballot | — |
2011 (15)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-005 | Beale | Llong Bey | Alderman | — | Richard Zulkey |
| 11-EB-ALD-017 | Reed | Lockette | Alderman | — | Richard Zulkey |
| 11-EB-ALD-041 | Mitchell | Burgess | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-045 | Mitchell | Major | Alderman | Objection overruled; on the ballot | Yolanda Sayre |
| 11-EB-ALD-069 | Sleet | Smith | Alderman | Objection overruled; off the ballot | Frank Tedesso |
| 11-EB-ALD-167 | Bambouyani | Tompkins | Alderman, Ward 38 | Objection overruled; on the ballot | Linda R. Crane |
| 11-EB-ALD-202 | Popielarczyk | Nice | Alderman | off the ballot | William P. Jones |
| 11-EB-ALD-228 | Sherman | Bryant | Alderman, Ward 21 | Objection stricken / dismissed; on the ballot | Gerald B. Mullin |
| 11-EB-ALD-292 | Anderson | Stroud | Alderman, Ward 24 | — | Christopher B. Cohen |
| 11-EB-ALD-296 | Stroud | Jackson | Alderman | — | Christopher B. Cohen |
| 11-EB-ALD-326 | Carter | Stroud | Alderman | — | Christopher B. Cohen |
| 11-EB-ALD-333 | Lawson | Stroud | Alderman | Objection sustained; off the ballot | Christopher B. Cohen |
| 11-EB-MUN-032 | Cruz | Stewart | City Treasurer | Objection sustained; off the ballot | Kelly McCloskey |
| 11-EB-MUN-058 | Neely | Cruz | City Treasurer | Objection overruled; on the ballot | Kelly McCloskey |
| 11-EB-MUN-059 | Neely | Johnson | City Treasurer | Objection overruled; on the ballot | Kelly McCloskey |
2008 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-RGA-007 | Smith | Washington | State Representative | Objection overruled; on the ballot | — |
| 08-EB-RGA-008 | Cox | Barnett | State Representative | — | Mario Correa |
| 08-EB-RGA-009 | Cox | Roberts | State Representative | — | Mario Correa |
| 08-EB-RGA-032 | Colvin | Cobb | State Representative | Objection stricken / dismissed; on the ballot | — |
| 08-EB-WC-001 | Holmes, Jr | Mayers | Ward Committeeman, Ward 9 | — | — |
| 08-EB-WC-002 | Marijan | Mayers | Ward Committeeman, Ward 11 | — | — |
2007 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-001 | Solis | Sutor | Alderman, Ward 25 | — | Thaddeus Wilson |
| 07-EB-ALD-022 | Hawthorne | Williams | Alderman, Ward 17 | Objection stricken / dismissed | Frank Tedesso |
| 07-EB-ALD-039 | Salazar | Karban | Alderman, Ward 12 | — | Richard Zulkey |
| 07-EB-ALD-058 | Acevedo | Sutor | Alderman, Ward 25 | — | Thaddeus Wilson |
| 07-EB-ALD-059 | Solis | Sutor | Alderman, Ward 25 | — | Thaddeus Wilson |
2006 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 06-EB-RGA-004 | Acevedo | Sutor, Jr | State Representative | Objection overruled; on the ballot | William P. Jones |
2001 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 01-EB-QPP-001 | Quinn | Crowe | Public question | Objection sustained; off the ballot | John Ashenden |
2000 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 00-EB-WC-012 | Simms-Johnson | Delay | Ward Committeeman, Ward 5 | Objection overruled; on the ballot | — |
| 00-EB-WC-014 | Stockstill | Dace | Ward Committeeman, Ward 20 | Objection overruled; on the ballot | — |
| 00-EB-WC-023 | Ross | Coleman | Ward Committeeman, Ward 34 | Objection overruled; on the ballot | — |
| 00-EB-WC-033 | Thomas | Lumpkin | Ward Committeeman, Ward 15 | Objection overruled; on the ballot | — |
1999 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 99-EB-ALD-001 | Moseley-Braun | Robertson | Alderman, Ward 37 | Objection stricken / dismissed | John Ashenden |
| 99-EB-ALD-151 | Penny | Unknown | Alderman, Ward 3 | Objection overruled; on the ballot | Robin Shoffner |
| 99-EB-ALD-152 | Bradley | Unknown | Alderman, Ward 3 | Objection withdrawn; on the ballot | Robin Shoffner |