Frank Avila
Attorney in 53 cases. Years 2003–2024.
Appearing for: objector in 8 cases, candidate in 42 cases, side unclear in 3.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection overruled: 16; Objection sustained: 16; Result not extracted: 13; Objection withdrawn: 5; Candidate withdrew: 2; Dismissed as moot: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2024 · 2023 · 2022 · 2020 · 2019 · 2016 · 2015 · 2014 · 2007 · 2003
2024 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-CON-002 | KOURI MARSHALL | EMMA JEAN ROBINSON and KATHY DAVIS, | U.S. Representative | Objection overruled; on the ballot | — |
| 24-EB-WC-017 | JENNIFER O. MADDOX | COURTNEY SANDERS | Ward Committeeperson | Objection sustained; off the ballot | — |
| 24-EB-WC-033 | JAMES NELLES | MATTHEW PODGORSKI | Ward Committeeperson | Objection sustained; off the ballot | Frank Tedesso |
| 24-EB-WC-035 | JOHN ZACHARY KITOVER | ESTELLA RICHARDS | Ward Committeeperson | Objection sustained; off the ballot | — |
2023 (6)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-061 | CAROLYNN DENISE CRUMP | JACQUELINE SLAUGHTER and CURLY HALL | Alderperson | Objection overruled; on the ballot | Joseph Morris |
| 23-EB-ALD-062 | EDDIE JOHNSON, III | JACQUELINE SLAUGHTER and CURLY HALL | Alderperson | Objection overruled; on the ballot | Rodney Stewart |
| 23-EB-MUN-005 | FREDERICK COLLINS | ANDRE HOLLAND | Mayor | Objection sustained; off the ballot | Rodney Stewart |
| 23-EB-PDC-025 | SHLOMO S. ADELMAN | SAMAY GHEEWALA and AUGUSTO R GONZALEZ | Police District Council Member | Objection sustained; off the ballot | Robert F. Hogan |
| 23-EB-PDC-030 | ERIN VOGEL | EVELYN RAZO | Police District Council Member | Objection overruled; on the ballot | John O. Noland |
| 23-EB-PDC-031 | ROBERT IU | EVELYN RAZO | Police District Council Member, District 9 | Objection sustained; off the ballot | John O. Noland |
2022 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RGA-015 | DAVID A. DEWAR | PAUL WEBER | State Representative, District 28 | Objection sustained; off the ballot | — |
| 22-EB-RGA-018 | SONYA MARIE HARPER | GLADYS E. SMITH | State Representative, District 6 | Objection overruled; on the ballot | Yamil E. Colon |
| 22-EB-SS-003 | WILMER A. MALDONADO | CARLOS GERENA | State Senator, District 2 | Objection withdrawn; on the ballot | — |
| 22-EB-SS-006 | ERIN ELIZABETH JONES | EDWARD BANNON | State Senator, District 10 | Objection overruled; on the ballot | Terence Flynn |
| 22-EB-SS-007 | ROBERT MARTWICK | JOHN L. GARRIDO III | State Senator, District 10 | Objection overruled; on the ballot | Mary Celeste |
2020 (5)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-RGA-006 | Nicole L. "Nikki" Harvey | Ida D Walker and Anita Archibald | State Representative, District 9 | Objection overruled; on the ballot | Christopher B. Cohen |
| 20-EB-WC-003 | Daniel La Spata | Lauren Weber | Ward Committeeperson, Ward 1 | Objection sustained; off the ballot | — |
| 20-EB-WC-008 | Yessenia Carreon | Jorge C. Morales and Michael J. Buoscio | Ward Committeeperson, Ward 10 | Objection overruled; on the ballot | — |
| 20-EB-WC-011 | Otis Davis, Jr. | Raymond A. Lopez | Ward Committeeperson, Ward 15 | Objection sustained; off the ballot | Frank Tedesso |
| 20-EB-WC-012 | Edgar Flores | Raymond A. Lopez | Ward Committeeperson, Ward 15 | Objection overruled; on the ballot | Frank Tedesso |
2019 (12)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-008 | Bill Morton | Steven Saltzman, Terry A. Feingold | Alderman, Ward 49 | Objection sustained; off the ballot | Joseph Morris |
| 19-EB-ALD-029 | David Herrera | Juan Calderon | Alderman, Ward 26 | Objection overruled; on the ballot | Linda R. Crane |
| 19-EB-ALD-056 | Bill Morton | Latoya L. Peterson | Alderman, Ward 49 | Objection sustained; off the ballot | — |
| 19-EB-ALD-062 | Majid Mustafa | Armando Ramos | Alderman, Ward 50 | Candidate withdrew; off the ballot | Travis Richardson |
| 19-EB-ALD-081 | Zehra Quadri | Mark M. Tannbebaum | Alderman, Ward 50 | Objection overruled; on the ballot | Deborah Pascua |
| 19-EB-ALD-127 | Jedidiah L. Brown | Nathaniel Moore | Alderman, Ward 7 | Objection overruled; on the ballot | Yamil E. Colon |
| 19-EB-ALD-135 | Essie Hall | Ava Thomas | Alderman, Ward 9 | Objection overruled; on the ballot | Joe Ponsetto |
| 19-EB-ALD-136 | Marcia Brown-Williams | Ava Thomas | Alderman, Ward 9 | Objection sustained; off the ballot | Thomas Quinn |
| 19-EB-ALD-137 | Rachel Williams | Ava Thomas | Alderman, Ward 9 | Candidate withdrew; off the ballot | Bryan A. Gutraj |
| 19-EB-MUN-002 | Roger L. Washington | Korey D. Bilbro, Earl C. Williams, Sr. | Mayor | off the ballot | Lynne R. Ostfeld |
| 19-EB-MUN-014 | Elizabeth "Betty" Arias-Ibarra | Daniel David Gerhardt Rogers | City Clerk | Objection sustained; off the ballot | Joe Ponsetto, John Ashenden |
| 19-EB-MUN-020 | Patricia Horton | Daniel David Gerhardt Rogers | City Clerk | Objection sustained; off the ballot | John Ashenden |
2016 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-CON-005 | Frederick Collins | Rickey R. Hendon | U.S. Representative, District 7 | — | Barbara Goodman |
| 16-EB-RGA-001 | Benny Wong | Mario Diaz | State Representative, District 2 | Objection sustained; off the ballot | Christopher B. Cohen |
| 16-EB-RGA-005 | Juliana Stratton | Carolyn E. Nelson | State Representative, District 5 | Objection overruled; on the ballot | Christopher B. Cohen |
2015 (15)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-011 | Dukes | Riley | Alderman, Ward 17 | — | Joe Ponsetto |
| 15-EB-ALD-013 | Thomas | Wilson | Alderman | — | Yolanda Sayre |
| 15-EB-ALD-014 | Sifnotis | Quadri | Alderman, Ward 50 | — | Richard Zulkey |
| 15-EB-ALD-015 | Shioura | Quadri | Alderman | Objection sustained; off the ballot | Richard Zulkey |
| 15-EB-ALD-016 | Kuriakose | Quadri | Alderman, Ward 50 | on the ballot | Richard Zulkey |
| 15-EB-ALD-018 | Ward | Brown | Alderman | on the ballot | William P. Jones |
| 15-EB-ALD-023 | Martinez | Gonzalez | Alderman | — | Mary C. Meehan |
| 15-EB-ALD-052 | Demay | Salazar & Rodriguez-Ortiz | Alderman | Dismissed as moot | William P. Jones |
| 15-EB-ALD-053 | Bocanegra | Sanchez | Alderman | — | Frank Tedesso |
| 15-EB-ALD-091 | Quadri | Porter | Alderman, Ward 50 | Objection withdrawn; on the ballot | Richard Zulkey |
| 15-EB-ALD-161 | Thomas | Coleman | Alderman | — | Yolanda Sayre |
| 15-EB-MUN-005 | Sconyers | Hendon | Mayor | off the ballot | Frederick H. Bates |
| 15-EB-MUN-006 | Enyia | Barnes & Shaw | Mayor | off the ballot | Frederick H. Bates |
| 15-EB-MUN-009 | Wilson | McKinney & Nicks | Mayor | Objection withdrawn; on the ballot | Christopher B. Cohen |
| 15-EB-MUN-011 | Wilson | Graham & Foley | Mayor | Objection withdrawn; on the ballot | Christopher B. Cohen |
2014 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RGA-003 | Martinez-Gonzalez | Arroyo | State Representative | off the ballot | Mario Correa |
2007 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-120 | Mercado | Brown | Alderman, Ward 12 | Objection overruled; on the ballot | Richard Zulkey |
2003 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 03-EB-ALD-126 | Stone | Barerra, III | Alderman, Ward 32 | Objection withdrawn; on the ballot | Terence Flynn |