Kevin Morphew
Hearing officer in 1 case; Attorney in 48 cases. Years 2012–2026.
Appearing for: objector in 1 cases, candidate in 47 cases, side unclear in 0.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 21; Objection overruled: 14; Candidate withdrew: 7; Objection withdrawn: 3; Dismissed as moot: 1; Result not extracted: 1; Objection stricken / dismissed: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2022 · 2019 · 2016 · 2015 · 2014 · 2012
2026 (3)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-003 | Charles A. Spizzirri | Moeen Zahdan | State Representative | Objection sustained; off the ballot | Joseph Morris |
| 26-EB-RGA-006 | Kenya Franklin | LaVonte Stewart | State Representative | Objection withdrawn; on the ballot | Frank Tedesso |
| 26-EB-RGA-013 | Darryl Robinson | Jacqueline Morris | State Representative | Objection sustained; off the ballot | Christopher B. Cohen, Kevin Morphew |
2024 (29)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-RGA-008 | LUPE CASTILLO | ADHELI GONZALEZ | State Representative | Objection sustained; off the ballot | — |
| 24-EB-RGA-012 | Camaxtle "Max" Olivo | Berenice Garcia-Rios | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-RGA-013 | Nancy Rodriguez | Israel Flores | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-RGA-014 | Juvandy A. Rivera | Carlos Vazquez | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-RGA-015 | Leslie Collazo | Zerlina Smith | State Representative | Objection overruled; on the ballot | Linda R. Crane |
| 24-EB-RGA-016 | Terry Nguyen Le | Conor Hart | State Representative | Objection overruled; on the ballot | Linda R. Crane |
| 24-EB-RGA-017 | Carl R. Kunz | Terry Butts | State Representative | Objection overruled; on the ballot | Linda R. Crane |
| 24-EB-SBD-001 | Kirk J. Ortiz | Jennifer Rodriguez | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
| 24-EB-SBD-002 | Jousef M. Shkoukani | Mary Russell Gardner | Chicago School Board Member | Objection sustained; off the ballot | Linda R. Crane |
| 24-EB-SBD-003 | Jesus Ayala Jr. | Santos Mendez | Chicago School Board Member | Objection sustained; off the ballot | Frank Tedesso |
| 24-EB-SBD-004 | Daniel Steven Kleinman | Jeff Edwards | Chicago School Board Member | Candidate withdrew; off the ballot | Terence Flynn |
| 24-EB-SBD-005 | Andre Smith | James Hudson | Chicago School Board Member | Objection overruled; on the ballot | Frank Tedesso |
| 24-EB-SBD-006 | Kernetha Jones | Mary Russell Gardner | Chicago School Board Member | Dismissed as moot | Linda R. Crane |
| 24-EB-SBD-007 | Anthony Hargrove | Mary Russell Gardner | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
| 24-EB-SBD-008 | Raquel Don | Phillip R. Lopez | Chicago School Board Member | Objection overruled; on the ballot | Daniel R. Hernandez |
| 24-EB-SBD-009 | Che "Rhymefest" Smith | Jesse D. Howard | Chicago School Board Member | Objection withdrawn; on the ballot | Barbara Goodman |
| 24-EB-SBD-010 | Miquel Lewis | Earl Thurmon | Chicago School Board Member | Objection stricken / dismissed; on the ballot | John Ashenden |
| 24-EB-SBD-011 | Felipe "Phil" Luna, Jr. | Phillip R. Lopez | Chicago School Board Member | Objection sustained; off the ballot | James Rosas |
| 24-EB-SBD-012 | Danielle J. Wallace | James Hudson | Chicago School Board Member | Candidate withdrew; off the ballot | Christopher Agrella |
| 24-EB-SBD-013 | Jessica Biggs | James Hudson | Chicago School Board Member | Objection overruled; on the ballot | Demetrius Carney |
| 24-EB-SBD-014 | Darius Dee Nix | Any Huamani Guytierrez | Chicago School Board Member | Candidate withdrew; off the ballot | Joe Ponsetto |
| 24-EB-SBD-015 | Rosita Chatonda | Jesse D. Howard | Chicago School Board Member | Candidate withdrew; off the ballot | Laura Jacksack |
| 24-EB-SBD-016 | Nathaniel "Nate" Ward | Jesse D. Howard | Chicago School Board Member | Objection sustained; off the ballot | Barbara Goodman |
| 24-EB-SBD-017 | Eva A. Villalobos | Phillip R. Lopez | Chicago School Board Member | Objection overruled; on the ballot | James Rosas |
| 24-EB-SBD-019 | Karin Norington-Reaves | Jesse D. Howard | Chicago School Board Member | Objection overruled; on the ballot | Mathias Delort |
| 24-EB-SBD-020 | James M. Walton, Jr. | Jesse D. Howard | Chicago School Board Member | Candidate withdrew; off the ballot | Frank Tedesso |
| 24-EB-SBD-033 | Brenda I. Delgado | Isaiah N. P. White | Chicago School Board Member | Objection sustained; off the ballot | Christopher Agrella |
| 24-EB-SBD-041 | Jason C. Dones | Patrick J. Gibbons II | Chicago School Board Member | Objection overruled; on the ballot | Daniel R. Hernandez |
| 24-EB-WC-018 | LARRY G. NELSON | INGLESA TONEY | Ward Committeeperson, Ward 24 | Objection sustained; off the ballot | Rodney Stewart |
2022 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-RES-004 | ROBERT L. FORTUNE II | JASON MONSOUR | State Representative, District 5 | Objection sustained; off the ballot | — |
| 22-EB-RES-005 | MARK A. SPOGNARDI | DARLENA WILLIAMS-BURNETT | State Representative, District 10 | Objection sustained; off the ballot | — |
| 22-EB-RGA-009 | ABIGAIL C. NICHOLS | THOMAS KOTORAC | State Representative, District 12 | Objection sustained; off the ballot | — |
| 22-EB-RGA-018 | SONYA MARIE HARPER | GLADYS E. SMITH | State Representative, District 6 | Objection overruled; on the ballot | Yamil E. Colon |
2019 (7)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-038 | Julius Modeliste | Debra Parker, Geralda Morgan | Alderman, Ward 21 | Objection sustained; off the ballot | Monica L. Llorente |
| 19-EB-ALD-042 | Edward Ward | Inglesa Toney | Alderman, Ward 24 | Objection sustained; off the ballot | Edna Turkington |
| 19-EB-ALD-044 | Traci "Treasure" Johnson | Inglesa Toney | Alderman, Ward 24 | Objection overruled; on the ballot | Richard Zulkey |
| 19-EB-ALD-045 | Larry G. Nelson | Inglesa Toney | Alderman, Ward 24 | Candidate withdrew; off the ballot | Rodney Stewart |
| 19-EB-ALD-051 | Joel Zawko | Patricia Martinez | Alderman, Ward 33 | Candidate withdrew; off the ballot | Christopher B. Cohen |
| 19-EB-ALD-108 | Elizabeth Shydlowski | Charles E. Schutt | Alderman, Ward 44 | Objection overruled; on the ballot | — |
| 19-EB-ALD-109 | Austin Baidas | Charles E. Schutt | Alderman, Ward 44 | Objection overruled; on the ballot | Jamal Jackson |
2016 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-WC-015 | Michelle Harris | Dedra Delaney | Ward Committeeman, Ward 8 | Objection withdrawn; on the ballot | Martin Greene |
2015 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-070 | Franco | Oliver | Alderman | Objection sustained; off the ballot | Linda R. Crane |
| 15-EB-ALD-071 | Sankey | Oliver | Alderman | Objection sustained; off the ballot | Linda R. Crane |
2014 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RGA-033 | Lilly | Vara | State Representative | Objection overruled; on the ballot | Anthony Iosco, Christopher B. Cohen |
2012 (1)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-SS-005 | Collins | Ramsey | State Senator | — | John Ashenden |