Michael J. Kasper
Attorney in 237 cases. Years 2000–2026.
Appearing for: objector in 31 cases, candidate in 185 cases, side unclear in 21.
Outcomes of these cases (the result of the case, not a measure of this person's performance): Objection sustained: 76; Result not extracted: 65; Objection overruled: 60; Objection withdrawn: 26; Objection stricken / dismissed: 5; Candidate withdrew: 4; Dismissed as moot: 1.
Extracted automatically from decision text; check the PDFs. Jump to: 2026 · 2024 · 2023 · 2022 · 2020 · 2019 · 2018 · 2016 · 2015 · 2014 · 2012 · 2011 · 2010 · 2008 · 2007 · 2004 · 2002 · 2000
2026 (24)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 26-EB-RGA-004 | Francisco Rodriguez | Yolanda Rodriguez | State Representative | Objection sustained; off the ballot | Joe Ponsetto |
| 26-EB-RGA-005 | Antoinette Jewel Simmons | Ramona Artis | State Representative | Objection withdrawn; on the ballot | Laura Jacksack |
| 26-EB-RGA-007 | Joan Philomena McGloin | LaVonte Stewart | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 26-EB-RGA-008 | Naema Abraham | Briahna Batiste | State Representative | Objection sustained; off the ballot | Kevin E. Bry |
| 26-EB-RGA-009 | Guadalupe "Lupe" Rivera | Jeremy Rivera | State Representative | Objection overruled; on the ballot | Demetrius Carney |
| 26-EB-RGA-011 | Lilian Jimenez | Kirk J. Ortiz | State Representative | Objection stricken / dismissed; on the ballot | Terence Flynn |
| 26-EB-RGA-012 | Latonya Mitts | Jill R Bush | State Representative | Objection overruled; on the ballot | Edmundo Cuevas |
| 26-EB-RGA-014 | Abdallah J Alkodah | Anastasia M. Toland | State Representative | Objection sustained; off the ballot | Joseph Morris, Joseph Morris. Throughout |
| 26-EB-SBD-009 | Claudia Peralta | Wanda Barsano | Chicago School Board Member | Objection overruled; on the ballot | Joseph Morris, Joseph Morris. Throughout |
| 26-EB-SBD-012 | Norma Rios Sierra | Julia Zaeske | Chicago School Board Member | Objection overruled; on the ballot | Terence Flynn |
| 26-EB-SBD-013 | Jason Dónes | Hector Villafuerte | Chicago School Board Member | Objection overruled; on the ballot | Demetrius Carney |
| 26-EB-SBD-016 | Kernetha Jones | Frances Sapone | Chicago School Board Member | Objection sustained; off the ballot | Joseph Morris |
| 26-EB-SBD-017 | Michilla "Kyla" Blaise | Robin Hansen | Chicago School Board Member | Objection overruled; on the ballot | Demetrius Carney |
| 26-EB-SBD-019 | Brenda Lee Anderson | David Jones | Chicago School Board Member | Objection withdrawn; on the ballot | Frank Tedesso |
| 26-EB-SBD-020 | Hector Morales | Maxwell A. Rice and Ilana Shoshana Langer | Chicago School Board Member | Objection withdrawn; on the ballot | James Rosas |
| 26-EB-SBD-021 | Emma Lozano | Nadia Mora | Chicago School Board Member | Objection withdrawn; on the ballot | Terence Flynn |
| 26-EB-SBD-022 | Yesenia Lopez | Sigitas Astrauskas | Chicago School Board Member | Objection overruled; on the ballot | John Ashenden |
| 26-EB-SBD-023 | Connie Anderson | Jorge Sanchez | Chicago School Board Member | Objection overruled; on the ballot | Joseph Morris, Joseph Morris. Throughout |
| 26-EB-SBD-024 | Cydney Wallace | Luis Garcia | Chicago School Board Member | Objection sustained; off the ballot | Christopher Agrella |
| 26-EB-SBD-025 | Angel Luis Velez Rodriguez | Christopher Butler | Chicago School Board Member | Objection sustained; off the ballot | Christopher Agrella |
| 26-EB-SBD-027 | Marlo Barnett | Brian Iggins | Chicago School Board Member | Objection sustained; off the ballot | John Ashenden |
| 26-EB-SBD-028 | Krista Nichols Alston | Jordan Singleton | Chicago School Board Member | Objection sustained; off the ballot | Frank Tedesso |
| 26-EB-SBD-030 | Rosita Chatonda | Jorge Sanchez | Chicago School Board Member | Objection sustained; off the ballot | Jeanette Samuels |
| 26-EB-SBP-004 | Hilario F. Dominguez | Jorge Sanchez | Chicago School Board President | Objection overruled; on the ballot | Mathias Delort |
2024 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 24-EB-RGA-004 | SONYA MARIE HARPER | JASMINE WILSON | State Representative | Objection overruled; on the ballot | — |
| 24-EB-RGA-006 | JOSEPH G WILLIAMS | CHRISTEL ORANGE | State Representative | Objection withdrawn; on the ballot | — |
| 24-EB-RGA-009 | AL RASHO | MAURICE L BASS | State Representative | Objection withdrawn; on the ballot | — |
| 24-EB-WC-004 | AL RASHO | ROBERT L. JACKSON | Ward Committeeperson | Objection sustained; off the ballot | — |
2023 (12)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 23-EB-ALD-021 | ROBERTO MALDONADO | JULIAN PEREZ | Alderperson, Ward 26 | Objection withdrawn; on the ballot | — |
| 23-EB-ALD-030 | ALAN SARGON (AL) RASHO | ROBERT L JACKSON and LAURENCE OLIVIER | Alderperson | Objection sustained; off the ballot | Kevin E. Bry |
| 23-EB-ALD-031 | JASMINE ROBERSON | ROBERT L JACKSON and LAURENCE OLIVIER | Alderperson | Objection sustained; off the ballot | Demetrius Carney |
| 23-EB-ALD-032 | DON DAVIS | ROBERT L JACKSON and LAURENCE OLIVIER | Alderperson | Objection sustained; off the ballot | Yamil E. Colon |
| 23-EB-ALD-033 | PAUL PEARSON | MARLA BLAIR | Alderperson, Ward 4 | Objection sustained; off the ballot | Edmundo Cuevas |
| 23-EB-ALD-034 | TRACEY Y. BEY | MARLA BLAIR | Alderperson, Ward 4 | Objection withdrawn; on the ballot | — |
| 23-EB-ALD-035 | ANTHONY “TONY” BLAIR | NATHANIEL A MOORE | Alderperson | Objection sustained; off the ballot | Edmundo Cuevas |
| 23-EB-ALD-037 | GENO YOUNG | LILLIE YARBER | Alderperson | Objection sustained; off the ballot | Joe Ponsetto |
| 23-EB-ALD-039 | JUSTIN SAWYER | DWAYNE BELLE | Alderperson | Objection sustained; off the ballot | Rodney Stewart |
| 23-EB-ALD-040 | JULIAN PEREZ | JUAN CALDERON CUZA | Alderperson, Ward 26 | Objection withdrawn; on the ballot | — |
| 23-EB-ALD-041 | ANTHONY N. RIVERA | JUAN CALDERON CUZA | Alderperson, Ward 26 | Default judgement | Jeanette Samuels |
| 23-EB-ALD-047 | MICHELLE A. HARRIS | LINDA HUDSON | Alderperson | Objection overruled; on the ballot | Frank Tedesso |
2022 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 22-EB-IND-001 | KEVIN MUNROE | DAVETTA BROOKS | State Representative, District 9 | Candidate withdrew; off the ballot | — |
| 22-EB-RGA-004 | MONTELLE LaTOYA GAJI | JASON MONSOUR | State Representative, District 5 | Objection sustained; off the ballot | — |
| 22-EB-RGA-005 | STEVEN WILLIAMS | CHERLI A. MONTGOMERY | State Representative, District 6 | Objection sustained; off the ballot | — |
| 22-EB-RGA-006 | CAROLYNN DENISE CRUMP | CHERLI A. MONTGOMERY | State Representative, District 6 | Objection overruled; on the ballot | Rodney Stewart |
| 22-EB-RGA-008 | GEORGE KEMPER | THOMAS KOTARAC | State Representative, District 12 | Objection overruled; on the ballot | James Rosas |
| 22-EB-RGA-012 | NAEMA ABRAHAM | SEAN ARDEN | State Representative, District 16 | Objection sustained; off the ballot | Christopher B. Cohen |
| 22-EB-RGA-015 | DAVID A. DEWAR | PAUL WEBER | State Representative, District 28 | Objection sustained; off the ballot | — |
| 22-EB-RGA-016 | BRIAN (B.J.) McCASLIN | JEREMY GLOVER | State Representative, District 39 | Objection sustained; off the ballot | Terence Flynn |
| 22-EB-RGA-017 | MARIA I. NODAL | JEREMY GLOVER | State Representative | Candidate withdrew; off the ballot | — |
2020 (4)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 20-EB-RGA-012 | Marc Loveless | Kimberly Williams | State Representative, District 26 | Objection sustained; off the ballot | — |
| 20-EB-RGA-013 | Marlo Barnett | Geralda Morgan | State Representative, District 27 | Objection sustained; off the ballot | Joseph Morris |
| 20-EB-RGA-014 | Justin Q. Slaughter | Tawana J. "TJ" Robinson | State Representative, District 27 | Objection stricken / dismissed; on the ballot | Martin Greene |
| 20-EB-RGA-019 | Ricky Gandhi | Andre M. Thapedi | State Representative, District 32 | Objection overruled; on the ballot | John Ashenden |
2019 (21)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 19-EB-ALD-017 | Howard B. Brookins, Jr. | Laroy Davis | Alderman, Ward 21 | Objection withdrawn; on the ballot | Maurice Sone |
| 19-EB-ALD-035 | Creative Scott | Inglesa Toney | Alderman, Ward 24 | Objection overruled; on the ballot | Jeanette Samuels |
| 19-EB-ALD-037 | (Pat) Patricia Marshall | Inglesa Toney | Alderman, Ward 24 | Objection sustained; off the ballot | Jeanette Samuels |
| 19-EB-ALD-038 | Julius Modeliste | Debra Parker, Geralda Morgan | Alderman, Ward 21 | Objection sustained; off the ballot | Monica L. Llorente |
| 19-EB-ALD-042 | Edward Ward | Inglesa Toney | Alderman, Ward 24 | Objection sustained; off the ballot | Edna Turkington |
| 19-EB-ALD-045 | Larry G. Nelson | Inglesa Toney | Alderman, Ward 24 | Candidate withdrew; off the ballot | Rodney Stewart |
| 19-EB-ALD-047 | Patricia A. Foster | Debra Parker, Geralda Morgan | Alderman, Ward 21 | Objection overruled; on the ballot | James Rosas |
| 19-EB-ALD-048 | Angee Gonzalez | Juan Calderon | Alderman, Ward 26 | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 19-EB-ALD-050 | Joseph C. Ziegler, Jr. | Debra Parker, Geralda Morgan | Alderman, Ward 21 | Objection overruled; on the ballot | Samuel V. Jones |
| 19-EB-ALD-052 | Toriano A. Sanzone | Inglesa Toney | Alderman, Ward 24 | Objection overruled; on the ballot | Christopher Agrella |
| 19-EB-ALD-053 | Cynthia Bednarz | Jerrell Reid, Darlena Burnett | Alderman, Ward 27 | Objection overruled; on the ballot | James Rosas |
| 19-EB-ALD-054 | Mirko "Limo Mike Z" Zplatic, Jr. | Juan Calderon | Alderman, Ward 26 | Objection sustained; off the ballot | Richard Zulkey |
| 19-EB-ALD-055 | Theresa Siaw | Juan Calderon | Alderman, Ward 26 | Objection overruled; on the ballot | Joseph Morris, Theresa Siaw |
| 19-EB-ALD-077 | David J. Krupa | Moeen Zahdan | Alderman, Ward 13 | Objection withdrawn; on the ballot | Thomas Quinn |
| 19-EB-ALD-107 | Patrick Shine | Charles E. Schutt | Alderman, Ward 44 | Candidate withdrew; off the ballot | Maurice Sone |
| 19-EB-ALD-108 | Elizabeth Shydlowski | Charles E. Schutt | Alderman, Ward 44 | Objection overruled; on the ballot | — |
| 19-EB-ALD-112 | Charles Kyle | Nathaniel Moore | Alderman, Ward 7 | Objection overruled; on the ballot | Edna Turkington |
| 19-EB-ALD-130 | Michael Scott | Toriano Sanzone | Alderman, Ward 24 | Objection withdrawn; on the ballot | Christopher Agrella |
| 19-EB-MUN-020 | Patricia Horton | Daniel David Gerhardt Rogers | City Clerk | Objection sustained; off the ballot | John Ashenden |
| 19-EB-MUN-022 | Anna M. Valencia | Hector Escarzaga | City Clerk | Objection overruled; on the ballot | Frank Tedesso |
| 19-EB-MUN-023 | Anna M. Valencia | Anthony J. Sutor | City Clerk | Objection overruled; on the ballot | Frank Tedesso |
2018 (2)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 18-EB-QPP-001 | Petition for Take Charge Chicago Referendums, Pat Quinn as principal proponent | Brett Allen Czaja and Karen Larson | Public question | Objection sustained; off the ballot | Barbara Goodman |
| 18-EB-QPP-002 | Petition for Take Charge Chicago Referendums, Pat Quinn as principal proponent | Brett Allen Czaja and Karen Larson | Public question | Objection withdrawn; on the ballot | Barbara Goodman |
2016 (16)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 16-EB-RGA-003 | Joaquin Vazquez | Alonso Zaragoza & Alberto Arroyo | State Representative, District 3 | — | Christopher B. Cohen |
| 16-EB-RGA-008 | Eddie Johnson | Demond Drummer | State Representative, District 6 | off the ballot | Frank Tedesso |
| 16-EB-RGA-010 | Sonya Marie Harper | Darcene Webb | State Representative, District 6 | — | Frank Tedesso |
| 16-EB-RGA-012 | Steve Golston | Zerlina A. Smith | State Representative, District 8 | — | Frank Tedesso |
| 16-EB-RGA-016 | Michael Crawford | Calvin Tillery | State Representative, District 31 | off the ballot | Lynne R. Ostfeld |
| 16-EB-RGA-017 | Marcel Bright | Bessie Luckett | State Representative, District 33 | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 16-EB-SS-004 | Patricia Van Pelt | Christopher Robinson, Leslie Recht and Louisa Hillbryant | State Senator, District 5 | Objection overruled; on the ballot | Mary Celeste |
| 16-EB-SS-005 | Jeff Johnson | Sandra Ramsey | State Senator, District 5 | off the ballot | Mary Celeste |
| 16-EB-WC-001 | Maria Teresa Gonzalez | Jay Ramiriez | Ward Committeeman | Objection stricken / dismissed; on the ballot | — |
| 16-EB-WC-016 | Linda Hudson | Lillie Yarber | Ward Committeeman, Ward 8 | off the ballot | Martin Greene |
| 16-EB-WC-019 | Antonio "Tony" Munoz | Eda Xian | Ward Committeeman | Objection stricken / dismissed; on the ballot | Eileen Letts |
| 16-EB-WC-043 | Marvin A. McNeil | Joseph J. Bartlett | Ward Committeeman | — | Yamil E. Colon |
| 16-EB-WC-044 | Howard B. Brookins, Jr. | Laroy Davis | Ward Committeeman | — | Yamil E. Colon |
| 16-EB-WC-046 | Felix M. Gonzalez | James Sircher | Ward Committeeman | Objection sustained; off the ballot | Maurice Sone |
| 16-EB-WC-050 | Christopher Taliaferro | La Shawn K. Ford | Ward Committeeman | Objection overruled; on the ballot | Mary Celeste |
| 16-EB-WC-051 | La Shawn K. Ford | Thomas E. Simmons | Ward Committeeman, Ward 29 | off the ballot | Mary Celeste |
2015 (16)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 15-EB-ALD-025 | Brookins | Lane | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-046 | Webb | Gomez | Alderman | on the ballot | William P. Jones |
| 15-EB-ALD-061 | Davis | Schutt | Alderman | Objection overruled; on the ballot | Richard Zulkey |
| 15-EB-ALD-062 | Cook | Schutt | Alderman, Ward 44 | off the ballot | Richard Zulkey |
| 15-EB-ALD-063 | Thomas | Schutt | Alderman, Ward 44 | Objection withdrawn; on the ballot | Richard Zulkey |
| 15-EB-ALD-066 | Winters | Frazier & Allen | Alderman | Objection sustained; off the ballot | — |
| 15-EB-ALD-073 | Hernandez | Kazmi | Alderman, Ward 25 | off the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-076 | Montano | Kazmi | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 15-EB-ALD-132 | Brookins | Smith | Alderman | — | Richard Zulkey |
| 15-EB-ALD-146 | Davis | Cochran | Alderman, Ward 20 | Objection withdrawn; on the ballot | Mary Celeste |
| 15-EB-ALD-149 | Davis | Cochran | Alderman | Objection sustained; off the ballot | Mary C. Meehan, Mary Celeste |
| 15-EB-ALD-152 | Nelson | Cochran | Alderman | Objection sustained; off the ballot | Mary Celeste |
| 15-EB-ALD-155 | Ray | Cochran | Alderman | Objection overruled; on the ballot | Mary Celeste |
| 15-EB-MUN-008 | Loveless | Meyers | City Clerk | — | Christopher B. Cohen |
| 15-EB-MUN-009 | Wilson | McKinney & Nicks | Mayor | Objection withdrawn; on the ballot | Christopher B. Cohen |
| 15-EB-MUN-010 | Mendoza | McCoy & McMath | City Clerk | Objection overruled; on the ballot | Christopher B. Cohen |
2014 (23)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 14-EB-RES-001 | Broderick | Kimberly | State Representative | off the ballot | — |
| 14-EB-RES-002 | Murphy | Barron | State Representative | Objection withdrawn; on the ballot | Linda R. Crane |
| 14-EB-RES-003 | Bedell | Mayerbock | State Representative | — | Linda R. Crane |
| 14-EB-RES-005 | Franco | Luckett | State Representative | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 14-EB-RGA-001 | Mannings | Rendon | State Representative | Objection sustained; off the ballot | Frederick H. Bates |
| 14-EB-RGA-002 | Acevedo | Mannings | State Representative | — | Frederick H. Bates |
| 14-EB-RGA-004 | Martinez-Gonzalez | Villegas | State Representative | Objection sustained; off the ballot | Mario Correa |
| 14-EB-RGA-005 | Arroyo | Catala | State Representative | Objection withdrawn; on the ballot | Mario Correa |
| 14-EB-RGA-007 | Nelson | Ester | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 14-EB-RGA-009 | Hunter | Bello | State Representative | off the ballot | Anthony Iosco, Christopher B. Cohen |
| 14-EB-RGA-014 | Williams | Davis | State Representative | Objection sustained; off the ballot | Mary C. Meehan |
| 14-EB-RGA-015 | Feigenholtz | Davis | State Representative | Objection stricken / dismissed; on the ballot | Mary C. Meehan |
| 14-EB-RGA-016 | Hartmann | Kaplan | State Representative | Objection sustained; off the ballot | Frederick H. Bates |
| 14-EB-RGA-017 | Mazzucco | Granato | State Representative | Objection sustained; off the ballot | Edna Turkington |
| 14-EB-RGA-018 | Dahlgren | Granato | State Representative | Objection sustained; off the ballot | Edna Turkington |
| 14-EB-RGA-019 | Romano | Levy | State Representative | Objection sustained; off the ballot | Mario Correa |
| 14-EB-RGA-020 | Sarama | Straughn | State Representative | Objection sustained; off the ballot | Mary C. Meehan |
| 14-EB-RGA-022 | Gonzalez | Villalobos | State Representative | Objection sustained; off the ballot | Edna Turkington |
| 14-EB-RGA-025 | Diaz | Fetters | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 14-EB-RGA-026 | Currie | Diaz | State Representative | off the ballot | Barbara Goodman |
| 14-EB-RGA-028 | Franco | Denson | State Representative | Objection sustained; off the ballot | Edna Turkington |
| 14-EB-RGA-033 | Lilly | Vara | State Representative | Objection overruled; on the ballot | Anthony Iosco, Christopher B. Cohen |
| 14-EB-SS-001 | Craddieth | Lee | State Senator | off the ballot | Frederick H. Bates |
2012 (24)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 12-EB-IND-001 | Sneed | Johnson | State Representative | off the ballot | Barbara Goodman |
| 12-EB-IND-003 | Barton | Luckett | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 12-EB-RES-001 | Pletsch | Drew | State Representative | Objection sustained; off the ballot | Mary C. Meehan |
| 12-EB-RES-002 | Small | Smith | State Representative | Objection sustained; off the ballot | Mary C. Meehan |
| 12-EB-RES-004 | Paul Minervino | Ed McClane | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-005 | Bedell | Aguila | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-006 | Diaz | Stanton | State Representative | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-010 | Reid | Gilbert | State Representative | Objection sustained; off the ballot | Mary C. Meehan |
| 12-EB-RES-011 | MaAyteh | Diaz-Castillo | State Senator | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RES-012 | Campbell | Erickson | State Senator | Objection sustained; off the ballot | Christopher Agrella |
| 12-EB-RGA-003 | Wong | Grzywacz | State Representative | off the ballot | Joseph Morris |
| 12-EB-RGA-004 | Acevedo | Espindola | State Representative | on the ballot | Joseph Morris |
| 12-EB-RGA-008 | Hu | Burnett | State Representative | off the ballot | Mario Correa |
| 12-EB-RGA-010 | Boyce | Wimberly | State Representative | — | Barbara Goodman |
| 12-EB-RGA-011 | Bedell | Aguila | State Representative | Objection sustained; off the ballot | Barbara Goodman |
| 12-EB-RGA-013 | Goral | Austin | State Representative | — | Barbara Goodman |
| 12-EB-RGA-014 | Hernandez | Wunder & Miranda | State Representative | — | — |
| 12-EB-RGA-019 | Mayden | Kmak | State Representative | — | William P. Jones |
| 12-EB-RGA-021 | Mell | Puccio-Johnson | State Representative | off the ballot | Lynne R. Ostfeld |
| 12-EB-RGA-022 | Mulligan | Winter | State Representative | off the ballot | Lynne R. Ostfeld |
| 12-EB-SS-004 | Craddieth | Kimberly | State Senator | off the ballot | John Ashenden |
| 12-EB-SS-005 | Collins | Ramsey | State Senator | — | John Ashenden |
| 12-EB-SS-006 | Van Pelt Watkins | White | State Senator | — | John Ashenden |
| 12-EB-WC-010 | Rymus | Rodish | Ward Committeeman, Ward 10 | Objection withdrawn; on the ballot | Edna Turkington |
2011 (43)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 11-EB-ALD-117 | Burns | Scott | Alderman | — | John Ashenden |
| 11-EB-ALD-168 | Burnett | Courtney | Alderman | Objection overruled; on the ballot | Barbara Goodman, Edna Turkington, Edna Turkington. Upon |
| 11-EB-ALD-179 | Collins | Ritter | Alderman | Objection sustained; off the ballot | Christopher Agrella |
| 11-EB-ALD-202 | Popielarczyk | Nice | Alderman | off the ballot | William P. Jones |
| 11-EB-ALD-203 | Ollry | Nice | Alderman | — | William P. Jones |
| 11-EB-ALD-204 | Gonzalez | Nice | Alderman | — | William P. Jones |
| 11-EB-ALD-205 | Scott | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-206 | Yokoyama | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-207 | Williams-Bey | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-208 | Rumsey | Shropshear | Alderman, Ward 4 | Objection withdrawn; on the ballot | John Ashenden |
| 11-EB-ALD-209 | Miguest | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-211 | Horton | Shropshear | Alderman | Objection sustained; off the ballot | John Ashenden |
| 11-EB-ALD-212 | Dantzler | Shropshear | Alderman | off the ballot | Frank Tedesso, John Ashenden |
| 11-EB-ALD-213 | Bolden | Shropshear | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-214 | Bonner | Shropshear | Alderman, Ward 4 | off the ballot | John Ashenden |
| 11-EB-ALD-215 | Motzny | Georgekos | Alderman, Ward 36 | Objection withdrawn; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-216 | Biancalana | Georgekos | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-217 | Murphy | Georgekos | Alderman | Objection overruled; on the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-218 | Matos | Georgekos | Alderman | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-219 | Maldanado | Georgekos | Alderman | Objection sustained; off the ballot | Lynne R. Ostfeld |
| 11-EB-ALD-226 | Guereca | Petry | Alderman, Ward 12 | Objection overruled; on the ballot | Casandra Watson |
| 11-EB-ALD-256 | Butler | Prewitt | Alderman | — | Frank Tedesso |
| 11-EB-ALD-257 | Hatch | Prewitt | Alderman, Ward 29 | off the ballot | Frank Tedesso |
| 11-EB-ALD-258 | Rogers | Prewitt | Alderman, Ward 29 | Objection withdrawn; on the ballot | Terence Flynn |
| 11-EB-ALD-260 | Courtney | Miller | Alderman, Ward 27 | Objection withdrawn; on the ballot | Edna Turkington |
| 11-EB-ALD-276 | Rowans | Miller | Alderman, Ward 27 | off the ballot | Edna Turkington |
| 11-EB-ALD-277 | Dyhr-Arnold | Miller | Alderman, Ward 27 | off the ballot | Edna Turkington |
| 11-EB-ALD-278 | Fassett | Miller | Alderman | Objection overruled; on the ballot | Edna Turkington |
| 11-EB-ALD-279 | Morfin | Fox | Alderman | Objection overruled; on the ballot | John Ashenden |
| 11-EB-ALD-282 | Denson | Simpkins | Alderman, Ward 8 | off the ballot | Edna Turkington |
| 11-EB-ALD-283 | Davis | Simpkins | Alderman, Ward 8 | Objection sustained; off the ballot | Edna Turkington |
| 11-EB-ALD-284 | Smart-Penniz | Simpkins | Alderman, Ward 8 | off the ballot | Edna Turkington |
| 11-EB-ALD-319 | Eastwood | Evans | Alderman, Ward 43 | — | Rodney Stewart |
| 11-EB-ALD-345 | Guereca | Muñoz | Alderman | Objection withdrawn; on the ballot | Casandra Watson, Rodney Stewart |
| 11-EB-MUN-001 | Emanuel | Wohadlo | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-004 | Emanuel | Georzetta Deloney | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-007 | Emanuel | McDonough | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-008 | Emanuel | Wohadlo | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-010 | Emanuel | Maksym | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-024 | Emanuel | McMahon | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-036 | Andros | Kearney | City Clerk | Objection sustained; off the ballot | Barbara Goodman |
| 11-EB-MUN-039 | Emanuel | Walls | Mayor | Objection overruled; on the ballot | Joseph Morris |
| 11-EB-MUN-048 | Mendoza | Hendon | City Clerk | Objection overruled; on the ballot | Barbara Goodman |
2010 (9)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 10-EB-RES-003 | McKenzie | Barnett | State Representative | Objection sustained; off the ballot | — |
| 10-EB-RES-004 | Lenkowski | Rabb | State Representative | Objection overruled; on the ballot | — |
| 10-EB-RGA-004 | Soto | Correa | State Representative | Objection overruled; on the ballot | — |
| 10-EB-RGA-009 | Turner | Williams | State Representative | Dismissed as moot | — |
| 10-EB-RGA-010 | Turner | Williams | State Representative | Objection overruled; on the ballot | — |
| 10-EB-RGA-013 | Collins | Sneed | State Representative | Objection overruled; on the ballot | — |
| 10-EB-RGA-023 | Thapedi | Jones | State Representative | Objection overruled; on the ballot | Edwin Reyes |
| 10-EB-SS-001 | Munoz | Mondragon | State Senator | Objection withdrawn; on the ballot | — |
| 10-EB-SS-002 | Hofeld, Jr | Moore | State Senator | off the ballot | Frank Tedesso |
2008 (13)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 08-EB-RES-005 | Garcia | Hines | State Representative | Objection sustained; off the ballot | Gerald B. Mullin |
| 08-EB-RES-008 | Caner | Rothenberg | State Representative | off the ballot | Mario Correa |
| 08-EB-RGA-002 | Rodriguez | Gryzwacz | State Representative | — | — |
| 08-EB-RGA-010 | Collins | Ervin | State Representative | off the ballot | — |
| 08-EB-RGA-011 | Winters | Ervin | State Representative | Objection overruled; on the ballot | — |
| 08-EB-RGA-021 | Williams | Kirk | State Representative | — | Yvette Williams. |
| 08-EB-RGA-022 | Smith | Kirk | State Representative | off the ballot | Lynne R. Ostfeld |
| 08-EB-RGA-023 | Thapedi | Kirk | State Representative | Objection withdrawn; on the ballot | — |
| 08-EB-RGA-024 | Smith | Kirk | State Representative | — | Joseph Morris |
| 08-EB-RGA-025 | Johnson | Kirk | State Representative | off the ballot | — |
| 08-EB-RGA-031 | Prince | Anderson | State Representative | — | Casandra Watson |
| 08-EB-WC-013 | Mayers | Nice | Ward Committeeman, Ward 13 | — | — |
| 08-EB-WC-037 | Romanelli | Fritchey | Ward Committeeman, Ward 32 | — | Lynne R. Ostfeld |
2007 (12)
| Case | Candidate | Objector(s) | Office | Result | Hearing officer |
|---|---|---|---|---|---|
| 07-EB-ALD-007 | Andrews | Summers | Alderman, Ward 6 | — | Ernesto D. Borges |
| 07-EB-ALD-058 | Acevedo | Sutor | Alderman, Ward 25 | — | Thaddeus Wilson |
| 07-EB-ALD-068 | Burns | Perkovich | Alderman, Ward 10 | Objection sustained; off the ballot | — |
| 07-EB-ALD-069 | Maida | Phalen | Alderman, Ward 23 | Objection sustained; off the ballot | Gerald B. Mullin |
